Drury Lady Panthers Individual Game-by-Game (as of Apr 13, 2010)
All games
#22 Anton, Bri
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Valley State 11/16/09 12 1-3 .333 1-3 .333 1-2 .500 0 0 0 0.0 1 0 1 1 0 1 4 4.0
TEXAS A&M-COMMERCE 11/20/09 16 2-4 .500 1-2 .500 3-5 .600 1 2 3 1.5 4 0 2 3 1 1 8 6.0
MISSOURI WESTERN STATE 11/21/09 16 3-5 .600 1-3 .333 1-2 .500 0 3 3 2.0 1 0 2 3 1 0 8 6.7
WASHBURN 11/24/09 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 2 0 0 0 5.0
vs Central Missouri 11/27/09 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 2 0 2 1 0 0 0 4.0
at Southwest Baptist U 11/28/09 12 0-2 .000 0-1 .000 2-2 1.000 1 4 5 2.2 2 0 0 3 0 2 2 3.7
ARKANSAS-FT. SMITH 12/01/09 18 1-7 .143 1-4 .250 3-4 .750 1 6 7 2.9 1 0 2 2 0 3 6 4.0
at Saint Joseph's Coll 12/03/09 12 2-4 .500 2-3 .667 0-0 .000 0 2 2 2.8 0 0 2 4 0 1 6 4.3
at UIS 12/05/09 13 1-7 .143 0-4 .000 2-2 1.000 0 0 0 2.4 4 0 1 0 0 0 4 4.2
at Northeastern State 12/12/09 9 0-0 .000 0-0 .000 3-4 .750 0 1 1 2.3 0 0 2 0 1 0 3 4.1
vs Chaminade 12/17/09 16 3-5 .600 0-0 .000 0-0 .000 0 1 1 2.2 0 0 2 0 0 0 6 4.3
vs Hawaii Pacific 12/18/09 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.2 0 0 1 1 0 0 0 3.9
NEBRASKA-KEARNEY 01/02/10 17 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.2 3 0 1 2 0 0 0 3.6
RUW 01/04/10 18 3-4 .750 0-1 .000 1-1 1.000 0 1 1 2.1 0 0 1 2 0 1 7 3.9
KENTUCKY WESLEYAN 01/07/10 11 2-5 .400 1-2 .500 2-2 1.000 0 1 1 2.1 2 0 1 5 0 3 7 4.1
BELLARMINE 01/09/10 11 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 1 0 3.8
at UW-Parkside 01/14/10 6 2-4 .500 1-1 1.000 0-0 .000 0 0 0 1.9 3 0 0 0 0 0 5 3.9
MISSOURI S&T 01/16/10 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 1 0 0 0 3.7
QUINCY 01/21/10 4 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 0 3.5
LEWIS 01/23/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 3.3
at Missouri-St. Louis 01/28/10 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.6 2 0 0 2 0 0 2 3.2
at Maryville Universit 01/30/10 5 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 4 3.3
at Northern Kentucky 02/04/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.1
at Indianapolis 02/06/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 0 3.0
SOUTHERN INDIANA 02/09/10 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 2.9
MARYVILLE UNIVERSITY ( 02/10/10 7 2-3 .667 1-2 .500 0-0 .000 0 2 2 1.4 0 0 2 1 0 0 5 3.0
MISSOURI-ST. LOUIS 02/13/10 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.4 0 0 1 1 0 1 2 2.9
at Missouri S&T 02/15/10 15 1-2 .500 1-1 1.000 2-4 .500 0 1 1 1.4 1 0 2 2 0 0 5 3.0
at Rockhurst 02/18/10 8 2-5 .400 2-2 1.000 0-0 .000 0 3 3 1.4 0 0 1 0 1 1 6 3.1
QUINCY 02/28/10 16 1-3 .333 1-1 1.000 3-4 .750 0 3 3 1.5 0 0 0 3 0 0 6 3.2
vs LEWIS 03/06/10 12 2-3 .667 1-2 .500 2-4 .500 0 2 2 1.5 0 0 1 0 0 0 7 3.3
vs UW-Parkside 03/07/10 14 1-4 .250 0-1 .000 2-2 1.000 0 4 4 1.6 3 0 2 1 0 1 4 3.3
vs Southern Indiana 03/12/10 11 0-1 .000 0-1 .000 1-2 .500 0 4 4 1.6 1 0 0 2 0 1 1 3.3
vs Northern Michigan 03/14/10 11 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.6 0 0 0 1 0 0 2 3.2
at Michigan Tech 03/16/10 11 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.6 2 0 1 1 0 0 0 3.1
Totals......................... 0 357 31-90 .344 14-42 .333 34-46 .739 3 53 56 1.6 36 0 32 46 4 17 110 3.1
Games played: 35
Minutes/game: 10.2
Points/game: 3.1
FG Pct: 34.4
3FG Pct: 33.3
FT Pct: 73.9
Rebounds/game: 1.6
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1