Drury Lady Panthers Individual Game-by-Game (as of Apr 13, 2010)
All games
#11 Gibbons, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Valley State 11/16/09 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 1 2 2.0
TEXAS A&M-COMMERCE 11/20/09 19 4-7 .571 0-0 .000 2-2 1.000 3 1 4 2.0 1 0 0 1 2 1 10 6.0
MISSOURI WESTERN STATE 11/21/09 19 3-5 .600 0-0 .000 0-0 .000 2 3 5 3.0 3 0 2 3 0 0 6 6.0
WASHBURN 11/24/09 14 2-3 .667 0-0 .000 2-3 .667 0 1 1 2.5 1 0 0 0 0 0 6 6.0
vs Central Missouri 11/27/09 14 1-2 .500 0-0 .000 2-3 .667 0 0 0 2.0 3 0 0 0 0 1 4 5.6
at Southwest Baptist U 11/28/09 13 2-4 .500 0-0 .000 2-2 1.000 4 1 5 2.5 1 0 0 2 0 0 6 5.7
ARKANSAS-FT. SMITH 12/01/09 22 2-4 .500 0-0 .000 0-0 .000 2 3 5 2.9 1 0 1 3 1 1 4 5.4
at Saint Joseph's Coll 12/03/09 15 3-6 .500 0-1 .000 2-2 1.000 0 2 2 2.8 4 0 1 1 0 0 8 5.8
at UIS 12/05/09 15 1-2 .500 0-0 .000 4-4 1.000 1 3 4 2.9 0 0 4 2 0 0 6 5.8
at Northeastern State 12/12/09 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 2 0 5.2
vs Chaminade 12/17/09 19 3-5 .600 1-1 1.000 0-0 .000 0 3 3 2.7 1 0 1 0 0 4 7 5.4
vs Hawaii Pacific 12/18/09 16 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.8 1 0 1 0 1 1 2 5.1
NEBRASKA-KEARNEY 01/02/10 16 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.6 2 0 2 0 0 0 2 4.8
RUW 01/04/10 17 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.6 1 0 0 2 0 0 2 4.6
KENTUCKY WESLEYAN 01/07/10 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 0 0 1 2 4.5
BELLARMINE 01/09/10 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 4.2
at UW-Parkside 01/14/10 16 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 2 4.1
MISSOURI S&T 01/16/10 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 1 0 0 3.8
QUINCY 01/21/10 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.2 1 0 0 0 1 0 0 3.6
LEWIS 01/23/10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 1 0 3.5
at Missouri-St. Louis 01/28/10 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 1 0 1 1 0 3.3
at Maryville Universit 01/30/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.1
at Northern Kentucky 02/04/10 9 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.8 1 0 1 0 0 0 2 3.1
at Indianapolis 02/06/10 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 3 0 0 1 0 0 2 3.0
SOUTHERN INDIANA 02/09/10 18 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.9 1 0 2 1 0 0 2 3.0
MARYVILLE UNIVERSITY ( 02/10/10 19 3-5 .600 1-1 1.000 2-4 .500 4 1 5 2.0 0 0 2 0 0 0 9 3.2
MISSOURI-ST. LOUIS 02/13/10 12 1-2 .500 0-0 .000 1-2 .500 0 3 3 2.0 0 0 1 2 0 1 3 3.2
at Missouri S&T 02/15/10 15 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.0 1 0 0 4 0 0 2 3.2
at Rockhurst 02/18/10 10 1-2 .500 0-0 .000 1-1 1.000 1 2 3 2.1 1 0 0 0 0 1 3 3.2
QUINCY 02/28/10 13 0-0 .000 0-0 .000 2-2 1.000 0 3 3 2.1 0 0 0 0 1 0 2 3.1
vs LEWIS 03/06/10 14 1-5 .200 0-1 .000 0-0 .000 1 2 3 2.1 1 0 1 0 0 0 2 3.1
vs UW-Parkside 03/07/10 12 0-1 .000 0-0 .000 0-1 .000 0 1 1 2.1 0 0 1 1 0 0 0 3.0
vs Southern Indiana 03/12/10 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 2.9
vs Northern Michigan 03/14/10 10 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.0 1 0 1 0 0 1 3 2.9
at Michigan Tech 03/16/10 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 2.8
Totals......................... 0 443 36-81 .444 2-5 .400 25-32 .781 25 43 68 1.9 34 0 22 25 8 17 99 2.8
Games played: 35
Minutes/game: 12.7
Points/game: 2.8
FG Pct: 44.4
3FG Pct: 40.0
FT Pct: 78.1
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.2