Drury Lady Panthers Individual Game-by-Game (as of Apr 13, 2010)
All games
#10 Pritchard, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand Valley State 11/16/09 * 39 6-13 .462 3-6 .500 0-0 .000 1 3 4 4.0 1 0 3 3 1 1 15 15.0
TEXAS A&M-COMMERCE 11/20/09 * 31 3-5 .600 1-2 .500 2-2 1.000 0 1 1 2.5 1 0 5 2 0 0 9 12.0
MISSOURI WESTERN STATE 11/21/09 * 27 8-10 .800 5-5 1.000 4-4 1.000 2 0 2 2.3 2 0 5 3 0 5 25 16.3
WASHBURN 11/24/09 * 37 7-15 .467 3-6 .500 4-4 1.000 1 2 3 2.5 0 0 1 3 0 2 21 17.5
vs Central Missouri 11/27/09 * 34 5-11 .455 2-2 1.000 0-0 .000 1 1 2 2.4 1 0 1 2 1 3 12 16.4
at Southwest Baptist U 11/28/09 * 30 3-10 .300 1-4 .250 2-2 1.000 0 4 4 2.7 0 0 3 1 0 1 9 15.2
ARKANSAS-FT. SMITH 12/01/09 * 28 2-6 .333 1-4 .250 6-6 1.000 0 5 5 3.0 0 0 7 3 0 2 11 14.6
at Saint Joseph's Coll 12/03/09 * 24 6-9 .667 4-6 .667 0-0 .000 0 1 1 2.8 0 0 3 1 0 1 16 14.8
at UIS 12/05/09 * 28 3-7 .429 3-6 .500 0-0 .000 0 3 3 2.8 1 0 3 0 0 3 9 14.1
at Northeastern State 12/12/09 * 33 4-7 .571 3-5 .600 0-0 .000 0 3 3 2.8 1 0 5 3 0 1 11 13.8
vs Chaminade 12/17/09 * 22 5-8 .625 4-6 .667 0-0 .000 0 3 3 2.8 1 0 3 2 0 1 14 13.8
vs Hawaii Pacific 12/18/09 * 34 8-10 .800 7-9 .778 0-0 .000 0 1 1 2.7 1 0 0 0 0 2 23 14.6
NEBRASKA-KEARNEY 01/02/10 * 22 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 2.5 4 0 2 0 0 1 8 14.1
RUW 01/04/10 * 28 6-7 .857 3-3 1.000 3-4 .750 0 2 2 2.4 2 0 6 2 1 2 18 14.4
KENTUCKY WESLEYAN 01/07/10 * 32 4-6 .667 3-5 .600 0-0 .000 0 0 0 2.3 1 0 7 3 0 3 11 14.1
BELLARMINE 01/09/10 * 31 2-4 .500 1-2 .500 6-6 1.000 0 2 2 2.3 1 0 5 4 0 2 11 13.9
at UW-Parkside 01/14/10 * 33 5-11 .455 3-7 .429 0-0 .000 0 5 5 2.4 4 0 1 2 0 0 13 13.9
MISSOURI S&T 01/16/10 * 27 6-10 .600 2-4 .500 1-2 .500 0 0 0 2.3 3 0 2 1 0 2 15 13.9
QUINCY 01/21/10 * 33 3-9 .333 0-3 .000 6-7 .857 0 3 3 2.3 2 0 1 3 0 1 12 13.8
LEWIS 01/23/10 * 36 9-12 .750 3-6 .500 0-0 .000 1 3 4 2.4 0 0 3 1 0 3 21 14.2
at Missouri-St. Louis 01/28/10 * 25 1-4 .250 0-2 .000 2-2 1.000 0 1 1 2.3 2 0 4 3 0 1 4 13.7
at Maryville Universit 01/30/10 * 35 3-9 .333 2-6 .333 2-2 1.000 1 2 3 2.4 0 0 7 1 1 2 10 13.5
at Northern Kentucky 02/04/10 * 27 1-6 .167 1-5 .200 0-0 .000 0 2 2 2.3 3 0 1 1 0 1 3 13.1
at Indianapolis 02/06/10 * 34 4-11 .364 1-7 .143 0-0 .000 1 4 5 2.5 3 0 1 2 2 1 9 12.9
SOUTHERN INDIANA 02/09/10 * 23 1-4 .250 1-2 .500 0-0 .000 1 1 2 2.4 0 0 3 3 0 0 3 12.5
MARYVILLE UNIVERSITY ( 02/10/10 * 34 9-14 .643 4-8 .500 2-2 1.000 0 4 4 2.5 0 0 5 1 0 2 24 13.0
MISSOURI-ST. LOUIS 02/13/10 * 35 5-13 .385 4-9 .444 4-4 1.000 0 2 2 2.5 2 0 6 3 0 1 18 13.1
at Missouri S&T 02/15/10 * 38 10-15 .667 6-6 1.000 1-2 .500 0 3 3 2.5 1 0 3 1 0 1 27 13.6
at Rockhurst 02/18/10 * 30 8-9 .889 5-5 1.000 1-2 .500 1 2 3 2.5 0 0 2 2 0 4 22 13.9
QUINCY 02/28/10 * 35 5-16 .313 4-8 .500 3-4 .750 2 2 4 2.6 2 0 4 5 4 0 17 14.0
vs LEWIS 03/06/10 * 37 4-10 .400 0-4 .000 1-1 1.000 0 1 1 2.5 0 0 3 1 0 1 9 13.9
vs UW-Parkside 03/07/10 * 37 6-15 .400 1-7 .143 2-2 1.000 0 2 2 2.5 1 0 3 1 0 3 15 13.9
vs Southern Indiana 03/12/10 * 33 6-14 .429 5-10 .500 3-4 .750 0 4 4 2.5 1 0 1 5 0 0 20 14.1
vs Northern Michigan 03/14/10 * 38 5-11 .455 4-6 .667 6-6 1.000 0 1 1 2.5 0 0 2 1 0 1 20 14.3
at Michigan Tech 03/16/10 * 40 5-11 .455 1-6 .167 5-5 1.000 0 1 1 2.5 0 0 3 3 1 2 16 14.3
Totals......................... 35 1110 171-335 .510 93-184 .505 66-73 .904 12 74 86 2.5 41 0 114 72 11 56 501 14.3
Games played: 35
Minutes/game: 31.7
Points/game: 14.3
FG Pct: 51.0
3FG Pct: 50.5
FT Pct: 90.4
Rebounds/game: 2.5
Assists/game: 3.3
Turnovers/game: 2.1
Assist/turnover ratio: 1.6
Steals/game: 1.6
Blocks/game: 0.3