THE STAT CREW SYSTEM
Drury University Individual Game-by-Game (as of Mar 13, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11/17/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CHRISTIAN BROTHERS 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
GRAND VALLEY STATE 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
at Washburn 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.0 0 0 0 0 0 0 0 0.0
vs UTW 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 0 0 0 0 0.0
at WTAMU 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 1 0 0 0 0.0
MARYVILLE 12/4/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at Missouri S&T 12/6/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.4 0 0 0 0 0 0 0 0.0
HENDERSON STATE 12/10/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
vs CSU San Bernardino 12/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 0 0 0 0 0.0
at UC San Diego 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
QUINCY 1/2/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.0
LEWIS 1/4/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 0.0
at Wisconsin-Parkside 1/8/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.9 0 0 0 0 0 0 0 0.0
at Saint Joseph's Coll 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 0.0
INDIANAPOLIS 1/15/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 2 0 0 0 0.0
NORTHERN KENTUCKY 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.8 0 0 0 0 0 0 0 0.0
at BELLARMINE 1/22/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 0.0
at Kentucky Wesleyan 1/24/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.1 0 0 0 0 0 0 0 0.0
MISSOURI-ST. LOUIS 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 1 0 0 0 0.0
at Rockhurst 2/5/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Southern Indiana 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.3 0 0 0 0 0 0 0 0.0
MISSOURI S&T 2/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
ROCKHURST 2/19/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 2/25/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 0.0
at Quincy 2/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 2.3 0 0 0 0 0 0 0 0.0
vs LEWIS 3/6/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
vs Quincy 3/13/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 27 42 69 2.4 0 0 0 5 0 0 0 0.0
Games played: 29
Rebounds/game: 2.4
Turnovers/game: 0.2