THE STAT CREW SYSTEM
Drury University Individual Game-by-Game (as of Mar 13, 2009)
All games
#44 Shouse, Caitlin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11/17/08 20 6-10 .600 0-0 .000 0-0 .000 2 5 7 7.0 3 0 0 1 0 2 12 12.0
CHRISTIAN BROTHERS 11/21/08 17 7-8 .875 0-0 .000 0-0 .000 3 5 8 7.5 2 0 1 0 2 0 14 13.0
GRAND VALLEY STATE 11/22/08 10 2-3 .667 0-0 .000 3-4 .750 1 4 5 6.7 3 0 0 1 0 0 7 11.0
at Washburn 11/25/08 17 2-4 .500 0-0 .000 6-6 1.000 0 0 0 5.0 1 0 1 3 0 1 10 10.8
vs UTW 11/28/08 15 3-4 .750 0-0 .000 2-2 1.000 2 1 3 4.6 1 0 0 2 0 0 8 10.2
at WTAMU 11/29/08 * 18 5-5 1.000 0-0 .000 1-2 .500 0 2 2 4.2 2 0 0 1 0 0 11 10.3
MARYVILLE 12/4/08 * 20 5-8 .625 0-0 .000 3-4 .750 6 7 13 5.4 4 0 3 2 1 2 13 10.7
at Missouri S&T 12/6/08 * 20 2-7 .286 0-0 .000 0-0 .000 2 4 6 5.5 0 0 0 0 1 1 4 9.9
HENDERSON STATE 12/10/08 * 12 2-4 .500 0-0 .000 1-2 .500 3 2 5 5.4 3 0 0 1 0 0 5 9.3
vs CSU San Bernardino 12/19/08 * 23 4-7 .571 0-0 .000 1-2 .500 1 4 5 5.4 3 0 2 0 1 1 9 9.3
at UC San Diego 12/20/08 * 27 6-7 .857 0-0 .000 5-7 .714 1 6 7 5.5 2 0 3 1 0 0 17 10.0
QUINCY 1/2/09 * 23 6-8 .750 0-0 .000 0-0 .000 3 4 7 5.7 2 0 1 0 1 1 12 10.2
LEWIS 1/4/09 * 14 0-5 .000 0-0 .000 0-0 .000 2 1 3 5.5 4 0 1 3 0 0 0 9.4
at Wisconsin-Parkside 1/8/09 * 14 3-6 .500 0-0 .000 2-3 .667 2 1 3 5.3 1 0 2 2 0 0 8 9.3
at Saint Joseph's Coll 1/10/09 * 22 4-8 .500 0-0 .000 2-3 .667 3 3 6 5.3 0 0 3 0 0 0 10 9.3
INDIANAPOLIS 1/15/09 * 12 2-3 .667 0-0 .000 0-0 .000 3 1 4 5.3 0 0 1 0 0 0 4 9.0
NORTHERN KENTUCKY 1/17/09 * 12 0-1 .000 0-0 .000 3-4 .750 1 0 1 5.0 1 0 2 0 0 1 3 8.6
at BELLARMINE 1/22/09 * 11 4-5 .800 0-0 .000 2-2 1.000 3 2 5 5.0 4 0 0 0 1 0 10 8.7
at Kentucky Wesleyan 1/24/09 * 20 6-6 1.000 0-0 .000 1-1 1.000 2 0 2 4.8 1 0 0 2 0 0 13 8.9
MISSOURI-ST. LOUIS 1/31/09 * 15 4-5 .800 0-0 .000 1-2 .500 1 1 2 4.7 2 0 1 2 0 1 9 9.0
at Rockhurst 2/5/09 16 5-9 .556 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 3 10 9.0
at Southern Indiana 2/7/09 12 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 1 0 0 4 8.8
MISSOURI S&T 2/14/09 12 3-5 .600 0-0 .000 4-4 1.000 1 1 2 4.4 0 0 0 0 0 1 10 8.8
ROCKHURST 2/19/09 13 4-6 .667 0-0 .000 3-4 .750 0 2 2 4.3 0 0 0 0 0 1 11 8.9
at Missouri-St. Louis 2/21/09 8 4-5 .800 0-0 .000 2-2 1.000 2 3 5 4.4 2 0 0 1 0 0 10 9.0
SOUTHERN INDIANA 2/25/09 11 2-3 .667 0-0 .000 0-0 .000 0 1 1 4.2 2 0 1 2 0 1 4 8.8
at Quincy 2/28/09 9 0-3 .000 0-0 .000 2-2 1.000 2 2 4 4.2 0 0 0 1 0 1 2 8.5
vs LEWIS 3/6/09 10 2-3 .667 0-0 .000 0-0 .000 1 1 2 4.1 1 0 0 0 1 0 4 8.4
vs Quincy 3/13/09 6 1-3 .333 0-0 .000 1-3 .333 0 2 2 4.1 0 0 0 2 0 0 3 8.2
Totals......................... 15 439 96-155 .619 0-0 .000 45-59 .763 50 68 118 4.1 44 0 22 28 8 17 237 8.2
Games played: 29
Minutes/game: 15.1
Points/game: 8.2
FG Pct: 61.9
FT Pct: 76.3
Rebounds/game: 4.1
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.3