THE STAT CREW SYSTEM
Drury University Individual Game-by-Game (as of Mar 13, 2009)
All games
#33 Moriondo, Liz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11/17/08 9 1-4 .250 1-4 .250 1-2 .500 0 0 0 0.0 2 0 0 0 0 0 4 4.0
CHRISTIAN BROTHERS 11/21/08 10 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 0.5 1 0 1 1 0 2 3 3.5
GRAND VALLEY STATE 11/22/08 11 2-5 .400 2-5 .400 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 6 4.3
at Washburn 11/25/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 3.3
vs UTW 11/28/08 23 1-5 .200 1-4 .250 0-0 .000 1 2 3 1.0 0 0 2 1 0 2 3 3.2
at WTAMU 11/29/08 * 16 1-3 .333 0-2 .000 1-2 .500 1 2 3 1.3 1 0 0 0 0 1 3 3.2
MARYVILLE 12/4/08 10 0-6 .000 0-4 .000 0-0 .000 0 0 0 1.1 1 0 1 3 0 0 0 2.7
at Missouri S&T 12/6/08 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 3 2.8
HENDERSON STATE 12/10/08 19 4-8 .500 4-7 .571 2-2 1.000 1 1 2 1.1 3 0 1 1 0 1 14 4.0
vs CSU San Bernardino 12/19/08 22 2-5 .400 2-4 .500 0-0 .000 0 0 0 1.0 2 0 3 0 0 2 6 4.2
at UC San Diego 12/20/08 18 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.9 2 0 1 0 0 1 0 3.8
QUINCY 1/2/09 5 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 0.9 1 0 0 1 0 0 5 3.9
LEWIS 1/4/09 10 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 0.9 0 0 1 0 0 0 5 4.0
at Wisconsin-Parkside 1/8/09 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 3 0 0 0 3.7
at Saint Joseph's Coll 1/10/09 9 1-4 .250 0-3 .000 0-1 .000 0 1 1 1.0 1 0 0 0 0 0 2 3.6
INDIANAPOLIS 1/15/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 3.4
NORTHERN KENTUCKY 1/17/09 5 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 1 0 3.2
at BELLARMINE 1/22/09 10 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.9 1 0 2 0 0 0 5 3.3
at Kentucky Wesleyan 1/24/09 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.1
MISSOURI-ST. LOUIS 1/31/09 6 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 3 3.1
at Rockhurst 2/5/09 20 3-5 .600 2-3 .667 1-1 1.000 0 2 2 0.9 1 0 2 2 0 0 9 3.4
at Southern Indiana 2/7/09 3 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 1 0 0 1 0 0 0 3.2
MISSOURI S&T 2/14/09 7 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.9 0 0 0 1 0 0 0 3.1
ROCKHURST 2/19/09 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 3.0
at Missouri-St. Louis 2/21/09 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.8
SOUTHERN INDIANA 2/25/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.7
at Quincy 2/28/09 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.6
vs LEWIS 3/6/09 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 1 0 0 0 2.5
Totals......................... 1 268 22-75 .293 18-57 .316 9-14 .643 6 17 23 0.8 21 0 17 16 0 10 71 2.5
Games played: 28
Minutes/game: 9.6
Points/game: 2.5
FG Pct: 29.3
3FG Pct: 31.6
FT Pct: 64.3
Rebounds/game: 0.8
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.4