THE STAT CREW SYSTEM
Drury University Individual Game-by-Game (as of Mar 13, 2009)
All games
#23 Jones, Ja'Nell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11/17/08 * 28 3-5 .600 0-1 .000 6-6 1.000 0 4 4 4.0 2 0 5 5 1 4 12 12.0
CHRISTIAN BROTHERS 11/21/08 * 29 7-9 .778 3-3 1.000 0-0 .000 0 2 2 3.0 1 0 1 4 0 4 17 14.5
GRAND VALLEY STATE 11/22/08 * 28 4-10 .400 1-2 .500 2-3 .667 3 2 5 3.7 3 0 1 0 0 0 11 13.3
at Washburn 11/25/08 * 24 3-7 .429 0-1 .000 6-6 1.000 0 0 0 2.8 1 0 0 0 0 1 12 13.0
vs UTW 11/28/08 * 22 2-9 .222 1-3 .333 2-2 1.000 3 2 5 3.2 2 0 2 1 1 0 7 11.8
at WTAMU 11/29/08 * 18 0-4 .000 0-1 .000 0-0 .000 0 0 0 2.7 2 0 3 3 0 1 0 9.8
MARYVILLE 12/4/08 * 18 2-7 .286 1-2 .500 0-0 .000 2 0 2 2.6 1 0 9 3 0 2 5 9.1
at Missouri S&T 12/6/08 * 15 3-6 .500 1-1 1.000 0-0 .000 0 0 0 2.3 2 0 0 1 0 1 7 8.9
QUINCY 1/2/09 * 35 4-7 .571 1-1 1.000 0-1 .000 0 3 3 2.3 0 0 10 3 0 1 9 8.9
LEWIS 1/4/09 * 26 2-5 .400 0-0 .000 6-6 1.000 0 2 2 2.3 1 0 1 3 0 2 10 9.0
at Wisconsin-Parkside 1/8/09 * 30 8-9 .889 2-2 1.000 2-2 1.000 0 1 1 2.2 3 0 8 0 0 3 20 10.0
at Saint Joseph's Coll 1/10/09 * 28 5-10 .500 1-1 1.000 4-4 1.000 0 2 2 2.2 1 0 5 3 0 3 15 10.4
INDIANAPOLIS 1/15/09 * 35 5-9 .556 1-1 1.000 6-7 .857 1 3 4 2.3 0 0 4 7 0 0 17 10.9
NORTHERN KENTUCKY 1/17/09 * 38 1-9 .111 0-0 .000 3-4 .750 4 4 8 2.7 2 0 8 2 1 3 5 10.5
at BELLARMINE 1/22/09 * 39 8-15 .533 0-1 .000 1-2 .500 2 3 5 2.9 3 0 6 2 0 2 17 10.9
at Kentucky Wesleyan 1/24/09 * 11 1-3 .333 1-2 .500 2-2 1.000 0 1 1 2.8 3 0 2 1 0 0 5 10.6
MISSOURI-ST. LOUIS 1/31/09 * 26 3-6 .500 2-4 .500 1-2 .500 1 4 5 2.9 0 0 5 1 0 0 9 10.5
at Rockhurst 2/5/09 * 18 1-5 .200 0-0 .000 0-0 .000 0 0 0 2.7 0 0 3 2 0 1 2 10.0
at Southern Indiana 2/7/09 * 35 7-12 .583 0-2 .000 6-8 .750 2 3 5 2.8 2 0 3 3 1 5 20 10.5
MISSOURI S&T 2/14/09 * 23 7-12 .583 0-1 .000 6-8 .750 2 4 6 3.0 2 0 4 2 0 1 20 11.0
ROCKHURST 2/19/09 * 27 4-10 .400 0-0 .000 0-0 .000 1 4 5 3.1 1 0 8 3 1 2 8 10.9
at Missouri-St. Louis 2/21/09 * 20 0-3 .000 0-0 .000 4-6 .667 1 1 2 3.0 3 0 2 6 0 2 4 10.5
SOUTHERN INDIANA 2/25/09 * 25 2-6 .333 0-0 .000 2-4 .500 0 3 3 3.0 3 0 8 3 0 2 6 10.3
at Quincy 2/28/09 * 16 3-7 .429 1-1 1.000 2-2 1.000 0 1 1 3.0 1 0 1 2 0 0 9 10.3
vs LEWIS 3/6/09 * 19 3-11 .273 0-2 .000 2-2 1.000 1 0 1 2.9 0 0 1 2 0 0 8 10.2
vs Quincy 3/13/09 * 32 3-9 .333 0-1 .000 2-2 1.000 1 4 5 3.0 4 0 0 3 0 1 8 10.1
Totals......................... 26 665 91-205 .444 16-33 .485 65-79 .823 24 53 77 3.0 43 0 100 65 5 41 263 10.1
Games played: 26
Minutes/game: 25.6
Points/game: 10.1
FG Pct: 44.4
3FG Pct: 48.5
FT Pct: 82.3
Rebounds/game: 3.0
Assists/game: 3.8
Turnovers/game: 2.5
Assist/turnover ratio: 1.5
Steals/game: 1.6
Blocks/game: 0.2