THE STAT CREW SYSTEM
Drury University Individual Game-by-Game (as of Mar 13, 2009)
All games
#21 Walker, Kassie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11/17/08 10 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 1 1 1 2 2.0
CHRISTIAN BROTHERS 11/21/08 10 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.0 1 0 1 1 0 0 1 1.5
GRAND VALLEY STATE 11/22/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.0
at Washburn 11/25/08 9 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.0 3 0 0 0 0 1 4 1.8
vs UTW 11/28/08 7 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.0 1 0 0 0 1 0 0 1.4
at WTAMU 11/29/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.2
MARYVILLE 12/4/08 15 0-1 .000 0-1 .000 1-4 .250 0 3 3 1.3 2 0 0 0 0 1 1 1.1
at Missouri S&T 12/6/08 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 0 0 0 0 1 1.1
HENDERSON STATE 12/10/08 10 1-3 .333 1-2 .500 0-0 .000 0 4 4 1.4 2 0 0 0 0 0 3 1.3
vs CSU San Bernardino 12/19/08 11 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 3 0 1 4 1.6
at UC San Diego 12/20/08 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 1.5
LEWIS 1/4/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
at Wisconsin-Parkside 1/8/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.2
at Saint Joseph's Coll 1/10/09 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 1 1 0 0 0 1.1
INDIANAPOLIS 1/15/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
at BELLARMINE 1/22/09 7 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 1.1 1 0 1 0 0 0 5 1.3
at Kentucky Wesleyan 1/24/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
MISSOURI-ST. LOUIS 1/31/09 14 4-5 .800 2-2 1.000 4-6 .667 5 0 5 1.2 0 0 0 1 0 2 14 1.9
at Rockhurst 2/5/09 14 2-4 .500 0-0 .000 0-1 .000 1 5 6 1.5 2 0 2 2 2 1 4 2.1
at Southern Indiana 2/7/09 4 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.5 0 0 0 0 0 0 0 2.0
MISSOURI S&T 2/14/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 2 0 1 0 1.9
ROCKHURST 2/19/09 7 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 1 1 0 2 0 1.8
at Missouri-St. Louis 2/21/09 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 2 0 1 0 1.7
SOUTHERN INDIANA 2/25/09 17 2-3 .667 1-1 1.000 2-2 1.000 0 3 3 1.5 3 0 0 2 0 0 7 1.9
at Quincy 2/28/09 15 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.6 1 0 0 2 0 1 0 1.8
vs LEWIS 3/6/09 9 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 3 1.9
vs Quincy 3/13/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
Totals......................... 0 207 16-39 .410 6-15 .400 11-19 .579 12 28 40 1.5 22 0 7 19 4 12 49 1.8
Games played: 27
Minutes/game: 7.7
Points/game: 1.8
FG Pct: 41.0
3FG Pct: 40.0
FT Pct: 57.9
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1