THE STAT CREW SYSTEM
Drury University Individual Game-by-Game (as of Mar 13, 2009)
All games
#12 Groose, Erica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11/17/08 12 1-1 1.000 1-1 1.000 2-4 .500 2 4 6 6.0 3 0 0 2 0 2 5 5.0
CHRISTIAN BROTHERS 11/21/08 14 4-4 1.000 0-0 .000 0-0 .000 1 5 6 6.0 2 0 1 5 0 0 8 6.5
GRAND VALLEY STATE 11/22/08 13 1-2 .500 0-1 .000 0-0 .000 1 1 2 4.7 0 0 1 3 0 0 2 5.0
at Washburn 11/25/08 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.0 1 0 0 0 0 0 0 3.8
vs UTW 11/28/08 21 2-3 .667 0-0 .000 1-2 .500 1 0 1 3.4 3 0 1 2 0 0 5 4.0
at WTAMU 11/29/08 * 19 0-3 .000 0-0 .000 3-5 .600 0 1 1 3.0 2 0 0 3 0 0 3 3.8
MARYVILLE 12/4/08 18 8-10 .800 0-0 .000 1-1 1.000 4 1 5 3.3 2 0 1 3 1 0 17 5.7
at Missouri S&T 12/6/08 12 0-1 .000 0-0 .000 1-2 .500 0 1 1 3.0 1 0 1 1 0 1 1 5.1
HENDERSON STATE 12/10/08 16 3-3 1.000 0-0 .000 8-9 .889 1 2 3 3.0 2 0 2 5 0 2 14 6.1
vs CSU San Bernardino 12/19/08 11 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.8 0 0 0 2 0 1 4 5.9
at UC San Diego 12/20/08 19 3-4 .750 1-2 .500 0-0 .000 1 1 2 2.7 2 0 3 2 0 1 7 6.0
QUINCY 1/2/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 5.5
LEWIS 1/4/09 13 3-5 .600 0-1 .000 0-0 .000 0 7 7 2.8 1 0 2 2 1 0 6 5.5
at Wisconsin-Parkside 1/8/09 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.8 2 0 2 1 0 0 2 5.3
at Saint Joseph's Coll 1/10/09 18 5-6 .833 0-0 .000 4-6 .667 2 3 5 2.9 0 0 0 0 0 1 14 5.9
INDIANAPOLIS 1/15/09 19 2-4 .500 0-0 .000 0-2 .000 3 5 8 3.3 1 0 0 2 2 0 4 5.8
NORTHERN KENTUCKY 1/17/09 16 0-1 .000 0-0 .000 2-4 .500 4 4 8 3.5 0 0 1 2 0 1 2 5.5
at BELLARMINE 1/22/09 28 4-6 .667 0-0 .000 0-2 .000 3 3 6 3.7 2 0 2 4 0 2 8 5.7
at Kentucky Wesleyan 1/24/09 12 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.6 1 0 0 4 0 1 0 5.4
MISSOURI-ST. LOUIS 1/31/09 15 1-5 .200 0-0 .000 2-2 1.000 2 2 4 3.6 1 0 0 1 0 1 4 5.3
at Rockhurst 2/5/09 19 4-7 .571 0-1 .000 2-3 .667 7 5 12 4.0 3 0 2 5 0 2 10 5.5
at Southern Indiana 2/7/09 13 0-1 .000 0-0 .000 3-4 .750 2 0 2 3.9 0 0 0 2 1 0 3 5.4
MISSOURI S&T 2/14/09 17 4-7 .571 0-0 .000 1-2 .500 4 0 4 3.9 0 0 0 1 0 1 9 5.6
ROCKHURST 2/19/09 16 3-3 1.000 1-1 1.000 4-6 .667 5 3 8 4.1 0 0 0 2 2 1 11 5.8
at Missouri-St. Louis 2/21/09 23 3-7 .429 0-0 .000 3-4 .750 1 1 2 4.0 1 0 4 3 1 2 9 5.9
SOUTHERN INDIANA 2/25/09 13 1-2 .500 0-1 .000 0-0 .000 0 3 3 4.0 1 0 0 2 0 0 2 5.8
at Quincy 2/28/09 27 3-8 .375 1-2 .500 1-2 .500 4 5 9 4.1 2 0 1 3 2 1 8 5.9
vs LEWIS 3/6/09 14 1-4 .250 0-1 .000 2-2 1.000 1 2 3 4.1 2 0 1 1 0 1 4 5.8
vs Quincy 3/13/09 23 2-7 .286 0-0 .000 0-0 .000 4 4 8 4.2 3 0 0 3 0 1 4 5.7
Totals......................... 1 469 60-112 .536 4-11 .364 42-64 .656 54 69 123 4.2 38 0 25 66 10 22 166 5.7
Games played: 29
Minutes/game: 16.2
Points/game: 5.7
FG Pct: 53.6
3FG Pct: 36.4
FT Pct: 65.6
Rebounds/game: 4.2
Assists/game: 0.9
Turnovers/game: 2.3
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.3