THE STAT CREW SYSTEM
Drury University Individual Game-by-Game (as of Mar 13, 2009)
All games
#01 Oliver, Melanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11/17/08 * 21 3-11 .273 0-0 .000 0-0 .000 3 3 6 6.0 5 1 1 2 2 0 6 6.0
CHRISTIAN BROTHERS 11/21/08 * 21 5-9 .556 0-0 .000 0-0 .000 2 1 3 4.5 2 0 2 4 0 4 10 8.0
GRAND VALLEY STATE 11/22/08 * 29 8-10 .800 0-0 .000 6-8 .750 0 3 3 4.0 4 0 1 1 1 4 22 12.7
at Washburn 11/25/08 * 17 2-7 .286 0-0 .000 3-4 .750 1 4 5 4.3 4 0 0 2 0 1 7 11.3
vs UTW 11/28/08 * 22 0-1 .000 0-0 .000 3-4 .750 1 2 3 4.0 2 0 1 1 0 4 3 9.6
at WTAMU 11/29/08 25 4-6 .667 0-0 .000 5-8 .625 4 4 8 4.7 3 0 0 5 0 1 13 10.2
MARYVILLE 12/4/08 * 19 7-13 .538 0-0 .000 1-4 .250 3 3 6 4.9 3 0 1 1 0 7 15 10.9
at Missouri S&T 12/6/08 * 25 7-16 .438 0-0 .000 1-3 .333 5 6 11 5.6 3 0 2 2 0 0 15 11.4
HENDERSON STATE 12/10/08 * 23 4-7 .571 0-0 .000 8-10 .800 2 11 13 6.4 2 0 3 2 0 4 16 11.9
vs CSU San Bernardino 12/19/08 * 30 8-14 .571 0-0 .000 3-7 .429 5 11 16 7.4 1 0 1 2 1 2 19 12.6
at UC San Diego 12/20/08 * 19 1-4 .250 0-0 .000 0-0 .000 1 3 4 7.1 3 0 1 2 0 3 2 11.6
QUINCY 1/2/09 * 34 9-12 .750 0-0 .000 3-5 .600 3 6 9 7.3 3 0 3 0 0 1 21 12.4
LEWIS 1/4/09 * 29 6-8 .750 0-0 .000 2-4 .500 2 6 8 7.3 2 0 0 2 0 3 14 12.5
at Wisconsin-Parkside 1/8/09 * 27 3-7 .429 0-0 .000 2-3 .667 1 3 4 7.1 2 0 0 2 0 1 8 12.2
at Saint Joseph's Coll 1/10/09 * 27 4-11 .364 0-0 .000 2-2 1.000 10 1 11 7.3 2 0 2 1 1 3 10 12.1
INDIANAPOLIS 1/15/09 * 26 8-14 .571 0-0 .000 3-6 .500 7 12 19 8.1 3 0 2 3 0 1 19 12.5
NORTHERN KENTUCKY 1/17/09 * 32 7-14 .500 0-0 .000 4-6 .667 2 5 7 8.0 5 1 2 2 0 2 18 12.8
at BELLARMINE 1/22/09 * 27 8-15 .533 0-0 .000 2-2 1.000 3 3 6 7.9 4 0 0 1 0 2 18 13.1
at Kentucky Wesleyan 1/24/09 * 29 2-8 .250 0-0 .000 2-3 .667 3 3 6 7.8 2 0 2 3 0 4 6 12.7
MISSOURI-ST. LOUIS 1/31/09 * 26 1-5 .200 0-0 .000 4-6 .667 6 9 15 8.2 3 0 3 6 0 2 6 12.4
at Rockhurst 2/5/09 * 18 5-12 .417 0-0 .000 0-0 .000 4 3 7 8.1 2 0 2 1 0 5 10 12.3
at Southern Indiana 2/7/09 * 38 4-16 .250 0-0 .000 7-7 1.000 6 4 10 8.2 4 0 0 4 1 2 15 12.4
MISSOURI S&T 2/14/09 * 24 3-8 .375 0-0 .000 0-0 .000 5 6 11 8.3 4 0 1 1 1 3 6 12.1
ROCKHURST 2/19/09 * 25 4-7 .571 0-0 .000 9-10 .900 2 3 5 8.2 2 0 4 3 0 2 17 12.3
at Missouri-St. Louis 2/21/09 * 28 3-5 .600 0-0 .000 4-4 1.000 1 6 7 8.1 2 0 3 1 0 2 10 12.2
SOUTHERN INDIANA 2/25/09 * 31 5-8 .625 0-0 .000 5-7 .714 4 9 13 8.3 3 0 1 1 0 0 15 12.3
at Quincy 2/28/09 * 28 5-8 .625 0-0 .000 4-8 .500 9 0 9 8.3 5 1 2 1 0 3 14 12.4
vs LEWIS 3/6/09 * 29 5-10 .500 0-0 .000 1-3 .333 6 4 10 8.4 3 0 0 5 1 1 11 12.4
vs Quincy 3/13/09 * 32 4-10 .400 0-0 .000 4-4 1.000 3 8 11 8.5 5 1 2 1 0 3 12 12.3
Totals......................... 28 761 135-276 .489 0-0 .000 88-128 .688 104 142 246 8.5 88 4 42 62 8 70 358 12.3
Games played: 29
Minutes/game: 26.2
Points/game: 12.3
FG Pct: 48.9
FT Pct: 68.8
Rebounds/game: 8.5
Assists/game: 1.4
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 2.4
Blocks/game: 0.3