#32 Taylor, D. - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2011  at  Southwestern Okla.-1   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  6  0  0  .000 
   Feb 18, 2011  at  Southwestern Okla.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .000 
   Feb 19, 2011  vs  Eastern N.M.   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .100 
   Feb 19, 2011  vs  Texas Woman's   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .083 
   Feb 20, 2011  vs  Missouri Southern   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .143 
   Feb 26, 2011  vs  Ft. Hays State   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .105 
   Feb 26, 2011  vs  Northwest Missouri     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .105 
   Feb 27, 2011  vs  Pittsburg State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .105 
   Feb 27, 2011  vs  Emporia State   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .136 
   Feb 28, 2011    TRUMAN STATE-1   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .200 
   Feb 28, 2011    TRUMAN STATE-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .214 
   Mar 02, 2011    LINCOLN-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .194 
   Mar 02, 2011    LINCOLN-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .194 
   Mar 05, 2011  vs  Upper Iowa   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .194 
   Mar 05, 2011  vs  Central Oklahoma   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .182 
   Mar 06, 2011  vs  Emporia State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .182 
   Mar 06, 2011  at  Missouri Southern   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .216 
   Mar 09, 2011  at  Northeastern State-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  13  1  0  .225 
   Mar 12, 2011    BELLARMINE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .225 
   Mar 12, 2011    BELLARMINE-2   *  4  0  3  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 13, 2011    KENTUCKY WESLEYAN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   Mar 13, 2011    KENTUCKY WESLEYAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .255 
   Mar 20, 2011  at  Northern Kentucky-1   *  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .265 
   Mar 20, 2011  at  Northern Kentucky-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .269 
   Mar 21, 2011  at  Indianapolis-1   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .291 
   Mar 21, 2011  at  Indianapolis-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Mar 27, 2011    SAINT JOSEPH'S-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Mar 27, 2011    SAINT JOSEPH'S-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .300 
   Mar 30, 2011  at  Pittsburg State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .300 
   Apr 02, 2011  at  Illinois-Springfield-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .300 
   Apr 03, 2011  at  Lewis-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .300 
   Apr 08, 2011    QUINCY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 09, 2011  at  Rockhurst-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Apr 20, 2011  at  Lincoln-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .303 
   Apr 23, 2011    SOUTHERN INDIANA-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   Apr 27, 2011    PITTSBURG STATE-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .296 
   Apr 29, 2011  at  Maryville University-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .284 
   Apr 30, 2011  at  Missouri-St. Louis-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Totals      36  78  10  23  14  6  0  0  4  0  0  0  2  0  1  0  16  96  33  1  .295 

#32 Taylor, D. - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2011  vs  Missouri Southern   *  3.0  3  5  3  4  2  1  0  1  3  0  1  0  8-10  0-0  0  7.00  72 
   Feb 26, 2011  vs  Northwest Missouri     6.2  8  10  4  6  4  3  0  1  3  0  0  0  3-13  0-0  0  5.07  - 
   Feb 27, 2011  vs  Pittsburg State   *  5.0  2  2  2  1  2  1  0  1  0  1  0  0  10-2  1-0  0  4.30  74 
   Feb 28, 2011    TRUMAN STATE-2   *  7.0  11  9  3  3  3  3  0  0  1  0  0  0  6-9  1-1  0  3.88  - 
   Mar 02, 2011    LINCOLN-2   *  7.0  4  0  0  2  3  2  0  0  0  0  0  0  5-0  2-1  0  2.93  - 
   Mar 05, 2011  vs  Upper Iowa   *  8.0  7  5  2  4  10  0  0  0  3  0  1  0  6-5  3-1  0  2.67  129 
   Mar 06, 2011  vs  Emporia State   *  2.1  6  8  7  2  0  1  1  1  2  0  2  0  0-19  3-2  0  3.77  - 
   Mar 09, 2011  at  Northeastern State-2   *  1.1  1  2  2  5  1  1  0  0  0  0  0  0  8-13  3-2  0  3.99  - 
   Mar 12, 2011    BELLARMINE-1   *  6.1  6  3  3  4  7  0  0  0  1  0  3  0  6-3  4-2  0  3.90  - 
   Mar 13, 2011    KENTUCKY WESLEYAN-1   *  4.2  6  3  2  1  3  1  0  0  3  0  1  0  10-5  5-2  0  3.82  - 
   Mar 20, 2011  at  Northern Kentucky-1   *  0.2  5  8  4  3  0  0  0  0  2  0  0  0  4-14  5-3  0  4.31  43 
   Mar 21, 2011  at  Indianapolis-2     1.1  1  0  0  0  0  0  0  0  0  0  0  0  0-9  5-3  0  4.20  - 
   Mar 27, 2011    SAINT JOSEPH'S-2   *  7.0  5  0  0  1  2  1  0  0  0  0  0  0  4-0  6-3  0  3.71  - 
   Mar 30, 2011  at  Pittsburg State-2   *  4.0  4  3  3  2  1  0  0  0  0  0  0  0  5-3  6-3  0  3.81  60 
   Apr 02, 2011  at  Illinois-Springfield-2  *  6.0  4  3  2  4  5  0  0  0  0  0  0  0  0-3  6-4  0  3.68  95 
   Apr 03, 2011  at  Lewis-2   *  3.2  6  6  3  6  0  0  0  0  0  0  0  0  2-7  6-5  0  3.78  - 
   Apr 09, 2011  at  Rockhurst-2     1.1  3  3  3  2  0  0  0  0  3  0  0  0  1-9  6-5  0  4.00  - 
   Apr 16, 2011    MISSOURI S&T-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  11-3  6-5  0  3.94  - 
   Apr 23, 2011    SOUTHERN INDIANA-2   *  3.1  5  5  5  3  1  0  0  1  1  0  0  0  10-5  6-5  0  4.22  65 
   Totals      15  79.2  88  75  48  53  44  14  1  5  22  1  8  0  99-132  6-5  0  4.22  -