#27 Smith, B. - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2011  at  Southwestern Okla.-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 19, 2011  vs  Eastern N.M.   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .400 
   Feb 19, 2011  vs  Texas Woman's   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Feb 20, 2011  vs  Missouri Southern   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 20, 2011  at  Midwestern State   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .300 
   Feb 26, 2011  vs  Ft. Hays State   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Feb 26, 2011  vs  Northwest Missouri   *  4  0  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Feb 27, 2011  vs  Pittsburg State   *  3  0  1  3  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .381 
   Feb 27, 2011  vs  Emporia State   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .333 
   Feb 28, 2011    TRUMAN STATE-1   *  4  2  3  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   Feb 28, 2011    TRUMAN STATE-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .375 
   Mar 02, 2011    LINCOLN-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .371 
   Mar 02, 2011    LINCOLN-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .385 
   Mar 05, 2011  vs  Upper Iowa   *  3  1  2  2  1  0  1  1  0  0  0  0  0  0  0  0  1  0  1  .405 
   Mar 05, 2011  vs  Central Oklahoma   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .386 
   Mar 06, 2011  vs  Emporia State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .378 
   Mar 06, 2011  at  Missouri Southern   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .383 
   Mar 09, 2011  at  Northeastern State-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .380 
   Mar 09, 2011  at  Northeastern State-2   *  3  1  0  0  0  0  0  1  0  0  0  0  1  0  0  2  0  0  0  .358 
   Mar 12, 2011    BELLARMINE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .339 
   Mar 13, 2011    KENTUCKY WESLEYAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
   Mar 20, 2011  at  Northern Kentucky-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .328 
   Mar 20, 2011  at  Northern Kentucky-2   *  2  2  1  0  1  0  0  1  0  0  0  1  0  0  0  1  1  0  0  .333 
   Mar 21, 2011  at  Indianapolis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .318 
   Mar 27, 2011    SAINT JOSEPH'S-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 27, 2011    SAINT JOSEPH'S-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Mar 30, 2011  at  Pittsburg State-1   *  3  2  3  3  0  0  2  1  0  0  0  0  0  0  0  0  1  0  0  .360 
   Mar 30, 2011  at  Pittsburg State-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .367 
   Apr 02, 2011  at  Illinois-Springfield-1  *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  1  .366 
   Apr 02, 2011  at  Illinois-Springfield-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .353 
   Apr 03, 2011  at  Lewis-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .352 
   Apr 03, 2011  at  Lewis-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .363 
   Apr 08, 2011    QUINCY-1   *  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .359 
   Apr 08, 2011    QUINCY-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .351 
   Apr 09, 2011  at  Rockhurst-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .340 
   Apr 12, 2011    CENTRAL MISSOURI-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .337 
   Apr 12, 2011    CENTRAL MISSOURI-2   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .343 
   Apr 16, 2011    MISSOURI S&T-1   *  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  2  0  0  0  .343 
   Apr 16, 2011    MISSOURI S&T-2   *  2  1  0  0  0  0  0  2  1  0  0  0  0  0  0  0  0  0  0  .336 
   Apr 20, 2011  at  Lincoln-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .345 
   Apr 20, 2011  at  Lincoln-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .345 
   Apr 23, 2011    SOUTHERN INDIANA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 23, 2011    SOUTHERN INDIANA-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .328 
   Apr 29, 2011  at  Maryville University-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .322 
   Apr 29, 2011  at  Maryville University-2  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 30, 2011  at  Missouri-St. Louis-1   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .336 
   Apr 30, 2011  at  Missouri-St. Louis-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .328 
   May 06, 2011  vs  Lewis   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   May 06, 2011  vs  Quincy   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .321 
   Totals      48  137  27  44  32  9  0  6  21  1  1  0  2  3  0  0  42  26  1  4  .321 

#27 Smith, B. - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 21, 2011  at  Indianapolis-2     0.0  0  0  0  3  0  0  0  0  0  0  0  0  0-9  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  3  0  0  0  0  0  0  0  0  0-9  0-0  0  0.00  -