News Box Score |
The Automated ScoreBook
Drury at Pittsburg State (Game 2)
Mar 30, 2011 at Pittsburg, Kan. (PSU Softball Complex)
| Player | ab | r | h | rbi |
| Barrow, S. 2b | 3 | 0 | 0 | 0 |
| Toalson, B. lf | 4 | 1 | 2 | 0 |
| Anti, A. ss | 4 | 0 | 1 | 1 |
| James, K. 1b | 2 | 1 | 0 | 0 |
| Davis, E. pr | 0 | 0 | 0 | 0 |
| Smith, B. rf | 4 | 1 | 2 | 1 |
| Balazs, A. dh | 4 | 1 | 2 | 0 |
| Hayden, A. 3b | 3 | 0 | 2 | 1 |
| Bowles, K. c | 2 | 0 | 0 | 0 |
| deRonde, C. ph | 1 | 0 | 1 | 2 |
| Sago, N. cf | 3 | 1 | 1 | 0 |
| Taylor, D. p | 0 | 0 | 0 | 0 |
| Davis, B. p | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 5 |
| Player | ab | r | h | rbi |
| Eddy cf | 4 | 1 | 2 | 0 |
| Birchfield,K 2b | 2 | 1 | 1 | 0 |
| Ketcham dh | 3 | 1 | 1 | 1 |
| DeCastro ss | 3 | 0 | 1 | 1 |
| Erbert 1b | 3 | 0 | 0 | 0 |
| Sears c | 2 | 0 | 2 | 1 |
| Fivecoats pr | 0 | 0 | 0 | 0 |
| Loncarich lf | 3 | 0 | 0 | 0 |
| George rf | 3 | 0 | 0 | 0 |
| McCracken 3b | 3 | 0 | 0 | 0 |
| Hensen pr | 0 | 0 | 0 | 0 |
| Grove p | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 |
Score by Innings R H E ----------------------------------------- Drury............... 010 012 1 - 5 11 2 Pittsburg State..... 300 000 0 - 3 7 2 ----------------------------------------- |
| E - Hayden, A. 2(12); Birchfield,K(8); DeCastro(11). DP - DRURY 2; Pittsburg St 2. LOB - DRURY 8; Pittsburg St 6. 2B - Toalson, B.(3); Hayden, A.(10). SH - Barrow, S.(3); Hayden, A.(3). SF - Sears(1). |
|
|
Strikeouts - George 2. Walks - James, K. 2; Birchfield,K 2; Ketcham.
Umpires -
|
Box Score |
The Automated ScoreBook
Drury at Pittsburg State (Game 2)
Mar 30, 2011 at Pittsburg, Kan. (PSU Softball Complex)
Drury 5 (14-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barrow, S. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | |
| Toalson, B. lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Anti, A. ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| James, K. 1b | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | |
| Davis, E. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, B. rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Balazs, A. dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hayden, A. 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Bowles, K. c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| deRonde, C. ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sago, N. cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taylor, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Davis, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 11 | 5 | 2 | 0 | 21 | 11 | 8 | |
Pittsburg State 3 (7-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eddy cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Birchfield,K 2b | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | |
| Ketcham dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DeCastro ss | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | |
| Erbert 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Sears c | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Fivecoats pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loncarich lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| George rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| McCracken 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Hensen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grove p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 26 | 3 | 7 | 3 | 3 | 2 | 21 | 11 | 6 | |
Score by Innings R H E ----------------------------------------- Drury............... 010 012 1 - 5 11 2 Pittsburg State..... 300 000 0 - 3 7 2 ----------------------------------------- |
| E - Hayden, A. 2(12); Birchfield,K(8); DeCastro(11). DP - DRURY 2; Pittsburg St 2. LOB - DRURY 8; Pittsburg St 6. 2B - Toalson, B.(3); Hayden, A.(10). SH - Barrow, S.(3); Hayden, A.(3). SF - Sears(1). |
| Drury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Taylor, D. | 4.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 7 |
| Davis, B. W,2-2 | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 |
| Pittsburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grove L,2-6 | 7.0 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 9 |
|
Win - Davis, B. (2-2). Loss - Grove (2-6). Save - None.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Drury at Pittsburg State (Game 2) - Composite Box Score
Mar 30, 2011 at Pittsburg, Kan. (PSU Softball Complex)
| Drury | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Barrow, S. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Toalson, B. lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anti, A. ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| James, K. 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Davis, E. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, B. rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Balazs, A. dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden, A. 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bowles, K. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| deRonde, C. ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sago, N. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Davis, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 2 |
| Pittsburg State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Eddy cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Birchfield,K 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
| Ketcham dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeCastro ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Erbert 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Sears c | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fivecoats pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loncarich lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| George rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| McCracken 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hensen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 21 | 11 | 2 |
| Drury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Taylor, D. | 4.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 7 |
| Davis, B. W,2-2 | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 |
| Pittsburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grove L,2-6 | 7.0 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 9 |
|
Umpires -
Start: 5:50 pm Time: 1:50 Attendance: 26 Weather: Overcast, 40 Wind: Calm |