News Box Score |
The Automated ScoreBook
Drury at Pittsburg State (Game 1)
Mar 30, 2011 at Pittsburg, Kan. (PSU Softball Complex)
| Player | ab | r | h | rbi |
| Barrow, S. 2b | 4 | 0 | 1 | 0 |
| Toalson, B. lf | 4 | 1 | 2 | 0 |
| Anti, A. ss | 4 | 1 | 1 | 1 |
| James, K. 1b | 4 | 1 | 1 | 0 |
| Smith, B. rf | 3 | 2 | 3 | 3 |
| Balazs, A. c | 4 | 1 | 0 | 0 |
| Hayden, A. 3b | 2 | 1 | 2 | 1 |
| deRonde, C. dh | 4 | 0 | 1 | 1 |
| Sago, N. cf | 4 | 1 | 1 | 0 |
| Krebs, C. p | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 6 |
| Player | ab | r | h | rbi |
| Eddy cf | 2 | 1 | 1 | 1 |
| Birchfield,K 2b | 4 | 0 | 0 | 1 |
| Ketcham c | 3 | 0 | 2 | 0 |
| DeCastro ss | 3 | 0 | 1 | 0 |
| Erbert 1b | 3 | 0 | 0 | 0 |
| Sears 3b | 3 | 0 | 1 | 0 |
| Loncarich lf | 2 | 0 | 0 | 0 |
| Barnes dh | 2 | 0 | 0 | 0 |
| Fivecoats pr | 0 | 1 | 0 | 0 |
| George rf | 3 | 0 | 1 | 0 |
| Brown p | 0 | 0 | 0 | 0 |
| Grove p | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 |
Score by Innings R H E ----------------------------------------- Drury............... 211 110 2 - 8 12 0 Pittsburg State..... 000 020 0 - 2 6 3 ----------------------------------------- |
| E - Birchfield,K(7); DeCastro(10); Sears(3). DP - Pittsburg St 1. LOB - DRURY 7; Pittsburg St 6. 2B - Barrow, S.(7); DeCastro(7). 3B - Eddy(2). HR - Smith, B. 2(5); Hayden, A.(2). SB - deRonde, C.(1). |
|
|
WP - Brown 2(4); Grove(2).
Strikeouts - Sago, N.; Birchfield,K; Erbert; Sears; Barnes. Walks - Smith, B.; Hayden, A. 2; Eddy 2; Loncarich; Barnes.
Umpires - HP: Leo Bontrager
|
Box Score |
The Automated ScoreBook
Drury at Pittsburg State (Game 1)
Mar 30, 2011 at Pittsburg, Kan. (PSU Softball Complex)
Drury 8 (13-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barrow, S. 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Toalson, B. lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anti, A. ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | |
| James, K. 1b | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Smith, B. rf | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Balazs, A. c | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Hayden, A. 3b | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | |
| deRonde, C. dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Sago, N. cf | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | |
| Krebs, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 8 | 12 | 6 | 3 | 1 | 21 | 12 | 7 | |
Pittsburg State 2 (7-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eddy cf | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Birchfield,K 2b | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 5 | 0 | |
| Ketcham c | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| DeCastro ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Erbert 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | |
| Sears 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Loncarich lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Barnes dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Fivecoats pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 2 | 6 | 2 | 4 | 4 | 21 | 13 | 6 | |
Score by Innings R H E ----------------------------------------- Drury............... 211 110 2 - 8 12 0 Pittsburg State..... 000 020 0 - 2 6 3 ----------------------------------------- |
| E - Birchfield,K(7); DeCastro(10); Sears(3). DP - Pittsburg St 1. LOB - DRURY 7; Pittsburg St 6. 2B - Barrow, S.(7); DeCastro(7). 3B - Eddy(2). HR - Smith, B. 2(5); Hayden, A.(2). SB - deRonde, C.(1). |
| Drury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Krebs, C. W,5-8 | 7.0 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 7 |
| Pittsburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brown L,4-8 | 3.0 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | 17 | 6 | 2 |
| Grove | 4.0 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 19 | 1 | 9 |
|
Win - Krebs, C. (5-8). Loss - Brown (4-8). Save - None.
WP - Brown 2(4); Grove(2).
Umpires - HP: Leo Bontrager
|
Composite Box Score |
The Automated ScoreBook
Drury at Pittsburg State (Game 1) - Composite Box Score
Mar 30, 2011 at Pittsburg, Kan. (PSU Softball Complex)
| Drury | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Barrow, S. 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Toalson, B. lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anti, A. ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| James, K. 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Smith, B. rf | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Balazs, A. c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Hayden, A. 3b | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| deRonde, C. dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sago, N. cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Krebs, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 8 | 12 | 6 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 12 | 0 |
| Pittsburg State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Eddy cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Birchfield,K 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 1 |
| Ketcham c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DeCastro ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Erbert 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 0 |
| Sears 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Loncarich lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barnes dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fivecoats pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 2 | 6 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 21 | 13 | 3 |
| Drury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Krebs, C. W,5-8 | 7.0 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 7 |
| Pittsburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brown L,4-8 | 3.0 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | 17 | 6 | 2 |
| Grove | 4.0 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 19 | 1 | 9 |
|
Umpires - HP: Leo Bontrager
Start: 4 pm Time: 1:35 Attendance: 24 Weather: Overcast, 40, Wind: Calm |