News Box Score |
The Automated ScoreBook
Eastern N.M. vs Drury
Feb 19, 2011 at Wichita Falls, TX (Mustangs Park)
| Player | ab | r | h | rbi |
| P. Colburn ss | 4 | 2 | 2 | 0 |
| T. Fioritti rf | 4 | 2 | 2 | 1 |
| T. Howard 1b | 4 | 3 | 4 | 5 |
| K. Medrano 2b | 4 | 0 | 1 | 0 |
| S. Lopez pr | 0 | 0 | 0 | 0 |
| A. Lale dh/p | 4 | 0 | 0 | 0 |
| A. Marquez pr | 0 | 0 | 0 | 0 |
| M. Miller c | 4 | 0 | 1 | 1 |
| M. Alderette cf | 1 | 0 | 0 | 0 |
| E.Livingston 3b | 2 | 0 | 0 | 0 |
| D. Higgins lf | 2 | 0 | 0 | 0 |
| E. Roufosse p | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 |
| Player | ab | r | h | rbi |
| Barrow, S. 2b | 4 | 2 | 3 | 1 |
| Hayden, A. 3b | 3 | 1 | 0 | 0 |
| Anti, A. ss | 2 | 1 | 1 | 2 |
| Taylor, D. 1b | 4 | 1 | 1 | 2 |
| Balazs, A. c | 4 | 1 | 1 | 0 |
| Smith, B. rf | 4 | 2 | 2 | 1 |
| James, K. dh | 1 | 1 | 0 | 0 |
| Bowles, K. lf | 3 | 0 | 0 | 1 |
| Sago, N. cf | 3 | 0 | 0 | 1 |
| Davis, B p | 0 | 0 | 0 | 0 |
| Petersen, H. p | 0 | 0 | 0 | 0 |
| Krebs, C. p | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 8 | 8 |
Score by Innings R H E ----------------------------------------- Eastern N.M......... 201 020 2 - 7 10 4 Drury............... 205 020 X - 9 8 1 ----------------------------------------- |
| E - P. Colburn 2(8); M. Miller(2); E.Livingston(4); Anti, A.(1). LOB - ENMU 5; DU 6. 2B - T. Fioritti(1); Taylor, D.(1). 3B - T. Fioritti(1). HR - T. Howard 2(4); Anti, A.(1). HBP - M. Alderette; James, K.. SH - E.Livingston(3); D. Higgins(1); James, K.(1). SB - P. Colburn 2(2); M. Alderette 2(5); Barrow, S. 3(3); Hayden, A.(1). |
|
|
WP - A. Lale 3(3); E. Roufosse(6). HBP - by Davis, B (M. Alderette); by A. Lale (James,
K.).
Strikeouts - A. Lale; M. Alderette; E.Livingston; Hayden, A.; Anti, A.; Balazs, A.; Smith, B.; Sago, N.. Walks - M. Alderette; Hayden, A.; Anti, A. 2.
Umpires - HP: Danny Avra 1B: Mike Herring 3B: James Mann
|
Box Score |
The Automated ScoreBook
Eastern N.M. vs Drury
Feb 19, 2011 at Wichita Falls, TX (Mustangs Park)
Eastern N.M. 7 (0-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| P. Colburn ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | |
| T. Fioritti rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T. Howard 1b | 4 | 3 | 4 | 5 | 0 | 0 | 11 | 1 | 0 | |
| K. Medrano 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| S. Lopez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Lale dh/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| A. Marquez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Miller c | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | |
| M. Alderette cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| E.Livingston 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| D. Higgins lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| E. Roufosse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 10 | 7 | 1 | 3 | 18 | 13 | 5 | |
Drury 9 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barrow, S. 2b | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Hayden, A. 3b | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | |
| Anti, A. ss | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | |
| Taylor, D. 1b | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | |
| Balazs, A. c | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Smith, B. rf | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| James, K. dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bowles, K. lf | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Sago, N. cf | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Davis, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petersen, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Krebs, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 9 | 8 | 8 | 3 | 5 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- Eastern N.M......... 201 020 2 - 7 10 4 Drury............... 205 020 X - 9 8 1 ----------------------------------------- |
| E - P. Colburn 2(8); M. Miller(2); E.Livingston(4); Anti, A.(1). LOB - ENMU 5; DU 6. 2B - T. Fioritti(1); Taylor, D.(1). 3B - T. Fioritti(1). HR - T. Howard 2(4); Anti, A.(1). HBP - M. Alderette; James, K.. SH - E.Livingston(3); D. Higgins(1); James, K.(1). SB - P. Colburn 2(2); M. Alderette 2(5); Barrow, S. 3(3); Hayden, A.(1). |
| Eastern N.M. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E. Roufosse L,0-8 | 2.1 | 6 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 2 |
| A. Lale | 3.2 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 15 | 18 | 0 | 9 |
| Drury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Davis, B | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 5 |
| Petersen, H. W,1-1 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 |
| Krebs, C. | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 |
|
Win - Petersen, H. (1-1). Loss - E. Roufosse (0-8). Save - None.
WP - A. Lale 3(3); E. Roufosse(6). HBP - by Davis, B (M. Alderette); by A. Lale
(James, K.).
Umpires - HP: Danny Avra 1B: Mike Herring 3B: James Mann
|
Composite Box Score |
The Automated ScoreBook
Eastern N.M. vs Drury - Composite Box Score
Feb 19, 2011 at Wichita Falls, TX (Mustangs Park)
| Eastern N.M. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| P. Colburn ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| T. Fioritti rf | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Howard 1b | 4 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| K. Medrano 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| S. Lopez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lale dh/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Marquez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Miller c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| M. Alderette cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Livingston 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| D. Higgins lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Roufosse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 18 | 13 | 4 |
| Drury | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Barrow, S. 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Hayden, A. 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Anti, A. ss | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| Taylor, D. 1b | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Balazs, A. c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Smith, B. rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| James, K. dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowles, K. lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sago, N. cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petersen, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Krebs, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 8 | 8 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 21 | 10 | 1 |
| Eastern N.M. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E. Roufosse L,0-8 | 2.1 | 6 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 2 |
| A. Lale | 3.2 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 15 | 18 | 0 | 9 |
| Drury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Davis, B | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 5 |
| Petersen, H. W,1-1 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 |
| Krebs, C. | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 |
|
Umpires - HP: Danny Avra 1B: Mike Herring 3B: James Mann
Start: 11:40 am Time: 2:03 Attendance: 85 Weather: Sunny & Warm |
Play-by-Play |
The Automated ScoreBook
Eastern N.M. vs Drury
Feb 19, 2011 at Wichita Falls, TX (Mustangs Park)
Eastern N.M. starters: 4/ss P. Colburn; 9/rf T. Fioritti; 21/1b T. Howard;
16/2b K. Medrano; 7/dh A. Lale; 13/c M. Miller; 1/cf M. Alderette; 12/3b
E.Livingston; 14/lf D. Higgins; 11/p E. Roufosse;
Drury starters: 7/2b Barrow, S.; 4/3b Hayden, A.; 33/ss Anti, A.; 32/1b Taylor,
D.; 12/c Balazs, A.; 27/rf Smith, B.; 21/dh James, K.; 3/lf Bowles, K.; 11/cf
Sago, N.; 5/p Davis, B;
Eastern N.M. 1st - P. Colburn singled up the middle.
P. Colburn stole second. T. Fioritti grounded out to 2b; P. Colburn advanced to
third. T. Howard singled to center field, RBI; P. Colburn scored. K. Medrano
singled; T. Howard advanced to second. S. Lopez pinch ran for K. Medrano. A.
Lale struck out looking. M. Miller singled to left field, RBI; S. Lopez
advanced to second, out at third lf to 3b; T. Howard scored. 2 runs, 4
hits, 0 errors, 1 LOB.
Drury 1st - K. Medrano to 2b for S. Lopez. Barrow,
S. singled up the middle. Barrow, S. stole second. Hayden, A. popped up to ss.
Barrow, S. advanced to third on a wild pitch. Anti, A. homered to left center,
2 RBI; Barrow, S. scored. Taylor, D. out at first 1b to 2b to 1b. Balazs, A.
struck out looking. 2 runs, 2 hits, 0 errors, 0 LOB.
Eastern N.M. 2nd - M. Alderette hit by pitch.
E.Livingston out at first 1b to 2b, SAC, bunt; M. Alderette advanced to second.
D. Higgins out at first c to 2b, SAC, bunt; M. Alderette advanced to third. P.
Colburn grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Drury 2nd - Smith, B. reached on a throwing error by
3b. James, K. out at first 3b to 2b, SAC, bunt; Smith, B. advanced to second.
Bowles, K. fouled out to 1b. Sago, N. struck out swinging, out at first c to
1b. 0 runs, 0 hits, 1 error, 1 LOB.
Eastern N.M. 3rd - T. Fioritti lined out to ss. T.
Howard homered to left center, RBI. K. Medrano flied out to rf. A. Lale
grounded out to ss. 1 run, 1 hit, 0 errors, 0 LOB.
Drury 3rd - Barrow, S. singled to right field.
Barrow, S. stole second, advanced to third on a throwing error by c. Hayden, A.
walked. Hayden, A. stole second. Anti, A. struck out swinging. Taylor, D.
doubled to center field, 2 RBI; Hayden, A. scored; Barrow, S. scored. Balazs,
A. singled to center field; Taylor, D. advanced to third. Smith, B. singled to
center field, RBI; Balazs, A. advanced to second; Taylor, D. scored. A. Lale to
p. / for E. Roufosse. Smith, B. advanced to second on a wild pitch; Balazs, A.
advanced to third on a wild pitch. James, K. hit by pitch. Bowles, K. reached
on a fielder's choice, RBI; James, K. out at second ss to 2b; Smith, B.
advanced to third; Balazs, A. scored. Bowles, K. advanced to second on a wild
pitch; Smith, B. scored on a wild pitch. Sago, N. grounded out to ss. 5
runs, 4 hits, 1 error, 1 LOB.
Eastern N.M. 4th - Petersen, H. to p for Davis, B.
M. Miller fouled out to lf. M. Alderette walked. M. Alderette stole second. M.
Alderette stole third. E.Livingston struck out swinging. D. Higgins grounded
out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
Drury 4th - Barrow, S. grounded out to p. Hayden, A.
grounded out to 3b. Anti, A. walked. Anti, A. advanced to second on a wild
pitch. Taylor, D. grounded out to 3b. 0 runs, 0 hits, 0 errors, 1
LOB.
Eastern N.M. 5th - P. Colburn singled, bunt. P.
Colburn stole second. T. Fioritti tripled down the rf line, RBI; P. Colburn
scored. T. Howard singled to right field, RBI; T. Fioritti scored. K. Medrano
reached on a fielder's choice; T. Howard out at second ss to 2b. A. Lale popped
up to p. M. Miller grounded out to 3b. 2 runs, 3 hits, 0 errors, 1
LOB.
Drury 5th - Balazs, A. grounded out to ss. Smith, B.
singled up the middle. James, K. reached on a fielding error by ss; Smith, B.
advanced to second. Bowles, K. reached on a fielder's choice; James, K.
advanced to second; Smith, B. advanced to third on a throwing error by ss.
Sago, N. grounded out to 3b, RBI; Bowles, K. advanced to second; James, K.
advanced to third; Smith, B. scored, unearned. Barrow, S. singled up the
middle, RBI; Bowles, K. advanced to third; James, K. scored, unearned. Barrow,
S. stole second. Hayden, A. struck out swinging. 2 runs, 2 hits, 2
errors, 2 LOB.
Eastern N.M. 6th - Krebs, C. to p for Petersen, H..
M. Alderette struck out swinging. E.Livingston lined out to 3b. D. Higgins
popped up to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Drury 6th - Anti, A. walked. Taylor, D. grounded out
to 3b; Anti, A. advanced to second. Balazs, A. grounded out to ss; Anti, A.
advanced to third. Smith, B. struck out looking. 0 runs, 0 hits, 0
errors, 1 LOB.
Eastern N.M. 7th - P. Colburn flied out to lf. T.
Fioritti doubled to right center. T. Howard homered to left center, 2 RBI; T.
Fioritti scored. K. Medrano flied out to cf. A. Lale reached on a throwing
error by ss. A. Marquez pinch ran for A. Lale. M. Miller grounded out to 3b.
2 runs, 2 hits, 1 error, 1 LOB.