|
Nico Hadeler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2020 | CAMERON | Bruno Vietri | Won 2-6, 6-3, 6-3 | ||||
| Feb 09, 2020 | WASHBURN | Haase,Paul | Won 6-3, 6-3 | ||||
| Feb 14, 2020 | HARDING | Arthur Bellan | Won 6-2, 6-3 | ||||
| Feb 16, 2020 | MISSOURI VALLEY | Kenta Kondou | Won 7-5, 6-2 | ||||
| Feb 21, 2020 | OKLAHOMA BAPTIST | Bruno Suiama | Won 6-4, 6-7, 2-0, retired | ||||
| Feb 23, 2020 | NEWMAN | Lauri Soome | Won 6-3, 6-2 | ||||
| Feb 28, 2020 | MCKENDREE | Leonardo Frederico | Won 6-2, 6-2 | ||||
| Mar 01, 2020 | SOUTHEASTERN OKLAHOMA STATE | Juan Scoppetta | Lost 7-6, 0-6, 2-6 | ||||
| Mar 06, 2020 | SOUTHERN INDIANA | Yahor Bahdanovich | Won 6-2, 6-3 | ||||
| Mar 08, 2020 | NORTHWEST MO. ST. | Zamurri, Andrea | Lost 5-7, 6-3, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2020 | CAMERON | Pierre Marion / Julen Gutierrez | Won 7-6 / Gregor Kokalj | ||||
| Feb 09, 2020 | WASHBURN | Brill,Chase / Haase,Paul | Lost 4-6 / Gregor Kokalj | ||||
| Feb 14, 2020 | HARDING | Alvaro de Lorenzo / Morgan Salvan | Lost 5-7 / Gregor Kokalj | ||||
| Feb 16, 2020 | MISSOURI VALLEY | Kenta Kondou / Daisuke Aota | Lost 2-6 / Gregor Kokalj | ||||
| Feb 21, 2020 | OKLAHOMA BAPTIST | Andres Graterol / Bruno Suiama | Won 6-3 / Paul Porcher | ||||
| Feb 23, 2020 | NEWMAN | Lauri Soome / Jarrod Nowak | Won 6-3 / Paul Porcher | ||||
| Feb 28, 2020 | MCKENDREE | Alwyn Mushonga / Leonardo Frederico | Lost 4-6 / Paul Porcher | ||||
| Mar 01, 2020 | SOUTHEASTERN OKLAHOMA STATE | Benjamin Finet / Danrich Kruger | Lost 4-6 / Paul Porcher | ||||
| Mar 06, 2020 | SOUTHERN INDIANA | Yahor Bahdanovich / Marvin Kromer | Won 6-2 / Augustin Diot | ||||
| Mar 08, 2020 | NORTHWEST MO. ST. | Calloud, Fabien / Zamurri, Andrea | Lost 1-6 / Augustin Diot | ||||
| Schedule legend |
Generated on 3/8/2020