|
Lukas Stierling |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2020 | CAMERON | Jesus Villamizor | Won 6-4, 7-5 | ||||
| Feb 16, 2020 | MISSOURI VALLEY | Marc Kerndl | Won 6-3, 6-0 | ||||
| Feb 21, 2020 | OKLAHOMA BAPTIST | Rhett Rollins | Won 6-2, 7-5 | ||||
| Feb 23, 2020 | NEWMAN | Kenny Wright | Won 6-0, 6-0 | ||||
| Mar 01, 2020 | SOUTHEASTERN OKLAHOMA STATE | Jason Roberts | Won 6-1, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2020 | CAMERON | Carlos Vidal / Jesus Villamizor | Won 6-4 / Isaac Ogilvy | ||||
| Feb 09, 2020 | WASHBURN | Roura Casi,Marc / Zeiders,Miller | Won 6-2 / Isaac Ogilvy | ||||
| Feb 14, 2020 | HARDING | Diego Pierola / Luis Tirado | Won 6-4 / Isaac Ogilvy | ||||
| Feb 16, 2020 | MISSOURI VALLEY | Benedikt Voelker / Marc Kerndl | Won 6-4 / Isaac Ogilvy | ||||
| Feb 21, 2020 | OKLAHOMA BAPTIST | Kaey-Den Tan / Matias Le Fort | Won 6-2 / Isaac Ogilvy | ||||
| Feb 23, 2020 | NEWMAN | Teodor Antelj / Marcel Miasato | Won 6-4 / Isaac Ogilvy | ||||
| Feb 28, 2020 | MCKENDREE | Carlos Etty / Santiago Tintore | Won 6-3 / Isaac Ogilvy | ||||
| Mar 01, 2020 | SOUTHEASTERN OKLAHOMA STATE | Jason Roberts / Milos Vuvkovic | Won 6-2 / Isaac Ogilvy | ||||
| Mar 06, 2020 | SOUTHERN INDIANA | Kooper Falkenstein / Preston Cameron | Won 6-4 / Isaac Ogilvy | ||||
| Mar 08, 2020 | NORTHWEST MO. ST. | Kurtze, Bjorn / Pontes, Pedro | Won 6-4 / Isaac Ogilvy | ||||
| Schedule legend |
Generated on 3/8/2020