|
Isaac Ogilvy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2020 | CAMERON | Carlos Vidal | Won 7-6, 2-6, 6-4 | ||||
| Feb 09, 2020 | WASHBURN | Brill,Chase | Lost 2-6, 4-6 | ||||
| Feb 14, 2020 | HARDING | Bryce Walker | Won 6-2, 6-2 | ||||
| Feb 16, 2020 | MISSOURI VALLEY | Alberto Gomez Carrer | Won 6-4, 6-1 | ||||
| Feb 23, 2020 | NEWMAN | Marcel Miasato | Lost 2-6, 7-6, 6-10 | ||||
| Feb 28, 2020 | MCKENDREE | Jaydn Richardson | Won 6-7, 6-2, 11-9 | ||||
| Mar 01, 2020 | SOUTHEASTERN OKLAHOMA STATE | Milos Vuvkovic | Won 7-6, 6-3 | ||||
| Mar 06, 2020 | SOUTHERN INDIANA | Lucas Sakamaki | Lost 3-6, 7-5, 7-10 | ||||
| Mar 08, 2020 | NORTHWEST MO. ST. | Sanchez, Martin | Lost 4-6, 6-1, 7-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2020 | CAMERON | Carlos Vidal / Jesus Villamizor | Won 6-4 / Lukas Stierling | ||||
| Feb 09, 2020 | WASHBURN | Roura Casi,Marc / Zeiders,Miller | Won 6-2 / Lukas Stierling | ||||
| Feb 14, 2020 | HARDING | Diego Pierola / Luis Tirado | Won 6-4 / Lukas Stierling | ||||
| Feb 16, 2020 | MISSOURI VALLEY | Benedikt Voelker / Marc Kerndl | Won 6-4 / Lukas Stierling | ||||
| Feb 21, 2020 | OKLAHOMA BAPTIST | Kaey-Den Tan / Matias Le Fort | Won 6-2 / Lukas Stierling | ||||
| Feb 23, 2020 | NEWMAN | Teodor Antelj / Marcel Miasato | Won 6-4 / Lukas Stierling | ||||
| Feb 28, 2020 | MCKENDREE | Carlos Etty / Santiago Tintore | Won 6-3 / Lukas Stierling | ||||
| Mar 01, 2020 | SOUTHEASTERN OKLAHOMA STATE | Jason Roberts / Milos Vuvkovic | Won 6-2 / Lukas Stierling | ||||
| Mar 06, 2020 | SOUTHERN INDIANA | Kooper Falkenstein / Preston Cameron | Won 6-4 / Lukas Stierling | ||||
| Mar 08, 2020 | NORTHWEST MO. ST. | Kurtze, Bjorn / Pontes, Pedro | Won 6-4 / Lukas Stierling | ||||
| Schedule legend |
Generated on 3/8/2020