| Date | Opponent | Score | Nation | Region | |||||
| Feb 05, 2016 | WASHBURN | L | |||||||
| Feb 07, 2016 | MCKENDREE | W | |||||||
| Feb 19, 2016 | GRACELAND | W | |||||||
| Feb 21, 2016 | OKLAHOMA BAPTIST | W | |||||||
| Feb 26, 2016 | LEWIS FLYERS | L | |||||||
| Feb 28, 2016 | #35 NEWMAN | W | |||||||
| Mar 05, 2016 | at | UAFS | W | ||||||
| Mar 13, 2016 | #13 OUACHITA BAPTIST | W | |||||||
| Mar 26, 2016 | at | #16 Northwest Missouri State | L | ||||||
| Mar 31, 2016 | #12 CAMERON | L | |||||||
| %* | Apr 01, 2016 | at | Truman State University | W | |||||
| * | Apr 02, 2016 | at | Quincy | W | |||||
| %* | Apr 08, 2016 | ROCKHURST | W | ||||||
| %* | Apr 09, 2016 | WILLIAM JEWELL | W | ||||||
| %* | Apr 15, 2016 | at | #46 Missouri-St. Louis | W | |||||
| Apr 16, 2016 | at | Washington University (Mo.) | L | ||||||
| Apr 19, 2016 | #31 SOUTHWEST BAPTIST | L | |||||||
| Apr 23, 2016 | #21 NEBRASKA-KEARNEY | L | |||||||
| % | Apr 29, 2016 | vs | #4E McKendree University | W | |||||
| % | Apr 30, 2016 | vs | #39 #2E Southern Indiana | L | |||||
| % | May 07, 2016 | at | #39 Southern Indiana | W | |||||
| May 08, 2016 | at | #21 Indianapolis | L |
| Schedule legend |