|
Maximilian Hepp |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2016 | WASHBURN | Valarezo Plaza,Aleja | Won 6-3, 6-4 | ||||
| Feb 07, 2016 | MCKENDREE | Ben Muller | Won 6-2, 6-2 | ||||
| Feb 19, 2016 | GRACELAND | Perez, Borja | Won 6-1, 6-0 | ||||
| Feb 21, 2016 | OKLAHOMA BAPTIST | Aguilera, Daniel | Won 7-6, 6-2 | ||||
| Feb 26, 2016 | LEWIS FLYERS | Mate Srdanovic | Won 6-4, 6-1 | ||||
| Feb 28, 2016 | #35 NEWMAN | Eduardo Santos | Won 7-5, 6-4 | ||||
| Mar 05, 2016 | at | UAFS | Josh Coleman | Won 6-0, 6-1 | |||
| Mar 13, 2016 | #13 OUACHITA BAPTIST | Oliveira, Vitor (28/-) | Won 6-4, 6-7, 6-1 | ||||
| Mar 26, 2016 | at | #16 Northwest Missouri State | Boissinot, Romain | Won 7-5, 6-3 | |||
| Mar 31, 2016 | #12 CAMERON | Dennis Merdan | Won 6-1, 6-4 | ||||
| %* | Apr 01, 2016 | at | Truman State University | Bunselmeyer, Ryan | Won 6-0, 6-0 | ||
| * | Apr 02, 2016 | at | Quincy | Kuhle, Patrick | Won 6-1, 6-2 | ||
| %* | Apr 08, 2016 | ROCKHURST | Oskar Unger (-/12) | Won 6-2, 6-2 | |||
| %* | Apr 09, 2016 | WILLIAM JEWELL | Marc Gartner | Won 6-0, 6-0 | |||
| %* | Apr 15, 2016 | at | #46 Missouri-St. Louis | Fabian Frank | Won 4-6, 6-4, 6-4 | ||
| Apr 16, 2016 | at | Washington University (Mo.) | John Carswell | Won 6-3, 6-3 | |||
| Apr 19, 2016 | #31 SOUTHWEST BAPTIST | Sherif Abohabaga (46/-) | Lost 2-6, 0-6 | ||||
| Apr 23, 2016 | #21 NEBRASKA-KEARNEY | Arias,Alvaro | Won 6-2, 6-0 | ||||
| % | Apr 29, 2016 | vs | #4E McKendree University | Ben Muller | Won 6-3, 6-3 | ||
| % | Apr 30, 2016 | vs | #39 #2E Southern Indiana | Samuel Kiladejo (-/14) | Won 6-2, 6-4 | ||
| % | May 07, 2016 | at | #39 Southern Indiana | Samuel Kiladejo | Won 6-4, 6-3 | ||
| May 08, 2016 | at | #21 Indianapolis | A. Huertas Del Pino (32/3) | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2016 | WASHBURN | Valarezo Plaza,Aleja / Hunter,Blake | Lost 8-9 / Kay Bartmann | ||||
| Feb 07, 2016 | MCKENDREE | Ben Muller / Aleix Alvarez | Won 8-2 / Kay Bartmann | ||||
| Feb 19, 2016 | GRACELAND | Perez, Borja / Munoz, Gonzalo | Won 8-1 / Kay Bartmann | ||||
| Feb 21, 2016 | OKLAHOMA BAPTIST | Aguilera, Daniel / Romero, Luis | Won 8-4 / Kay Bartmann | ||||
| Feb 26, 2016 | LEWIS FLYERS | Alan Braschinsky / Mate Srdanovic | Lost 3-8 / Kay Bartmann | ||||
| Feb 28, 2016 | #35 NEWMAN | Eduardo Santos / Jose Enrique Coiras | Won 9-8 / Kay Bartmann | ||||
| Mar 05, 2016 | at | UAFS | Josh Coleman / Eric Manning | Won 8-5 / Kay Bartmann | |||
| Mar 13, 2016 | #13 OUACHITA BAPTIST | Oliveira, Vitor / Chab, Luis (29/-) | Won 11-9 / Kay Bartmann | ||||
| Mar 26, 2016 | at | #16 Northwest Missouri State | Riveros, Alvaro / Fontcuberta, Sergi | Won 8-4 / Kay Bartmann | |||
| Mar 31, 2016 | #12 CAMERON | Dennis Merdan / Mateo Velasco | Won 8-4 / Kay Bartmann | ||||
| %* | Apr 01, 2016 | at | Truman State University | Bunselmeyer, Ryan / Peterson, Matt | Won 8-2 / Kay Bartmann | ||
| * | Apr 02, 2016 | at | Quincy | Kuhle, Patrick / McMillan, Ryan | Won 8-2 / Kay Bartmann | ||
| %* | Apr 08, 2016 | ROCKHURST | Oskar Unger / Joe Ibarra | Won 8-4 / Kay Bartmann | |||
| %* | Apr 09, 2016 | WILLIAM JEWELL | Jacob Plant / Marc Gartner | Won 8-4 / Kay Bartmann | |||
| %* | Apr 15, 2016 | at | #46 Missouri-St. Louis | Cobi Ho / Kristoffer Lindal | Won 8-2 / Kay Bartmann | ||
| Apr 16, 2016 | at | Washington University (Mo.) | Jason Haugen / Konrad Kozlowski | Won 8-6 / Kay Bartmann | |||
| Apr 19, 2016 | #31 SOUTHWEST BAPTIST | Sherif Abohabaga / Gyorgy Argoston | Won 8-1 / Kay Bartmann | ||||
| Apr 23, 2016 | #21 NEBRASKA-KEARNEY | Wakim,Georges / Nguyen,Justin | Won 8-5 / Kay Bartmann | ||||
| % | Apr 29, 2016 | vs | #4E McKendree University | Maico Egbers / Ben Muller | Won 8-2 / Kay Bartmann | ||
| % | Apr 30, 2016 | vs | #39 #2E Southern Indiana | Paul Forichon / Samuel Kiladejo (-/6) | Lost 1-8 / Kay Bartmann | ||
| % | May 07, 2016 | at | #39 Southern Indiana | Samuel Kiladejo / Paul Forichon | Won 9-7 / Kay Bartmann | ||
| May 08, 2016 | at | #21 Indianapolis | A. Huertas Del Pino / Andrea Morlet (-/3) | Lost 3-8 / Kay Bartmann | |||
| Schedule legend |
Generated on 5/8/2016