|
Kay Bartmann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2016 | WASHBURN | Clausen,David | Won 6-1, 6-0 | ||||
| Feb 07, 2016 | MCKENDREE | Maico Egbers | Won 7-5, 6-3 | ||||
| Feb 19, 2016 | GRACELAND | Parker, James David | Won 6-2, 6-1 | ||||
| Feb 21, 2016 | OKLAHOMA BAPTIST | Ackernecht, Thomas | Won 6-1, 6-3 | ||||
| Feb 26, 2016 | LEWIS FLYERS | Andre Norasith | Won 6-0, 6-2 | ||||
| Feb 28, 2016 | #35 NEWMAN | Max Pyle | Won 6-2, 6-3 | ||||
| Mar 05, 2016 | at | UAFS | Luke Anderson | Won 6-0, 6-0 | |||
| Mar 13, 2016 | #13 OUACHITA BAPTIST | Lonnemann, Lennart | Won 6-4, 4-6, 7-6, 7-4 | ||||
| Mar 26, 2016 | at | #16 Northwest Missouri State | Riveros, Alvaro | Won 4-6, 6-0, 6-4 | |||
| Mar 31, 2016 | #12 CAMERON | Joao, Fazendeiro | Lost 2-6, 4-6 | ||||
| %* | Apr 01, 2016 | at | Truman State University | Province, Paul | Won 6-1, 6-2 | ||
| * | Apr 02, 2016 | at | Quincy | Lesko, Michael | Won 6-4, 6-2 | ||
| %* | Apr 08, 2016 | ROCKHURST | Decho Valev | Won 6-2, 7-5 | |||
| %* | Apr 09, 2016 | WILLIAM JEWELL | Caul Pearson | Won 6-2, 6-2 | |||
| %* | Apr 15, 2016 | at | #46 Missouri-St. Louis | Cobi Ho | Won 6-4, 4-6, 6-0 | ||
| Apr 16, 2016 | at | Washington University (Mo.) | Johnny Wu | Lost 6-4, 2-6, 6-7 | |||
| Apr 19, 2016 | #31 SOUTHWEST BAPTIST | Gyorgy Argoston | Lost 2-6, 2-6 | ||||
| Apr 23, 2016 | #21 NEBRASKA-KEARNEY | El Zanaty,Mohab | Lost 4-6, 6-7 | ||||
| % | Apr 29, 2016 | vs | #4E McKendree University | Abel Moreno | - unfinished | ||
| % | Apr 30, 2016 | vs | #39 #2E Southern Indiana | Jack Joyce (-/19) | Lost 2-6, 2-6 | ||
| % | May 07, 2016 | at | #39 Southern Indiana | Jack Joyce | Lost 4-6, 1-6 | ||
| May 08, 2016 | at | #21 Indianapolis | Christoph Drechsler (-/6) | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2016 | WASHBURN | Valarezo Plaza,Aleja / Hunter,Blake | Lost 8-9 / Maximilian Hepp | ||||
| Feb 07, 2016 | MCKENDREE | Ben Muller / Aleix Alvarez | Won 8-2 / Maximilian Hepp | ||||
| Feb 19, 2016 | GRACELAND | Perez, Borja / Munoz, Gonzalo | Won 8-1 / Maximilian Hepp | ||||
| Feb 21, 2016 | OKLAHOMA BAPTIST | Aguilera, Daniel / Romero, Luis | Won 8-4 / Maximilian Hepp | ||||
| Feb 26, 2016 | LEWIS FLYERS | Alan Braschinsky / Mate Srdanovic | Lost 3-8 / Maximilian Hepp | ||||
| Feb 28, 2016 | #35 NEWMAN | Eduardo Santos / Jose Enrique Coiras | Won 9-8 / Maximilian Hepp | ||||
| Mar 05, 2016 | at | UAFS | Josh Coleman / Eric Manning | Won 8-5 / Maximilian Hepp | |||
| Mar 13, 2016 | #13 OUACHITA BAPTIST | Oliveira, Vitor / Chab, Luis (29/-) | Won 11-9 / Maximilian Hepp | ||||
| Mar 26, 2016 | at | #16 Northwest Missouri State | Riveros, Alvaro / Fontcuberta, Sergi | Won 8-4 / Maximilian Hepp | |||
| Mar 31, 2016 | #12 CAMERON | Dennis Merdan / Mateo Velasco | Won 8-4 / Maximilian Hepp | ||||
| %* | Apr 01, 2016 | at | Truman State University | Bunselmeyer, Ryan / Peterson, Matt | Won 8-2 / Maximilian Hepp | ||
| * | Apr 02, 2016 | at | Quincy | Kuhle, Patrick / McMillan, Ryan | Won 8-2 / Maximilian Hepp | ||
| %* | Apr 08, 2016 | ROCKHURST | Oskar Unger / Joe Ibarra | Won 8-4 / Maximilian Hepp | |||
| %* | Apr 09, 2016 | WILLIAM JEWELL | Jacob Plant / Marc Gartner | Won 8-4 / Maximilian Hepp | |||
| %* | Apr 15, 2016 | at | #46 Missouri-St. Louis | Cobi Ho / Kristoffer Lindal | Won 8-2 / Maximilian Hepp | ||
| Apr 16, 2016 | at | Washington University (Mo.) | Jason Haugen / Konrad Kozlowski | Won 8-6 / Maximilian Hepp | |||
| Apr 19, 2016 | #31 SOUTHWEST BAPTIST | Sherif Abohabaga / Gyorgy Argoston | Won 8-1 / Maximilian Hepp | ||||
| Apr 23, 2016 | #21 NEBRASKA-KEARNEY | Wakim,Georges / Nguyen,Justin | Won 8-5 / Maximilian Hepp | ||||
| % | Apr 29, 2016 | vs | #4E McKendree University | Maico Egbers / Ben Muller | Won 8-2 / Maximilian Hepp | ||
| % | Apr 30, 2016 | vs | #39 #2E Southern Indiana | Paul Forichon / Samuel Kiladejo (-/6) | Lost 1-8 / Maximilian Hepp | ||
| % | May 07, 2016 | at | #39 Southern Indiana | Samuel Kiladejo / Paul Forichon | Won 9-7 / Maximilian Hepp | ||
| May 08, 2016 | at | #21 Indianapolis | A. Huertas Del Pino / Andrea Morlet (-/3) | Lost 3-8 / Maximilian Hepp | |||
| Schedule legend |
Generated on 5/8/2016