|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2017 | NSU | W | 3-0 | 1-0-0 | 0-0-0 | 172 | McConnell, Dean (Villez, Pierre) [#1] | |||
| Bruce, Ben (unassisted) | ||||||||||
| Bruce, Ben (unassisted) | ||||||||||
| Sep 03, 2017 | NU | 0-1 | L | 1-1-0 | 0-0-0 | 145 | - [#1] | |||
| * | Sep 08, 2017 | UWP | W | 1-0 | 2-1-0 | 1-0-0 | 156 | Lewis,Evans, Joshua (Al-Sayed, Stephen) [#1] | ||
| * | Sep 10, 2017 | UINDY | W | 3-2 | 3-1-0 | 2-0-0 | 133 | McConnell, Dean (Villez, Pierre) [#1] | ||
| Villez, Pierre (Al-Sayed, Stephen) | ||||||||||
| Guelly, Charles (Villez, Pierre) | ||||||||||
| * | Sep 15, 2017 | at Illinois Springfield | 0-1 | L | 3-2-0 | 2-1-0 | 288 | - [#1] | ||
| * | Sep 17, 2017 | at Quincy | 1-2 | L | 3-3-0 | 2-2-0 | 154 | Crawford, Parker (Bruce, Ben) [#1] | ||
| * | Sep 22, 2017 | TSU | W | 2-1 | OT | 4-3-0 | 3-2-0 | 289 | Bruce, Ben (penalty kick) [#1] | |
| Lewis,Evans, Joshua (Villez, Pierre) | ||||||||||
| * | Sep 24, 2017 | WJC | W | 2-0 | 5-3-0 | 4-2-0 | 145 | Bruce, Ben (Machado, Joao) [#1] | ||
| Johnson, Brody (Villez, Pierre) | ||||||||||
| * | Sep 29, 2017 | at #6 Rockhurst | 1-2 | L | 5-4-0 | 4-3-0 | 800 | Guelly, Charles (Villez, Pierre) [#1] | ||
| * | Oct 06, 2017 | at Missouri S&T | 1-2 | L | 5-5-0 | 4-4-0 | 185 | Johnson, Brody (Guelly, Charles) [#1] | ||
| * | Oct 08, 2017 | at Maryville | 0-0 | T | O2 | 5-5-1 | 4-4-1 | 278 | - [#1] | |
| * | Oct 13, 2017 | UMSL | W | 4-1 | 6-5-1 | 5-4-1 | 143 | McConnell, Dean (Guelly, Charles) [#1] | ||
| Bruce, Ben (Guelly, Charles) | ||||||||||
| McConnell, Dean (Bruce, Ben) | ||||||||||
| Bruce, Ben (unassisted) | ||||||||||
| * | Oct 15, 2017 | MCK | W | 3-2 | 7-5-1 | 6-4-1 | 145 | Bruce, Ben (unassisted) [#1] | ||
| Guelly, Charles (Villez, Pierre) | ||||||||||
| Villez, Pierre (Al-Sayed, Stephen) | ||||||||||
| * | Oct 20, 2017 | at Southern Indiana | 2-3 | L | O2 | 7-6-1 | 6-5-1 | 221 | Ferri, Francesco (Guelly, Charles) [#1] | |
| Al-Sayed, Stephen (unassisted) | ||||||||||
| * | Oct 22, 2017 | at Bellarmine | 2-3 | L | 7-7-1 | 6-6-1 | 309 | Coelho, Joao (Villez, Pierre) [#1] | ||
| Johnson, Brody (Fehr, Joe) | ||||||||||
| * | Oct 25, 2017 | LEWISM | 0-0 | T | O2 | 7-7-2 | 6-6-2 | 145 | - [#1] |
| Team Record | W-L-T |
| Overall | 7-7-2 |
| Conference | 6-6-2 |
| Home | 7-1-1 |
| Away | 0-6-1 |
| Neutral | 0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 3708 | 232 |
| Home | 9 | 1473 | 164 |
| Away | 7 | 2235 | 319 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 31, 2017 | NSU | 3-0 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 4-0 | 1 | 0-0 | 2 | 0 | 990 |
| Sep 03, 2017 | NU | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 971 |
| Sep 08, 2017 | UWP | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 986 |
| Sep 10, 2017 | UINDY | 3-2 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 2-0 | 1 | 0-0 | 0 | 0 | 927 |
| Sep 15, 2017 | at Illinois Springfield | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 17, 2017 | at Quincy | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 22, 2017 | TSU | 2-1 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1-0 | 1 | 1-1 | 1 | 1 | 1044 |
| Sep 24, 2017 | WJC | 2-0 | 2 | 2 | 6 | 19 | .105 | 6 | .316 | 0-0 | 1 | 0-0 | 0 | 0 | 1009 |
| Sep 29, 2017 | at Rockhurst | 1-2 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 06, 2017 | at Missouri S&T | 1-2 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 5-1 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 08, 2017 | at Maryville | 0-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 5-0 | 0 | 0-0 | 0 | 0 | 1205 |
| Oct 13, 2017 | UMSL | 4-1 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1-0 | 1 | 0-0 | 1 | 0 | 976 |
| Oct 15, 2017 | MCK | 3-2 | 3 | 2 | 8 | 17 | .176 | 5 | .294 | 1-0 | 1 | 0-0 | 1 | 0 | 942 |
| Oct 20, 2017 | at Southern Indiana | 2-3 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 2-0 | 0 | 0-0 | 1 | 0 | 1165 |
| Oct 22, 2017 | at Bellarmine | 2-3 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 25, 2017 | LEWISM | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Drury | 25-20 | 25 | 19 | 69 | 216 | .116 | 91 | .421 | 37-1 | 7 | 1-1 | 6 | 1 | 16374 | |
| Opponent | 20 | 14 | 54 | 180 | .111 | 87 | .483 | 38-0 | 7 | 0-0 | 6 | 1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 13.50 Goals per game: 1.56 Assists per game: 1.19 Points per game: 4.31 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2017 | NSU | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 03, 2017 | NU | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Sep 08, 2017 | UWP | 1-0 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 10, 2017 | UINDY | 3-2 | 90:00 | 2 | 0.75 | 2 | .500 | 1 | 0 | 0 | - | 9 |
| Sep 15, 2017 | at Illinois Springfield | 0-1 | 90:00 | 1 | 0.80 | 7 | .875 | 0 | 1 | 0 | - | 14 |
| Sep 17, 2017 | at Quincy | 1-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Sep 22, 2017 | TSU | 2-1 | 97:26 | 1 | 0.99 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Sep 24, 2017 | WJC | 2-0 | 90:00 | 0 | 0.87 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 29, 2017 | at Rockhurst | 1-2 | 90:00 | 2 | 0.99 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Oct 06, 2017 | at Missouri S&T | 1-2 | 90:00 | 2 | 1.09 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| Oct 08, 2017 | at Maryville | 0-0 | 110:00 | 0 | 0.97 | 9 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| Oct 13, 2017 | UMSL | 4-1 | 89:59 | 1 | 0.98 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Oct 15, 2017 | MCK | 3-2 | 87:07 | 2 | 1.05 | 0 | .000 | 1 | 0 | 0 | - | 9 |
| Oct 20, 2017 | at Southern Indiana | 2-3 | 109:56 | 3 | 1.17 | 8 | .727 | 0 | 1 | 0 | - | 19 |
| Oct 22, 2017 | at Bellarmine | 2-3 | 90:00 | 3 | 1.29 | 4 | .571 | 0 | 1 | 0 | - | 19 |
| Oct 25, 2017 | LEWISM | 0-0 | 110:00 | 0 | 1.20 | 4 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Totals | 25-20 | 1504:28 | 20 | 1.20 | 67 | .770 | 7 | 7 | 2 | 5 | 179 | |
| Opponent | 1504:28 | 25 | 1.20 | 66 | .725 | 7 | 7 | 2 | 4 | 214 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 31, 2017 | NSU | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 | 0 | 0 | 1016 |
| Sep 03, 2017 | NU | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 3-0 | 1 | 0-0 | 0 | 0 | 1010 |
| Sep 08, 2017 | UWP | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 | 0 | 0 | 1012 |
| Sep 10, 2017 | UINDY | 3-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 2-0 | 0 | 0-0 | 1 | 0 | 1034 |
| Sep 15, 2017 | at Illinois Springfield | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 3-0 | 1 | 0-0 | 0 | 0 | 988 |
| Sep 17, 2017 | at Quincy | 1-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 22, 2017 | TSU | 2-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 3-0 | 0 | 0-0 | 1 | 0 | 1100 |
| Sep 24, 2017 | WJC | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 6-0 | 0 | 0-0 | 0 | 0 | 1017 |
| Sep 29, 2017 | at Rockhurst | 1-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 4-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 06, 2017 | at Missouri S&T | 1-2 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 08, 2017 | at Maryville | 0-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 3-0 | 0 | 0-0 | 0 | 0 | 1208 |
| Oct 13, 2017 | UMSL | 4-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2-0 | 0 | 0-0 | 1 | 0 | 1024 |
| Oct 15, 2017 | MCK | 3-2 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 1-0 | 0 | 0-0 | 2 | 0 | 992 |
| Oct 20, 2017 | at Southern Indiana | 2-3 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 1-0 | 1 | 0-0 | 0 | 1 | 1210 |
| Oct 22, 2017 | at Bellarmine | 2-3 | 3 | 3 | 9 | 19 | .158 | 7 | .368 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 25, 2017 | LEWISM | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 1203 |
| Opponent totals | 20-25 | 20 | 14 | 54 | 180 | .111 | 87 | .483 | 38-0 | 7 | 0-0 | 6 | 1 | 16774 | |
| Drury | 25 | 19 | 69 | 216 | .116 | 91 | .421 | 37-1 | 7 | 1-1 | 6 | 1 | 16374 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 11.25 Goals per game: 1.25 Assists per game: 0.88 Points per game: 3.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2017 | NSU | 3-0 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 14 |
| Sep 03, 2017 | NU | 0-1 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 08, 2017 | UWP | 1-0 | 90:00 | 1 | 1.33 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| Sep 10, 2017 | UINDY | 3-2 | 90:00 | 3 | 1.75 | 1 | .250 | 0 | 1 | 0 | - | 9 |
| Sep 15, 2017 | at Illinois Springfield | 0-1 | 90:00 | 0 | 1.40 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Sep 17, 2017 | at Quincy | 1-2 | 90:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| Sep 22, 2017 | TSU | 2-1 | 97:26 | 2 | 1.41 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Sep 24, 2017 | WJC | 2-0 | 90:00 | 2 | 1.48 | 4 | .667 | 0 | 1 | 0 | - | 19 |
| Sep 29, 2017 | at Rockhurst | 1-2 | 90:00 | 1 | 1.43 | 9 | .900 | 1 | 0 | 0 | - | 14 |
| Oct 06, 2017 | at Missouri S&T | 1-2 | 90:00 | 1 | 1.39 | 5 | .833 | 1 | 0 | 0 | - | 17 |
| Oct 08, 2017 | at Maryville | 0-0 | 110:00 | 0 | 1.24 | 5 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| Oct 13, 2017 | UMSL | 4-1 | 89:59 | 4 | 1.46 | 6 | .600 | 0 | 1 | 0 | - | 17 |
| Oct 15, 2017 | MCK | 3-2 | 87:07 | 3 | 1.58 | 2 | .400 | 0 | 1 | 0 | - | 17 |
| Oct 20, 2017 | at Southern Indiana | 2-3 | 109:56 | 2 | 1.59 | 2 | .500 | 1 | 0 | 0 | - | 11 |
| Oct 22, 2017 | at Bellarmine | 2-3 | 90:00 | 2 | 1.61 | 2 | .500 | 1 | 0 | 0 | - | 11 |
| Oct 25, 2017 | LEWISM | 0-0 | 110:00 | 0 | 1.50 | 2 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Opponent totals | 20-20 | 1504:28 | 25 | 1.50 | 66 | .725 | 7 | 7 | 2 | 4 | 214 | |
| Drury | 1504:28 | 20 | 1.50 | 67 | .770 | 7 | 7 | 2 | 5 | 179 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 31, 2017 | NSU | 3-0 | 3/0 | 1/0 | 14/8 | 7/3 | 5/5 | 0/0 | 14/15 | 4/3 | 0/0 | 1/4 |
| Sep 03, 2017 | NU | 0-1 | 0/1 | 0/1 | 9/10 | 3/5 | 3/4 | 0/0 | 6/10 | 1/3 | 0/0 | 3/2 |
| Sep 08, 2017 | UWP | 1-0 | 1/0 | 1/0 | 12/9 | 6/5 | 2/0 | 0/0 | 7/8 | 2/2 | 0/0 | 0/1 |
| Sep 10, 2017 | UINDY | 3-2 | 3/2 | 3/1 | 9/9 | 4/4 | 8/6 | 0/0 | 8/8 | 2/2 | 0/0 | 1/3 |
| Sep 15, 2017 | at Illinois Springfield | 0-1 | 0/1 | 0/1 | 16/14 | 6/8 | 12/3 | 0/0 | 16/17 | 2/3 | 0/0 | 1/3 |
| Sep 17, 2017 | at Quincy | 1-2 | 1/2 | 1/2 | 15/8 | 6/4 | 6/13 | 0/0 | 8/8 | 3/1 | 0/0 | 0/1 |
| Sep 22, 2017 | TSU | 2-1 | 2/1 | 1/0 | 16/5 | 7/4 | 8/3 | 1/0 | 10/9 | 1/3 | 0/0 | 0/4 |
| Sep 24, 2017 | WJC | 2-0 | 2/0 | 2/0 | 19/11 | 6/5 | 6/5 | 0/0 | 8/10 | 0/6 | 0/0 | 3/2 |
| Sep 29, 2017 | at Rockhurst | 1-2 | 1/2 | 1/1 | 14/9 | 10/5 | 4/5 | 0/1 | 12/22 | 3/4 | 0/0 | 0/0 |
| Oct 06, 2017 | at Missouri S&T | 1-2 | 1/2 | 1/2 | 17/19 | 6/9 | 5/7 | 0/0 | 20/15 | 5/2 | 1/0 | 1/4 |
| Oct 08, 2017 | at Maryville | 0-0 | 0/0 | 0/0 | 8/14 | 5/9 | 10/9 | 0/0 | 17/19 | 5/3 | 0/0 | 2/8 |
| Oct 13, 2017 | UMSL | 4-1 | 4/1 | 3/0 | 17/8 | 10/2 | 3/3 | 1/0 | 8/2 | 1/2 | 0/0 | 2/0 |
| Oct 15, 2017 | MCK | 3-2 | 3/2 | 2/0 | 17/9 | 5/2 | 7/7 | 0/0 | 2/7 | 1/1 | 0/0 | 0/2 |
| Oct 20, 2017 | at Southern Indiana | 2-3 | 2/3 | 1/3 | 11/19 | 4/11 | 11/11 | 0/0 | 8/13 | 2/1 | 0/0 | 2/2 |
| Oct 22, 2017 | at Bellarmine | 2-3 | 2/3 | 2/3 | 11/19 | 4/7 | 4/9 | 1/0 | 12/11 | 3/1 | 0/0 | 1/2 |
| Oct 25, 2017 | LEWISM | 0-0 | 0/0 | 0/0 | 11/9 | 2/4 | 3/3 | 0/0 | 16/13 | 2/1 | 0/0 | 3/3 |
| Totals | 25-20 | 25/20 | 19/14 | 216/180 | 91/87 | 97/93 | 3/1 | 172/187 | 37/38 | 1/0 | 20/41 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Drury - TEAM GAME HIGHS |
| POINTS | 11 | vs UMSL (Oct 13) | ||
| 9 | vs UINDY (Sep 10) | |||
| GOALS | 4 | vs UMSL (Oct 13) | ||
| 3 | vs MCK (Oct 15) | |||
| 3 | vs UINDY (Sep 10) | |||
| 3 | vs NSU (Aug 31) | |||
| ASSISTS | 3 | vs UMSL (Oct 13) | ||
| 3 | vs UINDY (Sep 10) | |||
| SHOTS | 19 | vs WJC (Sep 24) | ||
| 17 | vs MCK (Oct 15) | |||
| 17 | vs UMSL (Oct 13) | |||
| 17 | at Missouri S&T (Oct 06) | |||
| SHOT PERCENT | .333 | 3-9 | vs UINDY (Sep 10) | |
| .235 | 4-17 | vs UMSL (Oct 13) | ||
| SHOTS ON GOAL | 10 | vs UMSL (Oct 13) | ||
| 10 | at Rockhurst (Sep 29) | |||
| ON GOAL PERCENT | .714 | 10-14 | at Rockhurst (Sep 29) | |
| .625 | 5-8 | at Maryville (Oct 08) | ||
| SAVES | 9 | at Maryville (Oct 08) | ||
| 8 | at Southern Indiana (Oct 20) | |||
| CORNER KICKS | 12 | at Illinois Springfield (Sep 15) | ||
| 11 | at Southern Indiana (Oct 20) | |||
| FOULS | 20 | at Missouri S&T (Oct 06) | ||
| 17 | at Maryville (Oct 08) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Bellarmine (Oct 22) | ||
| 9 | at Southern Indiana (Oct 20) | |||
| GOALS | 3 | at Bellarmine (Oct 22) | ||
| 3 | at Southern Indiana (Oct 20) | |||
| ASSISTS | 3 | at Bellarmine (Oct 22) | ||
| 3 | at Southern Indiana (Oct 20) | |||
| SHOTS | 19 | at Bellarmine (Oct 22) | ||
| 19 | at Southern Indiana (Oct 20) | |||
| 19 | at Missouri S&T (Oct 06) | |||
| SHOT PERCENT | .250 | 2-8 | at Quincy (Sep 17) | |
| .222 | 2-9 | vs MCK (Oct 15) | ||
| .222 | 2-9 | at Rockhurst (Sep 29) | ||
| .222 | 2-9 | vs UINDY (Sep 10) | ||
| SHOTS ON GOAL | 11 | at Southern Indiana (Oct 20) | ||
| 9 | at Maryville (Oct 08) | |||
| 9 | at Missouri S&T (Oct 06) | |||
| ON GOAL PERCENT | .800 | 4-5 | vs TSU (Sep 22) | |
| .643 | 9-14 | at Maryville (Oct 08) | ||
| SAVES | 9 | at Rockhurst (Sep 29) | ||
| 6 | vs UMSL (Oct 13) | |||
| 6 | at Illinois Springfield (Sep 15) | |||
| CORNER KICKS | 13 | at Quincy (Sep 17) | ||
| 11 | at Southern Indiana (Oct 20) | |||
| FOULS | 22 | at Rockhurst (Sep 29) | ||
| 19 | at Maryville (Oct 08) |
| Drury - GAME LOWS |
| POINTS | 0 | vs NU (Sep 03) | ||
| 0 | at Illinois Springfield (Sep 15) | |||
| 0 | at Maryville (Oct 08) | |||
| 0 | vs LEWISM (Oct 25) | |||
| GOALS | 0 | vs NU (Sep 03) | ||
| 0 | at Illinois Springfield (Sep 15) | |||
| 0 | at Maryville (Oct 08) | |||
| 0 | vs LEWISM (Oct 25) | |||
| ASSISTS | 0 | vs NU (Sep 03) | ||
| 0 | at Illinois Springfield (Sep 15) | |||
| 0 | at Maryville (Oct 08) | |||
| 0 | vs LEWISM (Oct 25) | |||
| SHOTS | 8 | at Maryville (Oct 08) | ||
| 9 | vs NU (Sep 03) | |||
| 9 | vs UINDY (Sep 10) | |||
| SHOTS ON GOAL | 2 | vs LEWISM (Oct 25) | ||
| 3 | vs NU (Sep 03) | |||
| SAVES | 0 | vs MCK (Oct 15) | ||
| 1 | vs UMSL (Oct 13) | |||
| CORNER KICKS | 2 | vs UWP (Sep 08) | ||
| 3 | vs NU (Sep 03) | |||
| 3 | vs UMSL (Oct 13) | |||
| 3 | vs LEWISM (Oct 25) | |||
| FOULS | 2 | vs MCK (Oct 15) | ||
| 6 | vs NU (Sep 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs NSU (Aug 31) | ||
| 0 | vs UWP (Sep 08) | |||
| 0 | vs WJC (Sep 24) | |||
| 0 | at Maryville (Oct 08) | |||
| 0 | vs LEWISM (Oct 25) | |||
| GOALS | 0 | vs NSU (Aug 31) | ||
| 0 | vs UWP (Sep 08) | |||
| 0 | vs WJC (Sep 24) | |||
| 0 | at Maryville (Oct 08) | |||
| 0 | vs LEWISM (Oct 25) | |||
| ASSISTS | 0 | vs NSU (Aug 31) | ||
| 0 | vs UWP (Sep 08) | |||
| 0 | vs TSU (Sep 22) | |||
| 0 | vs WJC (Sep 24) | |||
| 0 | at Maryville (Oct 08) | |||
| 0 | vs UMSL (Oct 13) | |||
| 0 | vs MCK (Oct 15) | |||
| 0 | vs LEWISM (Oct 25) | |||
| SHOTS | 5 | vs TSU (Sep 22) | ||
| 8 | vs NSU (Aug 31) | |||
| 8 | at Quincy (Sep 17) | |||
| 8 | vs UMSL (Oct 13) | |||
| SHOTS ON GOAL | 2 | vs UMSL (Oct 13) | ||
| 2 | vs MCK (Oct 15) | |||
| SAVES | 1 | vs UINDY (Sep 10) | ||
| 2 | vs MCK (Oct 15) | |||
| 2 | at Southern Indiana (Oct 20) | |||
| 2 | at Bellarmine (Oct 22) | |||
| 2 | vs LEWISM (Oct 25) | |||
| CORNER KICKS | 0 | vs UWP (Sep 08) | ||
| 3 | at Illinois Springfield (Sep 15) | |||
| 3 | vs TSU (Sep 22) | |||
| 3 | vs UMSL (Oct 13) | |||
| 3 | vs LEWISM (Oct 25) | |||
| FOULS | 2 | vs UMSL (Oct 13) | ||
| 7 | vs MCK (Oct 15) |
High/Low Analysis |
| Drury - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Bruce, Ben vs UMSL (Oct 13) | |||
| 4 | McConnell, Dean vs UMSL (Oct 13) | ||||
| 4 | Villez, Pierre vs UINDY (Sep 10) | ||||
| 4 | Bruce, Ben vs NSU (Aug 31) | ||||
| GOALS | 2 | McConnell, Dean vs UMSL (Oct 13) | |||
| 2 | Bruce, Ben vs UMSL (Oct 13) | ||||
| 2 | Bruce, Ben vs NSU (Aug 31) | ||||
| ASSISTS | 2 | Guelly, Charles vs UMSL (Oct 13) | |||
| 2 | Villez, Pierre vs UINDY (Sep 10) | ||||
| SHOTS | 7 | Bruce, Ben vs WJC (Sep 24) | |||
| 6 | Bruce, Ben vs TSU (Sep 22) | ||||
| SHOTS ON GOAL | 4 | Bruce, Ben vs UMSL (Oct 13) | |||
| 4 | McConnell, Dean vs UMSL (Oct 13) | ||||
| 4 | Guelly, Charles at Rockhurst (Sep 29) | ||||
| SAVES | 9 | Helin, Nicholas at Maryville (Oct 08) | |||
| 8 | Helin, Nicholas at Southern Indiana (Oct 20) |
| Drury - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Michel, Adam at Rockhurst (Sep 29) | |||
| 2 | Jones, Nathan at Bellarmine (Oct 22) | ||||
| 2 | Laufer, Beau at Bellarmine (Oct 22) | ||||
| 2 | Southern, Callum at Bellarmine (Oct 22) | ||||
| 2 | Albert, Drew at Southern Indiana (Oct 20) | ||||
| 2 | Ramirez, Eric at Southern Indiana (Oct 20) | ||||
| 2 | Williams, Brandon at Southern Indiana (Oct 20) | ||||
| 2 | Richardville, Kyle at Southern Indiana (Oct 20) | ||||
| 2 | Moran, Matthew vs MCK (Oct 15) | ||||
| 2 | Soto Neira, Javier vs MCK (Oct 15) | ||||
| 2 | Ries, Pat vs UMSL (Oct 13) | ||||
| 2 | Sivadon, Tyler at Missouri S&T (Oct 06) | ||||
| 2 | Haman, Trey at Missouri S&T (Oct 06) | ||||
| 2 | Kaufmann, Trevor vs TSU (Sep 22) | ||||
| 2 | McArthur, Chris at Quincy (Sep 17) | ||||
| 2 | Rogers, Ty at Quincy (Sep 17) | ||||
| 2 | Alzhyri, Naba at Illinois Springfield (Sep 15) | ||||
| 2 | Olczyk,Jakub vs UINDY (Sep 10) | ||||
| 2 | Langley,Brett vs UINDY (Sep 10) | ||||
| 2 | Lucas Sammut vs NU (Sep 03) | ||||
| GOALS.............. | 2 | Michel, Adam at Rockhurst (Sep 29) | |||
| 1 | Laufer, Beau at Bellarmine (Oct 22) | ||||
| 1 | Jones, Nathan at Bellarmine (Oct 22) | ||||
| 1 | Southern, Callum at Bellarmine (Oct 22) | ||||
| 1 | Albert, Drew at Southern Indiana (Oct 20) | ||||
| 1 | Richardville, Kyle at Southern Indiana (Oct 20) | ||||
| 1 | Williams, Brandon at Southern Indiana (Oct 20) | ||||
| 1 | Soto Neira, Javier vs MCK (Oct 15) | ||||
| 1 | Moran, Matthew vs MCK (Oct 15) | ||||
| 1 | Ries, Pat vs UMSL (Oct 13) | ||||
| 1 | Sivadon, Tyler at Missouri S&T (Oct 06) | ||||
| 1 | Haman, Trey at Missouri S&T (Oct 06) | ||||
| 1 | Kaufmann, Trevor vs TSU (Sep 22) | ||||
| 1 | McArthur, Chris at Quincy (Sep 17) | ||||
| 1 | Rogers, Ty at Quincy (Sep 17) | ||||
| 1 | Alzhyri, Naba at Illinois Springfield (Sep 15) | ||||
| 1 | Langley,Brett vs UINDY (Sep 10) | ||||
| 1 | Olczyk,Jakub vs UINDY (Sep 10) | ||||
| 1 | Lucas Sammut vs NU (Sep 03) | ||||
| ASSISTS............ | 2 | Ramirez, Eric at Southern Indiana (Oct 20) | |||
| 1 | Workman, Joe at Bellarmine (Oct 22) | ||||
| 1 | Fischer, Greg at Bellarmine (Oct 22) | ||||
| 1 | Aviles, Gilio at Bellarmine (Oct 22) | ||||
| 1 | Becker, Adam at Southern Indiana (Oct 20) | ||||
| 1 | Ulfarsson, Unnar at Missouri S&T (Oct 06) | ||||
| 1 | Klevjer, Martin at Missouri S&T (Oct 06) | ||||
