# 3 Al-Sayed, Stephen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2017  NSU   3-0  .000  .000  0-0  0-0  90 
Sep 03, 2017  NU   0-1  .000  .000  0-0  0-0  90 
Sep 08, 2017  UWP   1-0  .000  .500  0-0  0-0  90 
Sep 10, 2017  UINDY   3-2  .000  .500  0-0  0-0  85 
Sep 15, 2017  at Illinois Springfield  0-1  .000  .333  0-0  0-0  90 
Sep 17, 2017  at Quincy   1-2  .000  .250  1-0  0-0  90 
Sep 22, 2017  TSU   2-1  .000  .250  0-0  0-0  97 
Sep 24, 2017  WJC   2-0  .000  .250  0-0  0-0  65 
Sep 29, 2017  at Rockhurst   1-2  .000  .400  0-0  0-0  90 
Oct 06, 2017  at Missouri S&T   1-2  .000  .286  2-1  0-0  90 
Oct 13, 2017  UMSL   4-1  .000  .286  0-0  0-0  90 
Oct 15, 2017  MCK   3-2  .000  .250  0-0  0-0  79 
Oct 20, 2017  at Southern Indiana   2-3  .100  .400  1-0  0-0  65 
Oct 22, 2017  at Bellarmine   2-3  .100  .400  0-0  0-0  90 
Oct 25, 2017  LEWISM   0-0  .091  .364  0-0  0-0  110 
Totals     25-20  15  15  11  .091  .364  4-1  0-0  1311 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.33