| #28 Johnson, Brody |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2017 | NU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Sep 10, 2017 | UINDY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 15, 2017 | at Illinois Springfield | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Sep 22, 2017 | TSU | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 24, 2017 | WJC | 2-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Sep 29, 2017 | at Rockhurst | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Oct 06, 2017 | at Missouri S&T | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
| Oct 08, 2017 | at Maryville | 0-0 | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 13, 2017 | UMSL | 4-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
| Oct 15, 2017 | MCK | 3-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Oct 20, 2017 | at Southern Indiana | 2-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Oct 22, 2017 | at Bellarmine | 2-3 | * | 1 | 0 | 2 | 2 | .375 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Oct 25, 2017 | LEWISM | 0-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Totals | 20-18 | 13 | 4 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 451 |
|
Games played: 13 Shots per game: 0.69 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.46 |