| #18 Villez, Pierre |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2017 | NSU | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
| Sep 03, 2017 | NU | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 08, 2017 | UWP | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 10, 2017 | UINDY | 3-2 | * | * | 1 | 2 | 4 | 1 | .167 | 1 | .667 | 1-0 | 0 | 0-0 | 6 | 0 | 0 | 90 |
| Sep 15, 2017 | at Illinois Springfield | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
| Sep 17, 2017 | at Quincy | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Sep 22, 2017 | TSU | 2-1 | * | * | 0 | 1 | 1 | 3 | .091 | 2 | .545 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 29 |
| Sep 24, 2017 | WJC | 2-0 | * | * | 0 | 1 | 1 | 2 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 67 |
| Sep 29, 2017 | at Rockhurst | 1-2 | * | * | 0 | 1 | 1 | 3 | .062 | 3 | .562 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Oct 13, 2017 | UMSL | 4-1 | * | 0 | 0 | 0 | 1 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 65 | |
| Oct 15, 2017 | MCK | 3-2 | * | * | 1 | 1 | 3 | 1 | .111 | 1 | .556 | 1-0 | 1 | 0-0 | 5 | 0 | 0 | 25 |
| Oct 20, 2017 | at Southern Indiana | 2-3 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 11 | 0 | 0 | 110 |
| Oct 22, 2017 | at Bellarmine | 2-3 | * | * | 0 | 1 | 1 | 3 | .087 | 1 | .478 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
| Oct 25, 2017 | LEWISM | 0-0 | * | * | 0 | 0 | 0 | 2 | .080 | 0 | .440 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 110 |
| Totals | 24-18 | 14 | 13 | 2 | 8 | 12 | 25 | .080 | 11 | .440 | 4-0 | 1 | 0-0 | 57 | 0 | 0 | 1126 |
|
Games played: 14 Shots per game: 1.79 Goals per game: 0.14 Assists per game: 0.57 Points per game: 0.86 |