| #14 Crawford, Parker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 17, 2017 | at Quincy | 1-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Sep 22, 2017 | TSU | 2-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 24, 2017 | WJC | 2-0 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Sep 29, 2017 | at Rockhurst | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| Oct 06, 2017 | at Missouri S&T | 1-2 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 08, 2017 | at Maryville | 0-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Oct 13, 2017 | UMSL | 4-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | |
| Oct 15, 2017 | MCK | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Oct 22, 2017 | at Bellarmine | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 25, 2017 | LEWISM | 0-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
| Totals | 16-13 | 10 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 256 |
|
Games played: 10 Shots per game: 0.40 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |