#11 Guelly, Charles  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2017  NSU   3-0  .000  1.000  0-0  0-0  86 
Sep 03, 2017  NU   0-1  .000  1.000  0-0  0-0  39 
Sep 08, 2017  UWP   1-0  .000  .667  0-0  0-0  90 
Sep 10, 2017  UINDY   3-2  .200  .600  0-0  0-0  90 
Sep 15, 2017  at Illinois Springfield  0-1  .125  .625  0-0  0-0  90 
Sep 17, 2017  at Quincy   1-2  .091  .545  0-0  0-0  86 
Sep 22, 2017  TSU   2-1  .077  .538  0-0  0-0  97 
Sep 24, 2017  WJC   2-0  .071  .500  0-0  0-0  65 
Sep 29, 2017  at Rockhurst   1-2  .105  .579  0-0  0-0  90 
Oct 06, 2017  at Missouri S&T   1-2  .095  .571  0-0  0-0  83 
Oct 08, 2017  at Maryville   0-0  .091  .591  0-0  0-0  105 
Oct 13, 2017  UMSL   4-1  .083  .583  0-0  0-0  34 
Oct 15, 2017  MCK   3-2  .107  .536  0-0  0-0  33 
Oct 20, 2017  at Southern Indiana   2-3  .100  .533  0-0  0-0  110 
Oct 22, 2017  at Bellarmine   2-3  .097  .548  1-0  0-0  75 
Oct 25, 2017  LEWISM   0-0  .088  .529  0-0  0-0  92 
Totals     25-20  16  16  10  34  .088  18  .529  1-0  0-0  1265 

 
Games played: 16
Shots per game: 2.12
Goals per game: 0.19
Assists per game: 0.25
Points per game: 0.62