| #11 Guelly, Charles |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2017 | NSU | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 03, 2017 | NU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
| Sep 08, 2017 | UWP | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 10, 2017 | UINDY | 3-2 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 15, 2017 | at Illinois Springfield | 0-1 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 17, 2017 | at Quincy | 1-2 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 22, 2017 | TSU | 2-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| Sep 24, 2017 | WJC | 2-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 29, 2017 | at Rockhurst | 1-2 | * | * | 1 | 0 | 2 | 5 | .105 | 4 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 06, 2017 | at Missouri S&T | 1-2 | * | * | 0 | 1 | 1 | 2 | .095 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 08, 2017 | at Maryville | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 |
| Oct 13, 2017 | UMSL | 4-1 | * | * | 0 | 2 | 2 | 2 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| Oct 15, 2017 | MCK | 3-2 | * | * | 1 | 0 | 2 | 4 | .107 | 1 | .536 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
| Oct 20, 2017 | at Southern Indiana | 2-3 | * | * | 0 | 1 | 1 | 2 | .100 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 22, 2017 | at Bellarmine | 2-3 | * | * | 0 | 0 | 0 | 1 | .097 | 1 | .548 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Oct 25, 2017 | LEWISM | 0-0 | * | * | 0 | 0 | 0 | 3 | .088 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
| Totals | 25-20 | 16 | 16 | 3 | 4 | 10 | 34 | .088 | 18 | .529 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1265 |
|
Games played: 16 Shots per game: 2.12 Goals per game: 0.19 Assists per game: 0.25 Points per game: 0.62 |