#10 Bruce, Ben  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2017  NSU   3-0  .400  .600  1-0  0-0  90 
Sep 03, 2017  NU   0-1  .250  .500  0-0  0-0  90 
Sep 08, 2017  UWP   1-0  .167  .333  1-0  0-0  90 
Sep 10, 2017  UINDY   3-2  .154  .308  1-0  0-0  65 
Sep 15, 2017  at Illinois Springfield  0-1  .118  .294  0-0  0-0  90 
Sep 17, 2017  at Quincy   1-2  .095  .333  0-0  0-0  90 
Sep 22, 2017  TSU   2-1  .111  .296  0-0  1-1  97 
Sep 24, 2017  WJC   2-0  .118  .294  0-0  0-0  90 
Sep 29, 2017  at Rockhurst   1-2  .114  .314  0-0  0-0  90 
Oct 06, 2017  at Missouri S&T   1-2  .100  .350  0-0  0-0  90 
Oct 08, 2017  at Maryville   0-0  .098  .366  0-0  0-0  110 
Oct 13, 2017  UMSL   4-1  .130  .413  0-0  0-0  84 
Oct 15, 2017  MCK   3-2  .137  .412  0-0  0-0  67 
Oct 20, 2017  at Southern Indiana   2-3  .135  .404  0-0  0-0  110 
Oct 22, 2017  at Bellarmine   2-3  .130  .389  1-0  0-0  71 
Totals     25-20  15  15  16  54  .130  21  .389  4-0  1-1  1324 

 
Games played: 15
Shots per game: 3.60
Goals per game: 0.47
Assists per game: 0.13
Points per game: 1.07