| # 1 Helin, Nicholas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2017 | NSU | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 03, 2017 | NU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 08, 2017 | UWP | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 10, 2017 | UINDY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 15, 2017 | at Illinois Springfield | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
| Sep 17, 2017 | at Quincy | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 22, 2017 | TSU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 | |
| Sep 24, 2017 | WJC | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 29, 2017 | at Rockhurst | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 06, 2017 | at Missouri S&T | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 08, 2017 | at Maryville | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 13, 2017 | UMSL | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 15, 2017 | MCK | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 | |
| Oct 20, 2017 | at Southern Indiana | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 22, 2017 | at Bellarmine | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 25, 2017 | LEWISM | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Totals | 25-20 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1486 |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Helin, Nicholas |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2017 | NSU | 3-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 03, 2017 | NU | 0-1 | * | * | 90:00 | 1 | 0.50 | 4 | .875 | 1 | 1 | 0 | - | 10 |
| Sep 08, 2017 | UWP | 1-0 | * | * | 90:00 | 0 | 0.33 | 5 | .923 | 2 | 1 | 0 | 1 | 9 |
| Sep 10, 2017 | UINDY | 3-2 | * | * | 90:00 | 2 | 0.75 | 2 | .824 | 3 | 1 | 0 | - | 9 |
| Sep 15, 2017 | at Illinois Springfield | 0-1 | * | * | 71:57 | 1 | 0.83 | 5 | .826 | 3 | 2 | 0 | - | 10 |
| Sep 17, 2017 | at Quincy | 1-2 | * | * | 90:00 | 2 | 1.03 | 2 | .778 | 3 | 3 | 0 | - | 8 |
| Sep 22, 2017 | TSU | 2-1 | * | * | 97:26 | 1 | 1.02 | 3 | .774 | 4 | 3 | 0 | - | 5 |
| Sep 24, 2017 | WJC | 2-0 | * | * | 90:00 | 0 | 0.89 | 5 | .806 | 5 | 3 | 0 | 1 | 11 |
| Sep 29, 2017 | at Rockhurst | 1-2 | * | * | 90:00 | 2 | 1.01 | 3 | .780 | 5 | 4 | 0 | - | 9 |
| Oct 06, 2017 | at Missouri S&T | 1-2 | * | * | 90:00 | 2 | 1.11 | 6 | .776 | 5 | 5 | 0 | - | 18 |
| Oct 08, 2017 | at Maryville | 0-0 | * | * | 110:00 | 0 | 0.99 | 9 | .810 | 5 | 5 | 1 | 1 | 14 |
| Oct 13, 2017 | UMSL | 4-1 | * | * | 89:59 | 1 | 0.99 | 1 | .800 | 6 | 5 | 1 | - | 8 |
| Oct 15, 2017 | MCK | 3-2 | * | * | 87:07 | 2 | 1.07 | 0 | .774 | 7 | 5 | 1 | - | 9 |
| Oct 20, 2017 | at Southern Indiana | 2-3 | * | * | 109:56 | 3 | 1.19 | 8 | .767 | 7 | 6 | 1 | - | 19 |
| Oct 22, 2017 | at Bellarmine | 2-3 | * | * | 90:00 | 3 | 1.31 | 4 | .750 | 7 | 7 | 1 | - | 19 |
| Oct 25, 2017 | LEWISM | 0-0 | * | * | 110:00 | 0 | 1.21 | 4 | .762 | 7 | 7 | 2 | 1 | 9 |
| Totals | 16 | 16 | 1486:25 | 20 | 1.21 | 64 | .762 | 7 | 7 | 2 | 5 | 175 |