Drury University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    The Automated ScoreBook
    Drury University Overall Team Statistics (as of Nov 06, 2011)
    All games

    Overall: 13-8-0 Conf: 9-6-0 Home: 4-4-0 Away: 8-3-0 Neut: 1-1-0 

    TEAM STATISTICS  DUMEN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-241  17-235 
       Goals scored per game  1.29  0.81 
       Shot pct.  .112  .072 
       Shots on goal-Attempts  101-241  92-235 
       SOG pct.  .419  .391 
       Shots/Game  11.5  11.2 
       Assists  20  14 
    CORNER KICKS  111  69 
       Goals off corners  1  0 
    PENALTY KICKS  1-1  0-1 
    OFFSIDES  31  35 
    PENALTIES     
       Fouls  189  215 
       Yellow cards  29  25 
       Red cards  1  2 
    ATTENDANCE     
       Total  2149  1846 
       Dates/Avg Per Date  8/269  11/168 
       Neutral Site #/Avg  2/172   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  11  16  0  0  27 
    Opponents  9  4  2  2  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  105  122  7  7  241 
    Opponents  111  113  8  3  235 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  37  32  4  1  74 
    Opponents  27  41  3  3  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  44  61  1  5  111 
    Opponents  37  31  1  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  84  99  6  0  189 
    Opponents  108  104  0  3  215 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  17  14  0  0  31 
    Opponents  20  15  0  0  35 


     

    Overall Individual Statistics

     
    The Automated ScoreBook
    Drury University Overall Individual Statistics (as of Nov 06, 2011)
    All games

    Overall: 13-8-0 Conf: 9-6-0 Home: 4-4-0 Away: 8-3-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    16  Hutchison, Matt   21-19  6  3  15  34  .176  19  .559  1-0  2  1-1  0 
    2   Mathis, Jack   21-21  4  6  14  36  .111  20  .556  1-0  3  0-0  0 
    12  Stacy, Taylor   21-16  3  1  7  19  .158  9  .474  4-0  0  0-0  0 
    13  Nagel, Alec   20-14  2  1  5  24  .083  7  .292  0-0  0  0-0  0 
    24  Williams, Jesse   21-11  2  1  5  13  .154  5  .385  1-0  1  0-0  0 
    21  Stiffler, Scott   6-4   2  1  5  12  .167  3  .250  0-0  2  0-0  0 
    6   Haas, Ryan   20-20  2  1  5  11  .182  4  .364  2-0  1  0-0  0 
    9   Ammann, Nick   9-0   2  1  5  4  .500  3  .750  1-0  1  0-0  0 
    8   Langford, Brendan   14-13  1  1  3  12  .083  8  .667  3-0  1  0-0  0 
    27  Heet,Eric   20-18  1  1  3  8  .125  2  .250  3-0  1  0-0  0 
    10  Yuede, Michael   15-10  1  0  2  14  .071  4  .286  1-0  0  0-0  0 
    5   Heiligenstein, Adam   21-21  1  0  2  6  .167  1  .167  0-0  1  0-0  0 
    17  Salas, Gerardo   21-16  0  1  1  23  .000  7  .304  3-0  0  0-0  0 
    19  Fish, Nicholas   18-0   0  1  1  4  .000  1  .250  1-0  0  0-0  1 
    4   Murray, Brett   10-3   0  1  1  1  .000  0  .000  1-0  0  0-0  0 
    11  Baker, Matt   17-3   0  0  0  8  .000  2  .250  0-0  0  0-0  0 
    15  Steere, Brett   17-0   0  0  0  6  .000  2  .333  1-0  0  0-0  0 
    18  Slijivich, Milan   1-0   0  0  0  3  .000  1  .333  0-0  0  0-0  0 
    7   Stiffler, Brett   9-0   0  0  0  2  .000  2  1.000  1-0  0  0-0  0 
    14  Lee, Mike   21-21  0  0  0  1  .000  1  1.000  4-0  0  0-0  0 
    30  Rivera, Pedro   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    28  Daus, John   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    22  Nolan, Kurt   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Conner, Stephen   20-20  0  0  0  0  .000  0  .000  1-1  0  0-0  0 
      Total...............  21   27  20  74  241  .112  101  .419  29-1  13  1-1  176 
      Opponents...........  21   17  14  48  235  .072  92  .391  25-2  8  0-1  201 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Conner, Stephen   20-20  1853:37  16  0.78  67  .807  12  7  0  8.0  217 
    0   Ponche, Logan   2-1   90:03  1  1.00  7  .875  1  1  0  1.0  17 
      Total...............  21  1943:40  17  0.79  74  .813  13  8  0  9  234 
      Opponents...........  21  1943:40  27  1.25  74  .733  8  13  0  4  238 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  11  16  0  0  27 
    Opponents  9  4  2  2  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  105  122  7  7  241 
    Opponents  111  113  8  3  235 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  37  32  4  1  74 
    Opponents  27  41  3  3  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  44  61  1  5  111 
    Opponents  37  31  1  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  84  99  6  0  189 
    Opponents  108  104  0  3  215 

    ATTENDANCE SUMMARY  DUMEN  OPP 
    Total  2149  1846 
    Dates/Avg Per Date  8/269  11/168 
    Neutral Site #/Avg  2/172   


     

    Category Leaders

     
    The Automated ScoreBook
    Drury University Category Leaders (as of Nov 06, 2011)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    16  Hutchison, Matt   21  6  3  15  34 
    2   Mathis, Jack   21  4  6  14  36 
    12  Stacy, Taylor   21  3  1  7  19 
    13  Nagel, Alec   20  2  1  5  24 
    24  Williams, Jesse   21  2  1  5  13 
    21  Stiffler, Scott   6  2  1  5  12 
    6   Haas, Ryan   20  2  1  5  11 
    9   Ammann, Nick   9  2  1  5  4 
    8   Langford, Brendan   14  1  1  3  12 
    27  Heet,Eric   20  1  1  3  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Hutchison, Matt   21  6  3  15  34 
    2   Mathis, Jack   21  4  6  14  36 
    12  Stacy, Taylor   21  3  1  7  19 
    13  Nagel, Alec   20  2  1  5  24 
    9   Ammann, Nick   9  2  1  5  4 
    24  Williams, Jesse   21  2  1  5  13 
    21  Stiffler, Scott   6  2  1  5  12 
    6   Haas, Ryan   20  2  1  5  11 
    5   Heiligenstein, Adam   21  1  0  2  6 
    8   Langford, Brendan   14  1  1  3  12 

    ##  GAME WINNING GOALS  GP  No. 
    2   Mathis, Jack   21  3 
    21  Stiffler, Scott   6  2 
    16  Hutchison, Matt   21  2 
    27  Heet,Eric   20  1 
    8   Langford, Brendan   14  1 
    5   Heiligenstein, Adam   21  1 
    9   Ammann, Nick   9  1 
    24  Williams, Jesse   21  1 
    6   Haas, Ryan   20  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Mathis, Jack   21  4  6  14  36 
    16  Hutchison, Matt   21  6  3  15  34 
    27  Heet,Eric   20  1  1  3  8 
    8   Langford, Brendan   14  1  1  3  12 
    12  Stacy, Taylor   21  3  1  7  19 
    9   Ammann, Nick   9  2  1  5  4 
    24  Williams, Jesse   21  2  1  5  13 
    6   Haas, Ryan   20  2  1  5  11 
    13  Nagel, Alec   20  2  1  5  24 
    19  Fish, Nicholas   18  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Mathis, Jack   21  4  6  36  .111 
    16  Hutchison, Matt   21  6  3  34  .176 
    13  Nagel, Alec   20  2  1  24  .083 
    17  Salas, Gerardo   21  0  1  23  .000 
    12  Stacy, Taylor   21  3  1  19  .158 
    10  Yuede, Michael   15  1  0  14  .071 
    24  Williams, Jesse   21  2  1  13  .154 
    8   Langford, Brendan   14  1  1  12  .083 
    21  Stiffler, Scott   6  2  1  12  .167 
    6   Haas, Ryan   20  2  1  11  .182 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    9   Ammann, Nick   9  2  1  4  .500 
    6   Haas, Ryan   20  2  1  11  .182 
    16  Hutchison, Matt   21  6  3  34  .176 
    21  Stiffler, Scott   6  2  1  12  .167 
    5   Heiligenstein, Adam   21  1  0  6  .167 
    12  Stacy, Taylor   21  3  1  19  .158 
    24  Williams, Jesse   21  2  1  13  .154 
    27  Heet,Eric   20  1  1  8  .125 
    2   Mathis, Jack   21  4  6  36  .111 
    13  Nagel, Alec   20  2  1  24  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Mathis, Jack   21  4  6  36  20  .556 
    16  Hutchison, Matt   21  6  3  34  19  .559 
    12  Stacy, Taylor   21  3  1  19  9  .474 
    8   Langford, Brendan   14  1  1  12  8  .667 
    13  Nagel, Alec   20  2  1  24  7  .292 
    17  Salas, Gerardo   21  0  1  23  7  .304 
    24  Williams, Jesse   21  2  1  13  5  .385 
    10  Yuede, Michael   15  1  0  14  4  .286 
    6   Haas, Ryan   20  2  1  11  4  .364 
    21  Stiffler, Scott   6  2  1  12  3  .250 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    7   Stiffler, Brett   9  0  0  2  2  1.000 
    14  Lee, Mike   21  0  0  1  1  1.000 
    9   Ammann, Nick   9  2  1  4  3  .750 
    8   Langford, Brendan   14  1  1  12  8  .667 
    16  Hutchison, Matt   21  6  3  34  19  .559 
    2   Mathis, Jack   21  4  6  36  20  .556 
    12  Stacy, Taylor   21  3  1  19  9  .474 
    24  Williams, Jesse   21  2  1  13  5  .385 
    6   Haas, Ryan   20  2  1  11  4  .364 
    15  Steere, Brett   17  0  0  6  2  .333 


     

    Soccer Statistics

     
    The Automated ScoreBook
    Drury University Soccer Statistics (as of Nov 06, 2011)
    All games

          Overall: 13-8-0  Conf: 9-6-0  Home: 4-4-0  Away: 8-3-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    16 Hutchison, Matt      21-19   6   3  15  34  .176  19  .559   1-0   2  1    15-14   4   3  11  24  .167  15  .625   0-0   2  0
    2  Mathis, Jack         21-21   4   6  14  36  .111  20  .556   1-0   3  0    15-15   2   4   8  24  .083  13  .542   0-0   2  0
    12 Stacy, Taylor        21-16   3   1   7  19  .158   9  .474   4-0   0  0    15-11   2   1   5  12  .167   6  .500   3-0   0  0
    13 Nagel, Alec          20-14   2   1   5  24  .083   7  .292   0-0   0  0    14-10   2   0   4  21  .095   7  .333   0-0   0  0
    24 Williams, Jesse      21-11   2   1   5  13  .154   5  .385   1-0   1  0    15-8    0   0   0   9  .000   2  .222   1-0   0  0
    21 Stiffler, Scott       6-4    2   1   5  12  .167   3  .250   0-0   2  0     3-1    1   0   2   6  .167   1  .167   0-0   1  0
    6  Haas, Ryan           20-20   2   1   5  11  .182   4  .364   2-0   1  0    14-14   1   1   3   5  .200   2  .400   1-0   0  0
    9  Ammann, Nick          9-0    2   1   5   4  .500   3  .750   1-0   1  0     9-0    2   1   5   4  .500   3  .750   1-0   1  0
    8  Langford, Brendan    14-13   1   1   3  12  .083   8  .667   3-0   1  0    11-10   1   1   3  12  .083   8  .667   3-0   1  0
    27 Heet,Eric            20-18   1   1   3   8  .125   2  .250   3-0   1  0    14-13   1   1   3   8  .125   2  .250   1-0   1  0
    10 Yuede, Michael       15-10   1   0   2  14  .071   4  .286   1-0   0  0    11-7    1   0   2  12  .083   4  .333   1-0   0  0
    5  Heiligenstein, Adam  21-21   1   0   2   6  .167   1  .167   0-0   1  0    15-15   1   0   2   5  .200   1  .200   0-0   1  0
    17 Salas, Gerardo       21-16   0   1   1  23  .000   7  .304   3-0   0  0    15-14   0   1   1  18  .000   5  .278   2-0   0  0
    19 Fish, Nicholas       18-0    0   1   1   4  .000   1  .250   1-0   0  0    12-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Murray, Brett        10-3    0   1   1   1  .000   0  .000   1-0   0  0     6-2    0   1   1   1  .000   0  .000   0-0   0  0
    11 Baker, Matt          17-3    0   0   0   8  .000   2  .250   0-0   0  0    11-1    0   0   0   3  .000   0  .000   0-0   0  0
    15 Steere, Brett        17-0    0   0   0   6  .000   2  .333   1-0   0  0    13-0    0   0   0   5  .000   2  .400   1-0   0  0
    18 Slijivich, Milan      1-0    0   0   0   3  .000   1  .333   0-0   0  0     1-0    0   0   0   3  .000   1  .333   0-0   0  0
    7  Stiffler, Brett       9-0    0   0   0   2  .000   2 1.000   1-0   0  0     8-0    0   0   0   2  .000   2 1.000   1-0   0  0
    14 Lee, Mike            21-21   0   0   0   1  .000   1 1.000   4-0   0  0    15-15   0   0   0   1  .000   1 1.000   3-0   0  0
    30 Rivera, Pedro         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Daus, John            1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Nolan, Kurt           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Conner, Stephen      20-20   0   0   0   0  .000   0  .000   1-1   0  0    14-14   0   0   0   0  .000   0  .000   0-1   0  0
       Total............... 21     27  20  74 241  .112 101  .419  29-1  13  1    15     18  14  50 175  .103  75  .429  18-1   9  0
       Opponents........... 21     17  14  48 235  .072  92  .391  25-2   8  0    15     11   7  29 157  .070  70  .446  19-2   6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Conner, Stephen      20-20 1853:37  16  0.78  67  .807 12  7  0  8.0       14-14 1297:45  10  0.69  51  .836  8  5  0  6.0
    0  Ponche, Logan         2-1    90:03   1  1.00   7  .875  1  1  0  1.0        2-1    90:03   1  1.00   7  .875  1  1  0  1.0
       Total............... 21    1943:40  17  0.79  74  .813 13  8  0    9       15    1387:48  11  0.71  58  .841  9  6  0    7
       Opponents........... 21    1943:40  27  1.25  74  .733  8 13  0    4       15    1387:48  18  1.17  57  .760  6  9  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Drury University....  105 122   7   7  -   241                                Drury University....   80  89   3   3  -   175
    Opponents...........  111 113   8   3  -   235                                Opponents...........   76  75   4   2  -   157
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Drury University....   11  16   0   0  -    27                                Drury University....    6  12   0   0  -    18
    Opponents...........    9   4   2   2  -    17                                Opponents...........    7   1   2   1  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Drury University....   37  32   4   1  -    74                                Drury University....   30  25   2   1  -    58
    Opponents...........   27  41   3   3  -    74                                Opponents...........   21  34   2   0  -    57
    
    ATTENDANCE SUMMARY               DUMEN          OPP                           ATTENDANCE SUMMARY               DUMEN          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2149         1846                           Total....................         1847         1247
    Dates/Avg Per Date.......        8/269       11/168                           Dates/Avg Per Date.......        7/264        8/156
    Neutral Site #/Avg.......        2/172                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    The Automated ScoreBook
    Drury University Combined Team Statistics (as of Nov 06, 2011)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-8-0        4-4-0        8-3-0        1-1-0    
    CONFERENCE     9-6-0        3-4-0        6-2-0        0-0-0    
    NON-CONFERENCE     4-2-0        1-0-0        2-1-0        1-1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Ouachita Baptist         L   1-2    179
      Sep 03     at Delta State Univ.      W     2-0    155
     *Sep 09     at WJC-ME~1                 LO2 1-2    191
     *Sep 11        RU                     W     1-0    258
      Sep 13        HU                     W     1-0    302
     *Sep 16     at Kentucky Wesleyan      W     4-1     75
     *Sep 18     at Southern Indiana       W     1-0    175
     *Sep 23        NKU                      L   0-1    503
     *Sep 25        BU                     W     1-0    257
     *Sep 30     at Missouri-St. Louis       LOT 0-1    292
     *Oct 02     at Maryville University   W     1-0    200
     *Oct 07        QUM                      LOT 1-2    234
     *Oct 09        UIS                    W     3-0    175
     *Oct 14     at Saint Joseph (IN)      W     1-0     47
     *Oct 16     at #19 Indianapolis       W     3-1    167
     *Oct 21        UWP                      L   0-1    120
     *Oct 23        LEWIS                    L   0-2    300
     *Oct 26     at Missouri S&T           W     1-0    100
      Oct 29     at #4 NKU                 W     2-1    265
      Nov 04     vs BU                     W     2-1    130
      Nov 06     vs Quincy                   LO2 1-2    215
    

    TEAM STATISTICS  DUMEN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-241  17-235 
       Goals scored per game  1.29  0.81 
       Shot pct.  .112  .072 
       Shots on goal-Attempts  101-241  92-235 
       SOG pct.  .419  .391 
       Shots/Game  11.5  11.2 
    CORNER KICKS  111  69 
       Goals off corners  1  0 
    PENALTY KICKS  1-1  0-1 
    OFFSIDES  31  35 
    PENALTIES     
       Fouls  189  215 
       Yellow cards  29  25 
       Red cards  1  2 
    ATTENDANCE     
       Total  2149  1846 
       Dates/Avg Per Date  8/269  11/168 
       Neutral Site #/Avg  2/172   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    16  Hutchison, Matt   21-19  6  3  15  34  .176  19  .559  1-0  2  1-1  0 
    2   Mathis, Jack   21-21  4  6  14  36  .111  20  .556  1-0  3  0-0  0 
    12  Stacy, Taylor   21-16  3  1  7  19  .158  9  .474  4-0  0  0-0  0 
    13  Nagel, Alec   20-14  2  1  5  24  .083  7  .292  0-0  0  0-0  0 
    24  Williams, Jesse   21-11  2  1  5  13  .154  5  .385  1-0  1  0-0  0 
    21  Stiffler, Scott   6-4   2  1  5  12  .167  3  .250  0-0  2  0-0  0 
    6   Haas, Ryan   20-20  2  1  5  11  .182  4  .364  2-0  1  0-0  0 
    9   Ammann, Nick   9-0   2  1  5  4  .500  3  .750  1-0  1  0-0  0 
    8   Langford, Brendan   14-13  1  1  3  12  .083  8  .667  3-0  1  0-0  0 
    27  Heet,Eric   20-18  1  1  3  8  .125  2  .250  3-0  1  0-0  0 
    10  Yuede, Michael   15-10  1  0  2  14  .071  4  .286  1-0  0  0-0  0 
    5   Heiligenstein, Adam   21-21  1  0  2  6  .167  1  .167  0-0  1  0-0  0 
    17  Salas, Gerardo   21-16  0  1  1  23  .000  7  .304  3-0  0  0-0  0 
    19  Fish, Nicholas   18-0   0  1  1  4  .000  1  .250  1-0  0  0-0  1 
    4   Murray, Brett   10-3   0  1  1  1  .000  0  .000  1-0  0  0-0  0 
    11  Baker, Matt   17-3   0  0  0  8  .000  2  .250  0-0  0  0-0  0 
    15  Steere, Brett   17-0   0  0  0  6  .000  2  .333  1-0  0  0-0  0 
    18  Slijivich, Milan   1-0   0  0  0  3  .000  1  .333  0-0  0  0-0  0 
    7   Stiffler, Brett   9-0   0  0  0  2  .000  2  1.000  1-0  0  0-0  0 
    14  Lee, Mike   21-21  0  0  0  1  .000  1  1.000  4-0  0  0-0  0 
    30  Rivera, Pedro   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    28  Daus, John   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    22  Nolan, Kurt   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Conner, Stephen   20-20  0  0  0  0  .000  0  .000  1-1  0  0-0  0 
      Total...............  21   27  20  74  241  .112  101  .419  29-1  13  1-1  176 
      Opponents...........  21   17  14  48  235  .072  92  .391  25-2  8  0-1  201 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Conner, Stephen   20-20  1853:37  16  0.78  67  .807  12  7  0  8.0  217 
    0   Ponche, Logan   2-1   90:03  1  1.00  7  .875  1  1  0  1.0  17 
      Total...............  21  1943:40  17  0.79  74  .813  13  8  0  9  234 
      Opponents...........  21  1943:40  27  1.25  74  .733  8  13  0  4  238 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  11  16  0  0  27 
    Opponents  9  4  2  2  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  105  122  7  7  241 
    Opponents  111  113  8  3  235 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  37  32  4  1  74 
    Opponents  27  41  3  3  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  44  61  1  5  111 
    Opponents  37  31  1  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  84  99  6  0  189 
    Opponents  108  104  0  3  215