Drury University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 21-2-0 Conf: 13-1-0 Home: 13-2-0 Away: 8-0-0 Neut: 0-0-0 

    TEAM STATISTICS  DUMEN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  63-427  11-189 
       Goals scored per game  2.74  0.48 
       Shot pct.  .148  .058 
       Shots on goal-Attempts  208-427  82-189 
       SOG pct.  .487  .434 
       Shots/Game  18.6  8.2 
       Assists  54  9 
    CORNER KICKS  132  73 
    PENALTY KICKS  1-1  0-0 
    OFFSIDES  56  25 
    PENALTIES     
       Fouls  208  297 
       Yellow cards  31  33 
       Red cards  1  0 
    ATTENDANCE     
       Total  4350  2782 
       Dates/Avg Per Date  15/290  8/348 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  23  37  2  1  63 
    Opponents  5  6  0  0  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  201  214  9  3  427 
    Opponents  83  104  2  1  190 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  37  33  0  0  70 
    Opponents  70  73  1  1  145 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  60  71  1  0  132 
    Opponents  31  42  0  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  106  100  1  1  208 
    Opponents  148  146  2  1  297 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  35  21  0  0  56 
    Opponents  13  12  0  0  25 


     

    Overall Individual Statistics

     

    Overall: 21-2-0 Conf: 13-1-0 Home: 13-2-0 Away: 8-0-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul 
    11  Wilczewski, Steve   23-23  17  5  39  66  .258  37  .561  8  0-0  0 
    20  Whorton, Micah   23-23  15  15  45  72  .208  34  .472  6  0-0  1 
    6   Bordelon, Andrew   23-23  9  6  24  52  .173  23  .442  3  0-0  0 
    23  Taylor, Ben   21-21  7  5  19  58  .121  30  .517  3  1-1  0 
    16  Collins, Danny   20-0   3  3  9  10  .300  7  .700  0  0-0  0 
    21  Emnett, David   18-0   2  1  5  11  .182  4  .364  0  0-0  1 
    14  Peterson, Adam   23-1   2  0  4  21  .095  10  .476  0  0-0  1 
    12  Stacy, Taylor   21-4   2  3  7  29  .069  17  .586  0  0-0  1 
    19  Fish, Nicholas   6-0   1  1  3  2  .500  2  1.000  0  0-0  0 
    24  Hamilton, Ben   12-0   1  0  2  5  .200  2  .400  0  0-0  0 
    2   Higgins, Peter   21-21  1  2  4  20  .050  9  .450  1  0-0  0 
    7   McClellan, Connor   23-23  1  0  2  8  .125  3  .375  0  0-0  0 
    8   Hokanson, Joshua   8-0   1  2  4  3  .333  2  .667  0  0-0  0 
    3   Allison, Jake   23-23  1  2  4  31  .032  11  .355  0  0-0  0 
    18  Sljivich, Milan   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    17  North, Mason   7-0   0  0  0  0  .000  0  .000  0  0-0  0 
    15  Palmer, Alex   14-0   0  1  1  2  .000  2  1.000  0  0-0  0 
    13  Bowden, Grant   23-23  0  3  3  8  .000  3  .375  0  0-0  1 
    10  Nabers, Ben   23-22  0  3  3  24  .000  9  .375  0  0-0  1 
    9   McBride, Danny   5-0   0  1  1  1  .000  1  1.000  0  0-0  1 
    5   Wilson, Blake   23-23  0  0  0  4  .000  2  .500  0  0-0  0 
    1   Conner, Stephen   22-22  0  1  1  0  .000  0  .000  0  0-0  0 
      Total...............  23   63  54  180  427  .148  208  .487  21  1-1  192 
      Opponents...........  23   11  9  31  189  .058  82  .434  2  0-0  263 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Klump, Andrew   1-1   90:00  0  0.00  1  1.000  1  0  0  1.0  6 
    1   Conner, Stephen   22-20  1999:34  11  0.50  69  .863  20  2  0  14.0  183 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  23  2089:34  11  0.47  71  .866  21  2  0  15  189 
      Opponents...........  23  2089:34  63  2.71  145  .697  2  21  0  1  423 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  23  37  2  1  63 
    Opponents  5  6  0  0  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  201  214  9  3  427 
    Opponents  83  104  2  1  190 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  37  33  0  0  70 
    Opponents  70  73  1  1  145 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  60  71  1  0  132 
    Opponents  31  42  0  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  106  100  1  1  208 
    Opponents  148  146  2  1  297 

    ATTENDANCE SUMMARY  DUMEN  OPP 
    Total  4350  2782 
    Dates/Avg Per Date  15/290  8/348 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  Whorton, Micah   23  15  15  45  72 
    11  Wilczewski, Steve   23  17  5  39  66 
    6   Bordelon, Andrew   23  9  6  24  52 
    23  Taylor, Ben   21  7  5  19  58 
    16  Collins, Danny   20  3  3  9  10 
    12  Stacy, Taylor   21  2  3  7  29 
    21  Emnett, David   18  2  1  5  11 
    14  Peterson, Adam   23  2  0  4  21 
    3   Allison, Jake   23  1  2  4  31 
    2   Higgins, Peter   21  1  2  4  20 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Wilczewski, Steve   23  17  5  39  66 
    20  Whorton, Micah   23  15  15  45  72 
    6   Bordelon, Andrew   23  9  6  24  52 
    23  Taylor, Ben   21  7  5  19  58 
    16  Collins, Danny   20  3  3  9  10 
    14  Peterson, Adam   23  2  0  4  21 
    21  Emnett, David   18  2  1  5  11 
    12  Stacy, Taylor   21  2  3  7  29 
    24  Hamilton, Ben   12  1  0  2  5 
    19  Fish, Nicholas   6  1  1  3  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    20  Whorton, Micah   23  15  15  45  72 
    6   Bordelon, Andrew   23  9  6  24  52 
    23  Taylor, Ben   21  7  5  19  58 
    11  Wilczewski, Steve   23  17  5  39  66 
    16  Collins, Danny   20  3  3  9  10 
    13  Bowden, Grant   23  0  3  3  8 
    10  Nabers, Ben   23  0  3  3  24 
    12  Stacy, Taylor   21  2  3  7  29 
    2   Higgins, Peter   21  1  2  4  20 
    8   Hokanson, Joshua   8  1  2  4  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    20  Whorton, Micah   23  15  15  72  .208 
    11  Wilczewski, Steve   23  17  5  66  .258 
    23  Taylor, Ben   21  7  5  58  .121 
    6   Bordelon, Andrew   23  9  6  52  .173 
    3   Allison, Jake   23  1  2  31  .032 
    12  Stacy, Taylor   21  2  3  29  .069 
    10  Nabers, Ben   23  0  3  24  .000 
    14  Peterson, Adam   23  2  0  21  .095 
    2   Higgins, Peter   21  1  2  20  .050 
    21  Emnett, David   18  2  1  11  .182 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Wilczewski, Steve   23  17  5  66  37  .561 
    20  Whorton, Micah   23  15  15  72  34  .472 
    23  Taylor, Ben   21  7  5  58  30  .517 
    6   Bordelon, Andrew   23  9  6  52  23  .442 
    12  Stacy, Taylor   21  2  3  29  17  .586 
    3   Allison, Jake   23  1  2  31  11  .355 
    14  Peterson, Adam   23  2  0  21  10  .476 
    10  Nabers, Ben   23  0  3  24  9  .375 
    2   Higgins, Peter   21  1  2  20  9  .450 
    16  Collins, Danny   20  3  3  10  7  .700 

    ##  GAME WINNING GOALS  GP  No. 
    11  Wilczewski, Steve   23  8 
    20  Whorton, Micah   23  6 
    6   Bordelon, Andrew   23  3 
    23  Taylor, Ben   21  3 
    2   Higgins, Peter   21  1 


     

    Soccer Statistics

     

         Overall: 21-2-0  Conf: 13-1-0  Home: 13-2-0  Away: 8-0-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Wilczewski, Steve    23-23  17   5  39  66  .258  37  .561  8  0           14-14  12   3  27  38  .316  22  .579  4  0
    20 Whorton, Micah       23-23  15  15  45  72  .208  34  .472  6  0           14-14   7  10  24  41  .171  17  .415  3  0
    6  Bordelon, Andrew     23-23   9   6  24  52  .173  23  .442  3  0           14-14   6   4  16  31  .194  16  .516  2  0
    23 Taylor, Ben          21-21   7   5  19  58  .121  30  .517  3  1           13-13   6   3  15  37  .162  22  .595  3  0
    16 Collins, Danny       20-0    3   3   9  10  .300   7  .700  0  0           12-0    1   2   4   5  .200   4  .800  0  0
    12 Stacy, Taylor        21-4    2   3   7  29  .069  17  .586  0  0           14-3    2   1   5  17  .118   9  .529  0  0
    21 Emnett, David        18-0    2   1   5  11  .182   4  .364  0  0           12-0    1   1   3   6  .167   1  .167  0  0
    14 Peterson, Adam       23-1    2   0   4  21  .095  10  .476  0  0           14-0    2   0   4  12  .167   8  .667  0  0
    19 Fish, Nicholas        6-0    1   1   3   2  .500   2 1.000  0  0            3-0    1   0   2   1 1.000   1 1.000  0  0
    8  Hokanson, Joshua      8-0    1   2   4   3  .333   2  .667  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    3  Allison, Jake        23-23   1   2   4  31  .032  11  .355  0  0           14-14   0   2   2  16  .000   5  .312  0  0
    24 Hamilton, Ben        12-0    1   0   2   5  .200   2  .400  0  0            6-0    0   0   0   3  .000   0  .000  0  0
    2  Higgins, Peter       21-21   1   2   4  20  .050   9  .450  1  0           13-13   1   0   2  14  .071   5  .357  1  0
    7  McClellan, Connor    23-23   1   0   2   8  .125   3  .375  0  0           14-14   0   0   0   5  .000   1  .200  0  0
    17 North, Mason          7-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    18 Sljivich, Milan       2-0    0   0   0   0  .000   0  .000  0  0             -
    1  Conner, Stephen      22-22   0   1   1   0  .000   0  .000  0  0           13-13   0   1   1   0  .000   0  .000  0  0
    15 Palmer, Alex         14-0    0   1   1   2  .000   2 1.000  0  0            9-0    0   1   1   1  .000   1 1.000  0  0
    10 Nabers, Ben          23-22   0   3   3  24  .000   9  .375  0  0           14-13   0   3   3  15  .000   7  .467  0  0
    9  McBride, Danny        5-0    0   1   1   1  .000   1 1.000  0  0            2-0    0   1   1   1  .000   1 1.000  0  0
    5  Wilson, Blake        23-23   0   0   0   4  .000   2  .500  0  0           14-14   0   0   0   4  .000   2  .500  0  0
    13 Bowden, Grant        23-23   0   3   3   8  .000   3  .375  0  0           14-14   0   1   1   3  .000   1  .333  0  0
       Total............... 23     63  54 180 427  .148 208  .487 21  1           14     39  33 111 250  .156 123  .492 13  0
       Opponents........... 23     11   9  31 189  .058  82  .434  2  0           14      6   3  15 112  .054  47  .420  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Klump, Andrew         1-1    90:00   0  0.00   1 1.000  1  0  0  1.0        1-1    90:00   0  0.00   1 1.000  1  0  0  1.0
    1  Conner, Stephen      22-20 1999:34  11  0.50  69  .863 20  2  0 14.0       13-11 1175:31   6  0.46  39  .867 12  1  0  8.0
       Total............... 23    2089:34  11  0.47  71  .866 21  2  0   15       14    1265:31   6  0.43  41  .872 13  1  0    9
       Opponents........... 23    2089:34  63  2.71 145  .697  2 21  0    1       14    1265:31  39  2.77  84  .683  1 13  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Drury University....  201 214   9   3  -   427                                Drury University....  123 124   3  -   250
    Opponents...........   83 104   2   1  -   190                                Opponents...........   51  61   1  -   113
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Drury University....   23  37   2   1  -    63                                Drury University....   15  23   1  -    39
    Opponents...........    5   6   0   0  -    11                                Opponents...........    4   2   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Drury University....   37  33   0   0  -    70                                Drury University....   21  20   0  -    41
    Opponents...........   70  73   1   1  -   145                                Opponents...........   41  42   1  -    84
    
    ATTENDANCE SUMMARY               DUMEN          OPP                           ATTENDANCE SUMMARY               DUMEN          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4350         2782                           Total....................         1290         2367
    Dates/Avg Per Date.......       15/290        8/348                           Dates/Avg Per Date.......        7/184        7/338
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     21-2        13-2        8-0        0-0    
    CONFERENCE     13-1        6-1        7-0        0-0    
    NON-CONFERENCE     8-1        7-1        1-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08-28-09   at Truman                 W     4-2    415
      08-30-09      NEWMAN                 W     3-0    220
      09-04-09      HARDING                W     7-0    115
     *09-06-09      LEWISM                 W     3-0    225
     *09-11-09      ILLINOIS-SPRINGFIELD   W     5-0    125
     *09-13-09      QUINCY                 W     2-0    230
     *09-18-09   at Rockhurst              W     2-0   1300
     *09-25-09   at Missouri S&T           W     1-0    225
     *09-27-09   at Maryville University   W     7-0    175
     *10-02-09      UMSL                   W     3-0    185
     *10-04-09      USI                    W     4-1    175
     *10-09-09   at Kentucky Wesleyan      W     2-1     41
     *10-11-09   at Bellarmine             W  OT 2-1    296
     *10-16-09      NKU                      L   1-2    200
     *10-18-09      UINDY                  W     2-0    150
     *Oct 23     at Saint Joseph's (IN)    W     2-1     89
     *Oct 25     at UW-Parkside            W     3-0    241
      10-30-09      NSU                    W     4-0    115
      11-01-09      UMSL                   W  O2 1-0    275
      11-6-09       BELLARMINE             W  OT 3-2    552
      11-08-09      NKU                    W     1-0    504
      11-13-09      NKU                    W     1-0    811
      11-15-09      LEWISM                   L   0-1    468
    

    TEAM STATISTICS  DUMEN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  63-427  11-189 
       Goals scored per game  2.74  0.48 
       Shot pct.  .148  .058 
       Shots on goal-Attempts  208-427  82-189 
       SOG pct.  .487  .434 
       Shots/Game  18.6  8.2 
    CORNER KICKS  132  73 
    PENALTY KICKS  1-1  0-0 
    OFFSIDES  56  25 
    PENALTIES     
       Fouls  208  297 
       Yellow cards  31  33 
       Red cards  1  0 
    ATTENDANCE     
       Total  4350  2782 
       Dates/Avg Per Date  15/290  8/348 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul 
    11  Wilczewski, Steve   23-23  17  5  39  66  .258  37  .561  8  0-0  0 
    20  Whorton, Micah   23-23  15  15  45  72  .208  34  .472  6  0-0  1 
    6   Bordelon, Andrew   23-23  9  6  24  52  .173  23  .442  3  0-0  0 
    23  Taylor, Ben   21-21  7  5  19  58  .121  30  .517  3  1-1  0 
    16  Collins, Danny   20-0   3  3  9  10  .300  7  .700  0  0-0  0 
    21  Emnett, David   18-0   2  1  5  11  .182  4  .364  0  0-0  1 
    14  Peterson, Adam   23-1   2  0  4  21  .095  10  .476  0  0-0  1 
    12  Stacy, Taylor   21-4   2  3  7  29  .069  17  .586  0  0-0  1 
    19  Fish, Nicholas   6-0   1  1  3  2  .500  2  1.000  0  0-0  0 
    24  Hamilton, Ben   12-0   1  0  2  5  .200  2  .400  0  0-0  0 
    2   Higgins, Peter   21-21  1  2  4  20  .050  9  .450  1  0-0  0 
    7   McClellan, Connor   23-23  1  0  2  8  .125  3  .375  0  0-0  0 
    8   Hokanson, Joshua   8-0   1  2  4  3  .333  2  .667  0  0-0  0 
    3   Allison, Jake   23-23  1  2  4  31  .032  11  .355  0  0-0  0 
    18  Sljivich, Milan   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    17  North, Mason   7-0   0  0  0  0  .000  0  .000  0  0-0  0 
    15  Palmer, Alex   14-0   0  1  1  2  .000  2  1.000  0  0-0  0 
    13  Bowden, Grant   23-23  0  3  3  8  .000  3  .375  0  0-0  1 
    10  Nabers, Ben   23-22  0  3  3  24  .000  9  .375  0  0-0  1 
    9   McBride, Danny   5-0   0  1  1  1  .000  1  1.000  0  0-0  1 
    5   Wilson, Blake   23-23  0  0  0  4  .000  2  .500  0  0-0  0 
    1   Conner, Stephen   22-22  0  1  1  0  .000  0  .000  0  0-0  0 
      Total...............  23   63  54  180  427  .148  208  .487  21  1-1  192 
      Opponents...........  23   11  9  31  189  .058  82  .434  2  0-0  263 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Klump, Andrew   1-1   90:00  0  0.00  1  1.000  1  0  0  1.0  6 
    1   Conner, Stephen   22-20  1999:34  11  0.50  69  .863  20  2  0  14.0  183 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  23  2089:34  11  0.47  71  .866  21  2  0  15  189 
      Opponents...........  23  2089:34  63  2.71  145  .697  2  21  0  1  423 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  23  37  2  1  63 
    Opponents  5  6  0  0  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  201  214  9  3  427 
    Opponents  83  104  2  1  190 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  37  33  0  0  70 
    Opponents  70  73  1  1  145 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  60  71  1  0  132 
    Opponents  31  42  0  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Drury University  106  100  1  1  208 
    Opponents  148  146  2  1  297