Drury Panthers
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2019-20 Drury men's basketball
Drury Panthers Season Schedule/Results & Leaders (as of Mar 05, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (13-1) (5-6) (2-2)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (1-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/19 vs Lake Superior St. W 89-73 109
11/09/19 at Trevecca Nazarene W 88-67 285
11/14/19 HARRIS-STOWE W 94-87 1334
11/29/19 SOUTHERN ARK. W 66-58 1900
11/30/19 ROGERS ST. W 89-64 1264
*12/03/19 SOUTHWEST BAPTIST W 76-70 2078
12/14/19 CENT. CHRISTIAN (KS) W 77-55 1111
12/21/19 vs Rollins L 67-72 135
12/22/19 vs Pittsburg St. W OT 94-92 110
*01/02/20 at Southern Ind. L 82-86 1386
*01/04/20 at McKendree L 70-80 313
*01/09/20 MO.-ST. LOUIS L 70-72 1329
*01/11/20 LINDENWOOD (MO) W 83-62 1525
*01/16/20 at Maryville (MO) W 76-71 426
*01/18/20 at Missouri S&T W 86-67 197
*01/20/20 at Southwest Baptist L 74-82 1123
*01/23/20 at UIndy L 58-97 525
*01/25/20 at Bellarmine L 65-78 1729
*01/30/20 MISSOURI S&T W 81-62 1555
*02/01/20 MARYVILLE (MO) W 76-65 1716
*02/06/20 LEWIS W 84-82 1410
*02/08/20 ILL. SPRINGFIELD W 86-78 3200
*02/13/20 at Rockhurst W 80-72 330
*02/15/20 at William Jewell W 89-59 1078
*02/20/20 TRUMAN W 71-52 1558
*02/22/20 at Quincy L 74-75 750
*02/27/20 WILLIAM JEWELL W 85-68 1606
*02/29/20 ROCKHURST W 84-71 2233
03/05/20 vs Mo.-St. Louis L 51-53 335
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 23819 1701
AWAY.................... 11 8142 740
NEUTRAL................. 4 689 172
TOTAL................... 29 32650 1126
Season Box Score
2019-20 Drury men's basketball
Drury Panthers Season Box Score (as of Mar 05, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (13-1) (5-6) (2-2)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (1-0) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Garrison, Conley.... 29-29 35.7 .499 .426 .853 5.0 5.1 54 5 18.2
01 Thomas, Niekie...... 24-8 15.0 .457 .381 .871 2.8 1.0 9 8 4.1
02 Johnson, Isaac...... 29-21 25.9 .388 .373 .742 1.8 2.8 30 3 7.9
03 Okafor, Obi......... 29-20 17.2 .507 .250 .423 4.7 1.0 13 9 5.7
04 Hutchinson, Asa..... 29-23 17.7 .481 .000 .514 3.4 0.9 7 3 7.5
10 Duncan, Lane........ 27-3 12.5 .677 .000 .529 2.3 0.5 22 5 5.0
11 Davis, Malek........ 29-5 17.3 .446 .378 .875 1.2 1.7 18 2 6.2
12 Evans, Auston....... 21-2 6.1 .333 .000 .750 0.6 0.3 3 3 1.0
13 Hartley, Cal........ 29-20 25.4 .494 .462 .912 2.7 2.1 27 0 12.9
25 Marshall, Sam....... 21-1 17.2 .392 .386 .750 3.2 1.1 10 5 4.3
30 White, AJ........... 11-0 3.7 .467 .000 .000 0.6 0.4 0 1 1.3
35 Emmert, Brandon..... 29-12 15.9 .556 .000 .510 3.5 1.3 16 13 6.7
TM Team................ 29-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
14 Smith, Broc......... 19-1 4.3 .316 .083 .500 0.6 0.2 2 0 0.7
24 Montgomery, Jason... 11-0 1.9 .143 .167 .500 0.3 0.2 1 0 0.4
Total............... 29 .482 .402 .687 32.9 17.7 212 57 78.1
Opponents........... 29 .455 .378 .741 32.6 13.1 190 88 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Garrison, Conley.... 29 176-353 .499 89-209 .426 87-102 .853 528 18.2
Thomas, Niekie...... 24 32-70 .457 8-21 .381 27-31 .871 99 4.1
Johnson, Isaac...... 29 76-196 .388 53-142 .373 23-31 .742 228 7.9
Okafor, Obi......... 29 71-140 .507 1-4 .250 22-52 .423 165 5.7
Hutchinson, Asa..... 29 90-187 .481 0-3 .000 38-74 .514 218 7.5
Duncan, Lane........ 27 63-93 .677 0-0 .000 9-17 .529 135 5.0
Davis, Malek........ 29 70-157 .446 34-90 .378 7-8 .875 181 6.2
Evans, Auston....... 21 7-21 .333 0-0 .000 6-8 .750 20 1.0
Hartley, Cal........ 29 122-247 .494 79-171 .462 52-57 .912 375 12.9
Marshall, Sam....... 21 31-79 .392 22-57 .386 6-8 .750 90 4.3
White, AJ........... 11 7-15 .467 0-0 .000 0-1 .000 14 1.3
Emmert, Brandon..... 29 84-151 .556 0-1 .000 26-51 .510 194 6.7
Smith, Broc......... 19 6-19 .316 1-12 .083 1-2 .500 14 0.7
Montgomery, Jason... 11 1-7 .143 1-6 .167 1-2 .500 4 0.4
Total............... 29 836-1735 .482 288-716 .402 305-444 .687 2265 78.1
Opponents........... 29 721-1583 .455 257-679 .378 371-501 .741 2070 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Garrison, Conley.... 29 1034 32 114 146 52 0 149 63 2.4 38
Thomas, Niekie...... 24 360 7 60 67 42 2 25 31 0.8 14
Johnson, Isaac...... 29 750 11 42 53 46 2 81 35 2.3 19
Okafor, Obi......... 29 498 37 99 136 42 0 30 22 1.4 13
Hutchinson, Asa..... 29 512 37 61 98 75 6 25 53 0.5 19
Duncan, Lane........ 27 338 21 41 62 34 0 14 28 0.5 20
Davis, Malek........ 29 501 7 29 36 44 0 50 36 1.4 17
Evans, Auston....... 21 129 3 10 13 18 0 7 5 1.4 6
Hartley, Cal........ 29 738 8 69 77 51 0 61 36 1.7 28
Marshall, Sam....... 21 361 19 48 67 33 1 24 10 2.4 14
White, AJ........... 11 41 3 4 7 5 0 4 12 0.3 4
Emmert, Brandon..... 29 460 31 71 102 44 1 37 33 1.1 15
Smith, Broc......... 19 82 2 9 11 13 0 3 2 1.5 11
Montgomery, Jason... 11 21 0 3 3 3 0 2 0 99.0 3
Total............... 29 5825 253 700 953 502 12 512 373 1.4 94
Opponents........... 29 5825 227 719 946 456 4 380 460 0.8 97
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury Panthers................ 1080 1178 7 - 2265
Opponents..................... 984 1081 5 - 2070
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drury Panthers................ 64 6 70
Opponents..................... 57 4 61
Overall/Conference Statistics
2019-20 Drury men's basketball
Drury Panthers Overall/Conference Statistics (as of Mar 05, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Garrison, Conley.... 29-29 35.7 .499 .426 .853 5.0 5.1 54 5 18.2 20-20 36.3 .502 .450 .923 5.0 5.0 36 5 19.5
Hartley, Cal........ 29-20 25.4 .494 .462 .912 2.7 2.1 27 0 12.9 20-12 25.4 .467 .420 .913 3.1 2.2 13 0 12.2
Johnson, Isaac...... 29-21 25.9 .388 .373 .742 1.8 2.8 30 3 7.9 20-14 24.6 .362 .330 .750 1.5 2.7 21 0 7.7
Hutchinson, Asa..... 29-23 17.7 .481 .000 .514 3.4 0.9 7 3 7.5 20-14 15.5 .456 .000 .558 2.9 0.8 5 2 6.4
Emmert, Brandon..... 29-12 15.9 .556 .000 .510 3.5 1.3 16 13 6.7 20-7 15.1 .535 .000 .548 3.0 1.5 10 11 5.5
Davis, Malek........ 29-5 17.3 .446 .378 .875 1.2 1.7 18 2 6.2 20-5 16.0 .447 .346 1.000 1.0 1.7 12 2 5.3
Okafor, Obi......... 29-20 17.2 .507 .250 .423 4.7 1.0 13 9 5.7 20-17 18.5 .515 .333 .370 5.5 1.2 12 7 5.9
Duncan, Lane........ 27-3 12.5 .677 .000 .529 2.3 0.5 22 5 5.0 19-2 13.3 .724 .000 .533 2.1 0.5 16 4 6.2
Marshall, Sam....... 21-1 17.2 .392 .386 .750 3.2 1.1 10 5 4.3 16-1 18.0 .450 .432 .667 3.3 1.0 9 4 4.8
Thomas, Niekie...... 24-8 15.0 .457 .381 .871 2.8 1.0 9 8 4.1 16-6 15.3 .479 .357 .857 2.6 1.1 7 5 4.3
White, AJ........... 11-0 3.7 .467 .000 .000 0.6 0.4 0 1 1.3 8-0 2.8 .500 .000 .000 0.6 0.3 0 1 1.3
Evans, Auston....... 21-2 6.1 .333 .000 .750 0.6 0.3 3 3 1.0 13-1 5.7 .500 .000 1.000 0.6 0.3 2 2 1.2
Smith, Broc......... 19-1 4.3 .316 .083 .500 0.6 0.2 2 0 0.7 16-1 4.8 .333 .091 .500 0.5 0.1 2 0 0.9
Montgomery, Jason... 11-0 1.9 .143 .167 .500 0.3 0.2 1 0 0.4 8-0 1.9 .000 .000 .500 0.4 0.3 1 0 0.1
Total............... 29 .482 .402 .687 32.9 17.7 212 57 78.1 20 .481 .388 .732 32.5 17.7 146 43 77.5
Opponents........... 29 .455 .378 .741 32.6 13.1 190 88 71.4 20 .464 .400 .765 31.9 13.0 128 59 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Garrison, Conley.... 176-353 .499 89-209 .426 87-102 .853 528 18.2 127-253 .502 63-140 .450 72-78 .923 389 19.5
Hartley, Cal........ 122-247 .494 79-171 .462 52-57 .912 375 12.9 77-165 .467 47-112 .420 42-46 .913 243 12.2
Johnson, Isaac...... 76-196 .388 53-142 .373 23-31 .742 228 7.9 51-141 .362 33-100 .330 18-24 .750 153 7.7
Hutchinson, Asa..... 90-187 .481 0-3 .000 38-74 .514 218 7.5 52-114 .456 0-0 .000 24-43 .558 128 6.4
Emmert, Brandon..... 84-151 .556 0-1 .000 26-51 .510 194 6.7 46-86 .535 0-1 .000 17-31 .548 109 5.5
Davis, Malek........ 70-157 .446 34-90 .378 7-8 .875 181 6.2 42-94 .447 18-52 .346 4-4 1.000 106 5.3
Okafor, Obi......... 71-140 .507 1-4 .250 22-52 .423 165 5.7 53-103 .515 1-3 .333 10-27 .370 117 5.9
Duncan, Lane........ 63-93 .677 0-0 .000 9-17 .529 135 5.0 55-76 .724 0-0 .000 8-15 .533 118 6.2
Marshall, Sam....... 31-79 .392 22-57 .386 6-8 .750 90 4.3 27-60 .450 19-44 .432 4-6 .667 77 4.8
Thomas, Niekie...... 32-70 .457 8-21 .381 27-31 .871 99 4.1 23-48 .479 5-14 .357 18-21 .857 69 4.3
White, AJ........... 7-15 .467 0-0 .000 0-1 .000 14 1.3 5-10 .500 0-0 .000 0-1 .000 10 1.3
Evans, Auston....... 7-21 .333 0-0 .000 6-8 .750 20 1.0 7-14 .500 0-0 .000 2-2 1.000 16 1.2
Smith, Broc......... 6-19 .316 1-12 .083 1-2 .500 14 0.7 6-18 .333 1-11 .091 1-2 .500 14 0.9
Montgomery, Jason... 1-7 .143 1-6 .167 1-2 .500 4 0.4 0-6 .000 0-5 .000 1-2 .500 1 0.1
Total............... 836-1735 .482 288-716 .402 305-444 .687 2265 78.1 571-1188 .481 187-482 .388 221-302 .732 1550 77.5
Opponents........... 721-1583 .455 257-679 .378 371-501 .741 2070 71.4 500-1077 .464 179-447 .400 270-353 .765 1449 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Garrison, Conley.... 32 114 146 52 0 149 63 2.4 38 24 75 99 35 0 100 40 2.5 38
Hartley, Cal........ 8 69 77 51 0 61 36 1.7 28 8 54 62 33 0 44 26 1.7 28
Johnson, Isaac...... 11 42 53 46 2 81 35 2.3 19 6 24 30 29 1 53 22 2.4 19
Hutchinson, Asa..... 37 61 98 75 6 25 53 0.5 19 18 39 57 52 5 15 33 0.5 19
Emmert, Brandon..... 31 71 102 44 1 37 33 1.1 15 13 46 59 32 1 30 22 1.4 14
Davis, Malek........ 7 29 36 44 0 50 36 1.4 17 1 19 20 35 0 34 24 1.4 17
Okafor, Obi......... 37 99 136 42 0 30 22 1.4 13 30 79 109 35 0 24 17 1.4 13
Duncan, Lane........ 21 41 62 34 0 14 28 0.5 20 11 29 40 25 0 10 20 0.5 20
Marshall, Sam....... 19 48 67 33 1 24 10 2.4 14 16 36 52 20 0 16 7 2.3 14
Thomas, Niekie...... 7 60 67 42 2 25 31 0.8 14 5 36 41 29 2 18 21 0.9 14
White, AJ........... 3 4 7 5 0 4 12 0.3 4 2 3 5 3 0 2 6 0.3 4
Evans, Auston....... 3 10 13 18 0 7 5 1.4 6 2 6 8 7 0 4 2 2.0 6
Smith, Broc......... 2 9 11 13 0 3 2 1.5 11 2 6 8 12 0 2 2 1.0 11
Montgomery, Jason... 0 3 3 3 0 2 0 0.0 3 0 3 3 3 0 2 0 0.0 1
Total............... 253 700 953 502 12 512 373 1.4 94 166 483 649 350 9 354 247 1.4 89
Opponents........... 227 719 946 456 4 380 460 0.8 97 143 494 637 319 3 259 307 0.8 97
Combined Team Statistics
2019-20 Drury men's basketball
Drury Panthers Combined Team Statistics (as of Mar 05, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (13-1) (5-6) (2-2)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (1-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/19 vs Lake Superior St. W 89-73 109
11/09/19 at Trevecca Nazarene W 88-67 285
11/14/19 HARRIS-STOWE W 94-87 1334
11/29/19 SOUTHERN ARK. W 66-58 1900
11/30/19 ROGERS ST. W 89-64 1264
*12/03/19 SOUTHWEST BAPTIST W 76-70 2078
12/14/19 CENT. CHRISTIAN (KS) W 77-55 1111
12/21/19 vs Rollins L 67-72 135
12/22/19 vs Pittsburg St. W OT 94-92 110
*01/02/20 at Southern Ind. L 82-86 1386
*01/04/20 at McKendree L 70-80 313
*01/09/20 MO.-ST. LOUIS L 70-72 1329
*01/11/20 LINDENWOOD (MO) W 83-62 1525
*01/16/20 at Maryville (MO) W 76-71 426
*01/18/20 at Missouri S&T W 86-67 197
*01/20/20 at Southwest Baptist L 74-82 1123
*01/23/20 at UIndy L 58-97 525
*01/25/20 at Bellarmine L 65-78 1729
*01/30/20 MISSOURI S&T W 81-62 1555
*02/01/20 MARYVILLE (MO) W 76-65 1716
*02/06/20 LEWIS W 84-82 1410
*02/08/20 ILL. SPRINGFIELD W 86-78 3200
*02/13/20 at Rockhurst W 80-72 330
*02/15/20 at William Jewell W 89-59 1078
*02/20/20 TRUMAN W 71-52 1558
*02/22/20 at Quincy L 74-75 750
*02/27/20 WILLIAM JEWELL W 85-68 1606
*02/29/20 ROCKHURST W 84-71 2233
03/05/20 vs Mo.-St. Louis L 51-53 335
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Garrison, Conley.... 29-29 35.7 .499 .426 .853 5.0 5.1 54 5 18.2
13 Hartley, Cal........ 29-20 25.4 .494 .462 .912 2.7 2.1 27 0 12.9
02 Johnson, Isaac...... 29-21 25.9 .388 .373 .742 1.8 2.8 30 3 7.9
04 Hutchinson, Asa..... 29-23 17.7 .481 .000 .514 3.4 0.9 7 3 7.5
35 Emmert, Brandon..... 29-12 15.9 .556 .000 .510 3.5 1.3 16 13 6.7
11 Davis, Malek........ 29-5 17.3 .446 .378 .875 1.2 1.7 18 2 6.2
03 Okafor, Obi......... 29-20 17.2 .507 .250 .423 4.7 1.0 13 9 5.7
10 Duncan, Lane........ 27-3 12.5 .677 .000 .529 2.3 0.5 22 5 5.0
25 Marshall, Sam....... 21-1 17.2 .392 .386 .750 3.2 1.1 10 5 4.3
01 Thomas, Niekie...... 24-8 15.0 .457 .381 .871 2.8 1.0 9 8 4.1
30 White, AJ........... 11-0 3.7 .467 .000 .000 0.6 0.4 0 1 1.3
12 Evans, Auston....... 21-2 6.1 .333 .000 .750 0.6 0.3 3 3 1.0
14 Smith, Broc......... 19-1 4.3 .316 .083 .500 0.6 0.2 2 0 0.7
24 Montgomery, Jason... 11-0 1.9 .143 .167 .500 0.3 0.2 1 0 0.4
TM Team................ 29-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 29 .482 .402 .687 32.9 17.7 212 57 78.1
Opponents........... 29 .455 .378 .741 32.6 13.1 190 88 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Garrison, Conley.... 29 176-353 .499 89-209 .426 87-102 .853 528 18.2
Hartley, Cal........ 29 122-247 .494 79-171 .462 52-57 .912 375 12.9
Johnson, Isaac...... 29 76-196 .388 53-142 .373 23-31 .742 228 7.9
Hutchinson, Asa..... 29 90-187 .481 0-3 .000 38-74 .514 218 7.5
Emmert, Brandon..... 29 84-151 .556 0-1 .000 26-51 .510 194 6.7
Davis, Malek........ 29 70-157 .446 34-90 .378 7-8 .875 181 6.2
Okafor, Obi......... 29 71-140 .507 1-4 .250 22-52 .423 165 5.7
Duncan, Lane........ 27 63-93 .677 0-0 .000 9-17 .529 135 5.0
Marshall, Sam....... 21 31-79 .392 22-57 .386 6-8 .750 90 4.3
Thomas, Niekie...... 24 32-70 .457 8-21 .381 27-31 .871 99 4.1
White, AJ........... 11 7-15 .467 0-0 .000 0-1 .000 14 1.3
Evans, Auston....... 21 7-21 .333 0-0 .000 6-8 .750 20 1.0
Smith, Broc......... 19 6-19 .316 1-12 .083 1-2 .500 14 0.7
Montgomery, Jason... 11 1-7 .143 1-6 .167 1-2 .500 4 0.4
Total............... 29 836-1735 .482 288-716 .402 305-444 .687 2265 78.1
Opponents........... 29 721-1583 .455 257-679 .378 371-501 .741 2070 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Garrison, Conley.... 29 1034 32 114 146 52 0 149 63 2.4 38
Hartley, Cal........ 29 738 8 69 77 51 0 61 36 1.7 28
Johnson, Isaac...... 29 750 11 42 53 46 2 81 35 2.3 19
Hutchinson, Asa..... 29 512 37 61 98 75 6 25 53 0.5 19
Emmert, Brandon..... 29 460 31 71 102 44 1 37 33 1.1 15
Davis, Malek........ 29 501 7 29 36 44 0 50 36 1.4 17
Okafor, Obi......... 29 498 37 99 136 42 0 30 22 1.4 13
Duncan, Lane........ 27 338 21 41 62 34 0 14 28 0.5 20
Marshall, Sam....... 21 361 19 48 67 33 1 24 10 2.4 14
Thomas, Niekie...... 24 360 7 60 67 42 2 25 31 0.8 14
White, AJ........... 11 41 3 4 7 5 0 4 12 0.3 4
Evans, Auston....... 21 129 3 10 13 18 0 7 5 1.4 6
Smith, Broc......... 19 82 2 9 11 13 0 3 2 1.5 11
Montgomery, Jason... 11 21 0 3 3 3 0 2 0 99.0 3
Total............... 29 5825 253 700 953 502 12 512 373 1.4 94
Opponents........... 29 5825 227 719 946 456 4 380 460 0.8 97
TEAM STATISTICS DU OPP
--------------------------------------------------
SCORING................. 2265 2070
Points per game....... 78.1 71.4
Scoring margin........ +6.7 -
FIELD GOALS-ATT......... 836-1735 721-1583
Field goal pct........ .482 .455
3 POINT FG-ATT.......... 288-716 257-679
3-point FG pct........ .402 .378
3-pt FG made per game. 9.9 8.9
FREE THROWS-ATT......... 305-444 371-501
Free throw pct........ .687 .741
F-Throws made per game 10.5 12.8
REBOUNDS................ 953 946
Rebounds per game..... 32.9 32.6
Rebounding margin..... +0.2 -
ASSISTS................. 512 380
Assists per game...... 17.7 13.1
TURNOVERS............... 373 460
Turnovers per game.... 12.9 15.9
Turnover margin....... +3.0 -
Assist/turnover ratio. 1.4 0.8
STEALS.................. 212 190
Steals per game....... 7.3 6.6
BLOCKS.................. 57 88
Blocks per game....... 2.0 3.0
ATTENDANCE.............. 23819 8831
Home games-Avg/Game... 14-1701 11-740
Neutral site-Avg/Game. - 4-172
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Drury Panthers........... 1080 1178 7 - 2265
Opponents................ 984 1081 5 - 2070
Overall Team Statistics
2019-20 Drury men's basketball
Drury Panthers Overall Team Statistics (as of Mar 05, 2020)
All games
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2265 2070
Points per game........ 78.1 71.4
Scoring margin......... +6.7 -
FIELD GOALS-ATT.......... 836-1735 721-1583
Field goal pct......... .482 .455
3 POINT FG-ATT........... 288-716 257-679
3-point FG pct......... .402 .378
3-pt FG made per game.. 9.9 8.9
FREE THROWS-ATT.......... 305-444 371-501
Free throw pct......... .687 .741
F-Throws made per game. 10.5 12.8
REBOUNDS................. 953 946
Rebounds per game...... 32.9 32.6
Rebounding margin...... +0.2 -
ASSISTS.................. 512 380
Assists per game....... 17.7 13.1
TURNOVERS................ 373 460
Turnovers per game..... 12.9 15.9
Turnover margin........ +3.0 -
Assist/turnover ratio.. 1.4 0.8
STEALS................... 212 190
Steals per game........ 7.3 6.6
BLOCKS................... 57 88
Blocks per game........ 2.0 3.0
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 23819 8831
Home games-Avg/Game.... 14-1701 11-740
Neutral site-Avg/Game.. - 4-172
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury Panthers................ 1080 1178 7 - 2265
Opponents..................... 984 1081 5 - 2070
Category Leaders
2019-20 Drury men's basketball
Drury Panthers Category Leaders (as of Mar 05, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Garrison, Conley.... 29 528 18.2 Garrison, Conley.... 29 528 18.2
Hartley, Cal........ 29 375 12.9 Hartley, Cal........ 29 375 12.9
Johnson, Isaac...... 29 228 7.9 Johnson, Isaac...... 29 228 7.9
Hutchinson, Asa..... 29 218 7.5 Hutchinson, Asa..... 29 218 7.5
Emmert, Brandon..... 29 194 6.7 Emmert, Brandon..... 29 194 6.7
Davis, Malek........ 29 181 6.2 Davis, Malek........ 29 181 6.2
Okafor, Obi......... 29 165 5.7 Okafor, Obi......... 29 165 5.7
Duncan, Lane........ 27 135 5.0 Duncan, Lane........ 27 135 5.0
Thomas, Niekie...... 24 99 4.1 Marshall, Sam....... 21 90 4.3
Marshall, Sam....... 21 90 4.3 Thomas, Niekie...... 24 99 4.1
Evans, Auston....... 21 20 1.0 White, AJ........... 11 14 1.3
Smith, Broc......... 19 14 0.7 Evans, Auston....... 21 20 1.0
White, AJ........... 11 14 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Duncan, Lane........ 63 93 .677 Garrison, Conley.... 29 353 12.2
Emmert, Brandon..... 84 151 .556 Hartley, Cal........ 29 247 8.5
Okafor, Obi......... 71 140 .507 Johnson, Isaac...... 29 196 6.8
Garrison, Conley.... 176 353 .499 Hutchinson, Asa..... 29 187 6.4
Hartley, Cal........ 122 247 .494 Davis, Malek........ 29 157 5.4
Hutchinson, Asa..... 90 187 .481
White, AJ........... 7 15 .467 FIELD GOALS MADE G Made Made/G
Thomas, Niekie...... 32 70 .457 -----------------------------------
Davis, Malek........ 70 157 .446 Garrison, Conley.... 29 176 6.1
Marshall, Sam....... 31 79 .392 Hartley, Cal........ 29 122 4.2
Johnson, Isaac...... 76 196 .388 Hutchinson, Asa..... 29 90 3.1
Evans, Auston....... 7 21 .333 Emmert, Brandon..... 29 84 2.9
Johnson, Isaac...... 29 76 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hartley, Cal........ 79 171 .462 Garrison, Conley.... 29 209 7.2
Garrison, Conley.... 89 209 .426 Hartley, Cal........ 29 171 5.9
Marshall, Sam....... 22 57 .386 Johnson, Isaac...... 29 142 4.9
Thomas, Niekie...... 8 21 .381 Davis, Malek........ 29 90 3.1
Davis, Malek........ 34 90 .378 Marshall, Sam....... 21 57 2.7
Johnson, Isaac...... 53 142 .373
Okafor, Obi......... 1 4 .250 3-POINT FGS MADE G Made Made/G
Montgomery, Jason... 1 6 .167 -----------------------------------
Smith, Broc......... 1 12 .083 Garrison, Conley.... 29 89 3.1
Emmert, Brandon..... 0 1 .000 Hartley, Cal........ 29 79 2.7
Hutchinson, Asa..... 0 3 .000 Johnson, Isaac...... 29 53 1.8
Davis, Malek........ 29 34 1.2
Marshall, Sam....... 21 22 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hartley, Cal........ 52 57 .912 Garrison, Conley.... 29 102 3.5
Davis, Malek........ 7 8 .875 Hutchinson, Asa..... 29 74 2.6
Thomas, Niekie...... 27 31 .871 Hartley, Cal........ 29 57 2.0
Garrison, Conley.... 87 102 .853 Okafor, Obi......... 29 52 1.8
Evans, Auston....... 6 8 .750 Emmert, Brandon..... 29 51 1.8
Marshall, Sam....... 6 8 .750
Johnson, Isaac...... 23 31 .742 FREE THROWS MADE G Made Made/G
Duncan, Lane........ 9 17 .529 -----------------------------------
Hutchinson, Asa..... 38 74 .514 Garrison, Conley.... 29 87 3.0
Emmert, Brandon..... 26 51 .510 Hartley, Cal........ 29 52 1.8
Montgomery, Jason... 1 2 .500 Hutchinson, Asa..... 29 38 1.3
Smith, Broc......... 1 2 .500 Thomas, Niekie...... 24 27 1.1
Emmert, Brandon..... 29 26 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Garrison, Conley.... 29 146 5.0 Garrison, Conley.... 29 149 5.1
Okafor, Obi......... 29 136 4.7 Johnson, Isaac...... 29 81 2.8
Emmert, Brandon..... 29 102 3.5 Hartley, Cal........ 29 61 2.1
Hutchinson, Asa..... 29 98 3.4 Davis, Malek........ 29 50 1.7
Hartley, Cal........ 29 77 2.7 Emmert, Brandon..... 29 37 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Garrison, Conley.... 29 146 5.0 Garrison, Conley.... 29 54 1.9
Okafor, Obi......... 29 136 4.7 Johnson, Isaac...... 29 30 1.0
Emmert, Brandon..... 29 102 3.5 Hartley, Cal........ 29 27 0.9
