2019-20 Drury men's basketball
Drury Panthers Individual Game-by-Game (as of Mar 05, 2020)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lake Superior St. 11/08/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
at Trevecca Nazarene 11/09/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
HARRIS-STOWE 11/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
SOUTHERN ARK. 11/29/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
ROGERS ST. 11/30/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 12/03/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
CENT. CHRISTIAN (KS) 12/14/19 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.7 0 0 0 0 0 0 0 0.0
vs Rollins 12/21/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
vs Pittsburg St. 12/22/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 0.0
at Southern Ind. 01/02/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 0 0 0 0 0.0
at McKendree 01/04/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
MO.-ST. LOUIS 01/09/20 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
LINDENWOOD (MO) 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.2 0 0 0 1 0 0 0 0.0
at Maryville (MO) 01/16/20 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.4 0 0 0 0 0 0 0 0.0
at Missouri S&T 01/18/20 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.6 0 0 0 1 0 0 0 0.0
at Southwest Baptist 01/20/20 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.8 0 0 0 0 0 0 0 0.0
at UIndy 01/23/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Bellarmine 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.8 0 0 0 0 0 0 0 0.0
MISSOURI S&T 01/30/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
MARYVILLE (MO) 02/01/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
LEWIS 02/06/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 0 0 0 0 0.0
ILL. SPRINGFIELD 02/08/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at Rockhurst 02/13/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
at William Jewell 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
TRUMAN 02/20/20 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.7 0 0 0 0 0 0 0 0.0
at Quincy 02/22/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 2 0 0 0 0.0
WILLIAM JEWELL 02/27/20 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.7 0 0 0 0 0 0 0 0.0
ROCKHURST 02/29/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
vs Mo.-St. Louis 03/05/20 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 40 75 2.6 0 0 0 7 0 0 0 0.0
Games played: 29
Rebounds/game: 2.6
Turnovers/game: 0.2