2019-20 Drury men's basketball
Drury Panthers Individual Game-by-Game (as of Mar 05, 2020)
All games
#24 Montgomery, Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE 11/14/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ROGERS ST. 11/30/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CENT. CHRISTIAN (KS) 12/14/19 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.0
LINDENWOOD (MO) 01/11/20 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 2 0 0 0 0 0.8
at Missouri S&T 01/18/20 2 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.4 2 0 0 0 0 0 1 0.8
at UIndy 01/23/20 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.7
MISSOURI S&T 01/30/20 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
at William Jewell 02/15/20 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 0.5
TRUMAN 02/20/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
WILLIAM JEWELL 02/27/20 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
ROCKHURST 02/29/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
Totals......................... 0 21 1-7 .143 1-6 .167 1-2 .500 0 3 3 0.3 3 0 2 0 0 1 4 0.4
Games played: 11
Minutes/game: 1.9
Points/game: 0.4
FG Pct: 14.3
3FG Pct: 16.7
FT Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.2
Assist/turnover ratio: 99.9
Steals/game: 0.1