2019-20 Drury men's basketball
Drury Panthers Individual Game-by-Game (as of Mar 05, 2020)
All games
#14 Smith, Broc
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE 11/14/19 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
ROGERS ST. 11/30/19 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
CENT. CHRISTIAN (KS) 12/14/19 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 0.0
at Southern Ind. 01/02/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
at McKendree 01/04/20 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 0 0.0
LINDENWOOD (MO) 01/11/20 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
at Missouri S&T 01/18/20 12 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.6 1 0 0 1 0 0 3 0.4
at Southwest Baptist 01/20/20 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 3 0 0 1 0 0 0 0.4
at UIndy 01/23/20 25 5-10 .500 1-5 .200 0-0 .000 2 4 6 1.1 2 0 0 0 0 1 11 1.6
at Bellarmine 01/25/20 * 11 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.1 4 0 1 0 0 1 0 1.4
MISSOURI S&T 01/30/20 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
MARYVILLE (MO) 02/01/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.2
LEWIS 02/06/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.1
ILL. SPRINGFIELD 02/08/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
at William Jewell 02/15/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.9
TRUMAN 02/20/20 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
at Quincy 02/22/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
WILLIAM JEWELL 02/27/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
ROCKHURST 02/29/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
Totals......................... 1 82 6-19 .316 1-12 .083 1-2 .500 2 9 11 0.6 13 0 3 2 0 2 14 0.7
Games played: 19
Minutes/game: 4.3
Points/game: 0.7
FG Pct: 31.6
3FG Pct: 8.3
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 1.5
Steals/game: 0.1