DU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
DU Season Schedule/Results & Leaders (as of Mar 16, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (13-2) (5-4) (3-6)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (8-7) (5-1) (0-0) (3-6)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/18 9:00 am vs West Texas A&M 62-68 Lot 123 (15)Garrison, Conley (6)Ballock, Andrew
(6)Walker, Julius
11/03/18 11:15 am vs Concordia-Irvine 62-65 L 104 (15)Garrison, Conley (8)Williams, John
11/04/18 1:30 pm vs Azusa Pacific 64-65 L 104 (14)Marshall, Sam (11)Marshall, Sam
(14)Walker, Julius
11/09/18 6:30 p.m. SAINT MARY W 90-38 1276 (18)Garrison, Conley (8)Moore, Douglas
11/13/18 7:45 p.m. SBU W 85-75 2089 (24)Garrison, Conley (7)Williams, John
11/17/18 1 p.m. WILLIAM WOODS W 80-57 1027 (25)Walker, Julius (6)Moore, Douglas
11/23/18 3:15 p.m. UIU 78-83 L 1332 (28)Garrison, Conley (8)Ballock, Andrew
11/24/18 3:15 p.m. NU W 78-53 1133 (19)Billinger, Allen (8)Ballock, Andrew
12/01/18 3 p.m. * MST W 90-81 1306 (22)Garrison, Conley (9)Williams, John
12/07/18 7 p.m. CCC2018M W 100-78 1281 (36)Garrison, Conley (5)Kinghorn, Kolbe
12/16/18 2:05 PM ^ vs Barry 81-82 L 208 (28)Billinger, Allen (6)Ballock, Andrew
12/18/18 7:30 pm ^ vs St. Thomas (FL) W 71-54 73 (18)Garrison, Conley (9)Ballock, Andrew
01/03/19 7:30 pm * at William Jewell 80-81 L 417 (15)Kinder, Kamau (11)Ballock, Andrew
01/05/19 3:00 pm * at Rockhurst 60-62 L 510 (17)Garrison, Conley (6)Ballock, Andrew
01/10/19 7:45 p.m. * UINDY 70-71 L 1365 (20)Billinger, Allen (9)Kinder, Kamau
01/12/19 3 p.m. * LEWIS W 93-54 1237 (14)Billinger, Allen (6)Williams, John
01/17/19 7:30 pm * at McKendree W 72-60 751 (19)Billinger, Allen (6)Williams, John
01/19/19 3:00 pm * at Ill. Springfield 87-88 L 655 (21)Garrison, Conley (6)Garrison, Conley
01/24/19 8:05 PM * at Bellarmine 59-81 L 1841 (19)Billinger, Allen (7)Ballock, Andrew
01/26/19 3:15 pm * at Southern Ind. W 76-72 (27)Garrison, Conley (10)Kinder, Kamau
01/31/19 7:45 p.m. * QU W 86-59 1342 (27)Garrison, Conley (6)Williams, John
02/02/19 3 p.m. * TSU W 65-59 1386 (15)Kinder, Kamau (8)Kinder, Kamau
02/07/19 7:30 p.m. * MU W 80-52 1196 (24)Garrison, Conley (9)Ballock, Andrew
02/09/19 3 p.m. * MOSTL W 86-68 2741 (26)Garrison, Conley (5)Ballock, Andrew
02/16/19 3;00 p.m. * at MST W 63-53 631 (12)Clanton, Tyler (6)Williams, John
02/21/19 7:30 p.m. * at Missouri-St. Louis W 73-62 578 (21)Kinder, Kamau (4)Williams, John
02/23/19 3:00 pm * at Maryville W 78-61 430 (20)Garrison, Conley (6)Garrison, Conley
02/28/19 7:45 p.m. * ROCKHURST W 79-71 1222 (14)Kinder, Kamau (12)Ballock, Andrew
(14)Garrison, Conley
(14)Clanton, Tyler
03/02/19 3 p.m. * WILLIAM JEWELL W 92-73 1883 (27)Garrison, Conley (8)Garrison, Conley
03/07/19 12 pm vs UIndy W 71-65 356 (20)Garrison, Conley (7)Garrison, Conley
03/09/19 12 pm vs Lewis Wot 69-67 565 (22)Billinger, Allen (10)Ballock, Andrew
(10)Kinder, Kamau
03/10/19 1 pm vs Bellarmine 48-65 L 753 (17)Garrison, Conley (6)Williams, John
3/16/19 12 p.m. vs Findlay 66-71 L 337 (24)Billinger, Allen (6)Moore, Douglas
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 21816 1454
AWAY.................... 9 5813 646
NEUTRAL................. 9 2623 291
TOTAL................... 33 30252 917
Season Box Score
DU Season Box Score (as of Mar 16, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (13-2) (5-4) (3-6)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (8-7) (5-1) (0-0) (3-6)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Garrison, Conley... 33-32 1101 33.4 204-394 .518 105-241 .436 64-81 .790 20 92 112 3.4 48 0 155 69 6 46 577 17.5
03 Billinger, Allen... 33-6 668 20.2 129-267 .483 70-161 .435 33-43 .767 3 42 45 1.4 48 0 59 34 1 25 361 10.9
05 Ballock, Andrew.... 33-33 983 29.8 120-258 .465 48-132 .364 41-58 .707 34 141 175 5.3 44 1 147 62 2 47 329 10.0
35 Walker, Julius..... 8-0 112 14.0 32-66 .485 2-8 .250 2-5 .400 8 18 26 3.3 7 0 5 7 4 4 68 8.5
04 Kinder, Kamau...... 33-29 767 23.2 96-213 .451 47-105 .448 38-49 .776 15 109 124 3.8 58 1 70 49 4 25 277 8.4
11 Williams, John..... 33-19 700 21.2 88-153 .575 2-10 .200 21-41 .512 53 89 142 4.3 66 0 45 21 2 34 199 6.0
14 Clanton, Tyler..... 29-23 480 16.6 75-102 .735 0-0 .000 18-27 .667 31 41 72 2.5 61 0 23 16 7 18 168 5.8
02 Johnson, Isaac..... 32-8 605 18.9 44-149 .295 22-97 .227 33-42 .786 5 39 44 1.4 43 0 68 25 0 23 143 4.5
25 Marshall, Sam...... 27-3 260 9.6 34-72 .472 23-50 .460 10-13 .769 16 30 46 1.7 22 0 21 17 0 13 101 3.7
24 Moore, Douglas..... 33-10 469 14.2 51-105 .486 0-0 .000 17-27 .630 30 70 100 3.0 53 0 23 33 28 10 119 3.6
01 Potts, Cam......... 9-0 139 15.4 11-24 .458 0-1 .000 3-10 .300 10 15 25 2.8 13 0 17 10 0 9 25 2.8
32 Kinghorn, Kolbe.... 31-1 234 7.5 32-70 .457 4-21 .190 18-27 .667 12 34 46 1.5 46 0 11 17 6 8 86 2.8
45 Hutchinson, Asa.... 10-0 21 2.1 7-11 .636 2-3 .667 4-5 .800 1 3 4 0.4 3 0 1 3 0 0 20 2.0
10 Duncan, Lane....... 18-0 84 4.7 6-9 .667 0-2 .000 2-2 1.000 2 5 7 0.4 6 0 5 3 0 0 14 0.8
20 Brown, Christian... 9-0 16 1.8 1-4 .250 0-3 .000 3-4 .750 0 2 2 0.2 2 0 0 0 0 0 5 0.6
12 Cooley, Connor..... 8-1 12 1.5 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.1 1 0 2 0 0 1 0 0.0
TEAM............... 39 54 93 3.0 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6651 930-1899 .490 325-835 .389 307-434 .707 280 784 1064 32.2 521 2 652 381 60 263 2492 75.5
Opponents.......... 33 6650 771-1733 .445 279-760 .367 373-519 .719 253 758 1011 30.6 471 - 399 488 64 175 2194 66.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
DU............................ 1194 1286 14 - 2494
Opponents..................... 1038 1138 18 - 2194
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
DU............................ 50 11 61
Opponents..................... 56 4 60
Overall/Conference Statistics
DU Overall/Conference Statistics (as of Mar 16, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Garrison, Conley.... 33-32 33.4 .518 .436 .790 3.4 4.7 46 6 17.5 18-17 34.7 .534 .436 .745 3.6 5.2 29 3 17.5
Billinger, Allen.... 33-6 20.2 .483 .435 .767 1.4 1.8 25 1 10.9 18-2 20.1 .482 .435 .739 1.2 1.9 18 1 10.3
Ballock, Andrew..... 33-33 29.8 .465 .364 .707 5.3 4.5 47 2 10.0 18-18 29.4 .482 .357 .707 5.1 4.6 17 1 10.6
Walker, Julius...... 8-0 14.0 .485 .250 .400 3.3 0.6 4 4 8.5
Kinder, Kamau....... 33-29 23.2 .451 .448 .776 3.8 2.1 25 4 8.4 18-16 28.0 .497 .521 .839 4.8 2.8 20 1 11.9
Williams, John...... 33-19 21.2 .575 .200 .512 4.3 1.4 34 2 6.0 18-15 23.2 .556 .167 .500 4.3 1.4 23 1 6.8
Clanton, Tyler...... 29-23 16.6 .735 .000 .667 2.5 0.8 18 7 5.8 18-16 18.5 .740 .000 .640 2.9 0.7 10 4 7.2
Johnson, Isaac...... 32-8 18.9 .295 .227 .786 1.4 2.1 23 0 4.5 17-1 16.9 .288 .184 .800 1.2 2.0 12 0 3.4
Marshall, Sam....... 27-3 9.6 .472 .460 .769 1.7 0.8 13 0 3.7 14-1 7.1 .517 .500 1.000 0.8 0.3 6 0 2.9
Moore, Douglas...... 33-10 14.2 .486 .000 .630 3.0 0.7 10 28 3.6 18-2 11.0 .513 .000 .545 2.0 0.6 2 7 2.6
Potts, Cam.......... 9-0 15.4 .458 .000 .300 2.8 1.9 9 0 2.8 1-0 8.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kinghorn, Kolbe..... 31-1 7.5 .457 .190 .667 1.5 0.4 8 6 2.8 18-1 8.1 .489 .273 .750 1.6 0.5 6 3 3.6
Hutchinson, Asa..... 10-0 2.1 .636 .667 .800 0.4 0.1 0 0 2.0 5-0 1.6 .667 .000 1.000 0.2 0.0 0 0 1.8
Duncan, Lane........ 18-0 4.7 .667 .000 1.000 0.4 0.3 0 0 0.8 11-0 6.4 .714 .000 1.000 0.5 0.4 0 0 1.1
Brown, Christian.... 9-0 1.8 .250 .000 .750 0.2 0.0 0 0 0.6 4-0 1.8 .333 .000 .000 0.3 0.0 0 0 0.5
Cooley, Connor...... 8-1 1.5 .000 .000 .000 0.1 0.3 1 0 0.0 4-1 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 33 .490 .389 .707 32.2 19.8 263 60 75.5 18 .514 .406 .717 29.9 20.0 144 21 77.1
Opponents........... 33 .445 .367 .719 30.6 12.1 175 64 66.5 18 .478 .374 .700 28.9 11.7 102 29 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Garrison, Conley.... 204-394 .518 105-241 .436 64-81 .790 577 17.5 111-208 .534 58-133 .436 35-47 .745 315 17.5
Billinger, Allen.... 129-267 .483 70-161 .435 33-43 .767 361 10.9 66-137 .482 37-85 .435 17-23 .739 186 10.3
Ballock, Andrew..... 120-258 .465 48-132 .364 41-58 .707 329 10.0 68-141 .482 25-70 .357 29-41 .707 190 10.6
Walker, Julius...... 32-66 .485 2-8 .250 2-5 .400 68 8.5
Kinder, Kamau....... 96-213 .451 47-105 .448 38-49 .776 277 8.4 75-151 .497 38-73 .521 26-31 .839 214 11.9
Williams, John...... 88-153 .575 2-10 .200 21-41 .512 199 6.0 55-99 .556 1-6 .167 11-22 .500 122 6.8
Clanton, Tyler...... 75-102 .735 0-0 .000 18-27 .667 168 5.8 57-77 .740 0-0 .000 16-25 .640 130 7.2
Johnson, Isaac...... 44-149 .295 22-97 .227 33-42 .786 143 4.5 17-59 .288 7-38 .184 16-20 .800 57 3.4
Marshall, Sam....... 34-72 .472 23-50 .460 10-13 .769 101 3.7 15-29 .517 9-18 .500 1-1 1.000 40 2.9
Moore, Douglas...... 51-105 .486 0-0 .000 17-27 .630 119 3.6 20-39 .513 0-0 .000 6-11 .545 46 2.6
Potts, Cam.......... 11-24 .458 0-1 .000 3-10 .300 25 2.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kinghorn, Kolbe..... 32-70 .457 4-21 .190 18-27 .667 86 2.8 23-47 .489 3-11 .273 15-20 .750 64 3.6
Hutchinson, Asa..... 7-11 .636 2-3 .667 4-5 .800 20 2.0 4-6 .667 0-0 .000 1-1 1.000 9 1.8
Duncan, Lane........ 6-9 .667 0-2 .000 2-2 1.000 14 0.8 5-7 .714 0-1 .000 2-2 1.000 12 1.1
Brown, Christian.... 1-4 .250 0-3 .000 3-4 .750 5 0.6 1-3 .333 0-2 .000 0-0 .000 2 0.5
Cooley, Connor...... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 930-1899 .490 325-835 .389 307-434 .707 2492 75.5 517-1006 .514 178-438 .406 175-244 .717 1387 77.1
Opponents........... 771-1733 .445 279-760 .367 373-519 .719 2194 66.5 438-916 .478 145-388 .374 187-267 .700 1208 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Garrison, Conley.... 20 92 112 48 0 155 69 2.2 36 11 53 64 29 0 94 40 2.4 27
Billinger, Allen.... 3 42 45 48 0 59 34 1.7 28 1 21 22 23 0 34 18 1.9 20
Ballock, Andrew..... 34 141 175 44 1 147 62 2.4 21 12 79 91 25 0 83 33 2.5 21
Walker, Julius...... 8 18 26 7 0 5 7 0.7 25
Kinder, Kamau....... 15 109 124 58 1 70 49 1.4 22 12 74 86 38 1 50 32 1.6 22
Williams, John...... 53 89 142 66 0 45 21 2.1 13 29 49 78 29 0 25 11 2.3 13
Clanton, Tyler...... 31 41 72 61 0 23 16 1.4 14 24 28 52 43 0 13 8 1.6 14
Johnson, Isaac...... 5 39 44 43 0 68 25 2.7 15 4 16 20 16 0 34 10 3.4 9
Marshall, Sam....... 16 30 46 22 0 21 17 1.2 14 3 8 11 12 0 4 5 0.8 12
Moore, Douglas...... 30 70 100 53 0 23 33 0.7 12 13 23 36 26 0 10 20 0.5 10
Potts, Cam.......... 10 15 25 13 0 17 10 1.7 7 0 0 0 0 0 0 1 0.0 0
Kinghorn, Kolbe..... 12 34 46 46 0 11 17 0.6 10 8 20 28 29 0 9 11 0.8 10
Hutchinson, Asa..... 1 3 4 3 0 1 3 0.3 4 1 0 1 1 0 0 1 0.0 4
Duncan, Lane........ 2 5 7 6 0 5 3 1.7 4 2 3 5 4 0 4 2 2.0 4
Brown, Christian.... 0 2 2 2 0 0 0 0.0 2 0 1 1 1 0 0 0 0.0 2
Cooley, Connor...... 1 0 1 1 0 2 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 280 784 1064 521 2 652 381 1.7 100 137 401 538 277 1 360 202 1.8 93
Opponents........... 253 758 1011 471 - 399 488 0.8 88 123 397 520 260 3 210 270 0.8 88
Combined Team Statistics
DU Combined Team Statistics (as of Mar 16, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (13-2) (5-4) (3-6)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (8-7) (5-1) (0-0) (3-6)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/18 vs West Texas A&M LOT 62-68 123
11/03/18 vs Concordia-Irvine L 62-65 104
11/04/18 vs Azusa Pacific L 64-65 104
11/09/18 SAINT MARY W 90-38 1276
11/13/18 SBU W 85-75 2089
11/17/18 WILLIAM WOODS W 80-57 1027
11/23/18 UIU L 78-83 1332
11/24/18 NU W 78-53 1133
*12/01/18 MST W 90-81 1306
12/07/18 CCC2018M W 100-78 1281
^12/16/18 vs Barry L 81-82 208
^12/18/18 vs St. Thomas (FL) W 71-54 73
*01/03/19 at William Jewell L 80-81 417
*01/05/19 at Rockhurst L 60-62 510
*01/10/19 UINDY L 70-71 1365
*01/12/19 LEWIS W 93-54 1237
*01/17/19 at McKendree W 72-60 751
*01/19/19 at Ill. Springfield L 87-88 655
*01/24/19 at Bellarmine L 59-81 1841
*01/26/19 at Southern Ind. W 76-72 -
*01/31/19 QU W 86-59 1342
*02/02/19 TSU W 65-59 1386
*02/07/19 MU W 80-52 1196
*02/09/19 MOSTL W 86-68 2741
*02/16/19 at MST W 63-53 631
*02/21/19 at Missouri-St. Louis W 73-62 578
*02/23/19 at Maryville W 78-61 430
*02/28/19 ROCKHURST W 79-71 1222
*03/02/19 WILLIAM JEWELL W 92-73 1883
03/07/19 vs UIndy W 71-65 356
03/09/19 vs Lewis W OT 69-67 565
03/10/19 vs Bellarmine L 48-65 753
3/16/19 vs Findlay L 66-71 337
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Garrison, Conley.... 33-32 33.4 .518 .436 .790 3.4 4.7 46 6 17.5
03 Billinger, Allen.... 33-6 20.2 .483 .435 .767 1.4 1.8 25 1 10.9
05 Ballock, Andrew..... 33-33 29.8 .465 .364 .707 5.3 4.5 47 2 10.0
35 Walker, Julius...... 8-0 14.0 .485 .250 .400 3.3 0.6 4 4 8.5
04 Kinder, Kamau....... 33-29 23.2 .451 .448 .776 3.8 2.1 25 4 8.4
11 Williams, John...... 33-19 21.2 .575 .200 .512 4.3 1.4 34 2 6.0
14 Clanton, Tyler...... 29-23 16.6 .735 .000 .667 2.5 0.8 18 7 5.8
02 Johnson, Isaac...... 32-8 18.9 .295 .227 .786 1.4 2.1 23 0 4.5
25 Marshall, Sam....... 27-3 9.6 .472 .460 .769 1.7 0.8 13 0 3.7
24 Moore, Douglas...... 33-10 14.2 .486 .000 .630 3.0 0.7 10 28 3.6
01 Potts, Cam.......... 9-0 15.4 .458 .000 .300 2.8 1.9 9 0 2.8
32 Kinghorn, Kolbe..... 31-1 7.5 .457 .190 .667 1.5 0.4 8 6 2.8
45 Hutchinson, Asa..... 10-0 2.1 .636 .667 .800 0.4 0.1 0 0 2.0
10 Duncan, Lane........ 18-0 4.7 .667 .000 1.000 0.4 0.3 0 0 0.8
20 Brown, Christian.... 9-0 1.8 .250 .000 .750 0.2 0.0 0 0 0.6
12 Cooley, Connor...... 8-1 1.5 .000 .000 .000 0.1 0.3 1 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 33 .490 .389 .707 32.2 19.8 263 60 75.5
Opponents........... 33 .445 .367 .719 30.6 12.1 175 64 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Garrison, Conley.... 33 204-394 .518 105-241 .436 64-81 .790 577 17.5
Billinger, Allen.... 33 129-267 .483 70-161 .435 33-43 .767 361 10.9
Ballock, Andrew..... 33 120-258 .465 48-132 .364 41-58 .707 329 10.0
Walker, Julius...... 8 32-66 .485 2-8 .250 2-5 .400 68 8.5
Kinder, Kamau....... 33 96-213 .451 47-105 .448 38-49 .776 277 8.4
Williams, John...... 33 88-153 .575 2-10 .200 21-41 .512 199 6.0
Clanton, Tyler...... 29 75-102 .735 0-0 .000 18-27 .667 168 5.8
Johnson, Isaac...... 32 44-149 .295 22-97 .227 33-42 .786 143 4.5
Marshall, Sam....... 27 34-72 .472 23-50 .460 10-13 .769 101 3.7
Moore, Douglas...... 33 51-105 .486 0-0 .000 17-27 .630 119 3.6
Potts, Cam.......... 9 11-24 .458 0-1 .000 3-10 .300 25 2.8
Kinghorn, Kolbe..... 31 32-70 .457 4-21 .190 18-27 .667 86 2.8
Hutchinson, Asa..... 10 7-11 .636 2-3 .667 4-5 .800 20 2.0
Duncan, Lane........ 18 6-9 .667 0-2 .000 2-2 1.000 14 0.8
Brown, Christian.... 9 1-4 .250 0-3 .000 3-4 .750 5 0.6
Cooley, Connor...... 8 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 33 930-1899 .490 325-835 .389 307-434 .707 2492 75.5
Opponents........... 33 771-1733 .445 279-760 .367 373-519 .719 2194 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Garrison, Conley.... 33 1101 20 92 112 48 0 155 69 2.2 36
Billinger, Allen.... 33 668 3 42 45 48 0 59 34 1.7 28
Ballock, Andrew..... 33 983 34 141 175 44 1 147 62 2.4 21
Walker, Julius...... 8 112 8 18 26 7 0 5 7 0.7 25
Kinder, Kamau....... 33 767 15 109 124 58 1 70 49 1.4 22
Williams, John...... 33 700 53 89 142 66 0 45 21 2.1 13
Clanton, Tyler...... 29 480 31 41 72 61 0 23 16 1.4 14
Johnson, Isaac...... 32 605 5 39 44 43 0 68 25 2.7 15
Marshall, Sam....... 27 260 16 30 46 22 0 21 17 1.2 14
Moore, Douglas...... 33 469 30 70 100 53 0 23 33 0.7 12
Potts, Cam.......... 9 139 10 15 25 13 0 17 10 1.7 7
Kinghorn, Kolbe..... 31 234 12 34 46 46 0 11 17 0.6 10
Hutchinson, Asa..... 10 21 1 3 4 3 0 1 3 0.3 4
Duncan, Lane........ 18 84 2 5 7 6 0 5 3 1.7 4
Brown, Christian.... 9 16 0 2 2 2 0 0 0 0.0 2
Cooley, Connor...... 8 12 1 0 1 1 0 2 0 99.0 0
Total............... 33 6651 280 784 1064 521 2 652 381 1.7 100
Opponents........... 33 6650 253 758 1011 471 - 399 488 0.8 88
TEAM STATISTICS DU OPP
--------------------------------------------------
SCORING................. 2492 2194
Points per game....... 75.5 66.5
Scoring margin........ +9.0 -
FIELD GOALS-ATT......... 930-1899 771-1733
Field goal pct........ .490 .445
3 POINT FG-ATT.......... 325-835 279-760
3-point FG pct........ .389 .367
3-pt FG made per game. 9.8 8.5
FREE THROWS-ATT......... 307-434 373-519
Free throw pct........ .707 .719
F-Throws made per game 9.3 11.3
REBOUNDS................ 1064 1011
Rebounds per game..... 32.2 30.6
Rebounding margin..... +1.6 -
ASSISTS................. 652 399
Assists per game...... 19.8 12.1
TURNOVERS............... 381 488
Turnovers per game.... 11.5 14.8
Turnover margin....... +3.2 -
Assist/turnover ratio. 1.7 0.8
STEALS.................. 263 175
Steals per game....... 8.0 5.3
BLOCKS.................. 60 64
Blocks per game....... 1.8 1.9
ATTENDANCE.............. 21816 8436
Home games-Avg/Game... 15-1454 9-646
Neutral site-Avg/Game. - 9-291
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
DU....................... 1194 1286 14 - 2494
Opponents................ 1038 1138 18 - 2194
Overall Team Statistics
DU Overall Team Statistics (as of Mar 16, 2019)
All games
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2492 2194
Points per game........ 75.5 66.5
Scoring margin......... +9.0 -
FIELD GOALS-ATT.......... 930-1899 771-1733
Field goal pct......... .490 .445
3 POINT FG-ATT........... 325-835 279-760
3-point FG pct......... .389 .367
3-pt FG made per game.. 9.8 8.5
FREE THROWS-ATT.......... 307-434 373-519
Free throw pct......... .707 .719
F-Throws made per game. 9.3 11.3
REBOUNDS................. 1064 1011
Rebounds per game...... 32.2 30.6
Rebounding margin...... +1.6 -
ASSISTS.................. 652 399
Assists per game....... 19.8 12.1
TURNOVERS................ 381 488
Turnovers per game..... 11.5 14.8
Turnover margin........ +3.2 -
Assist/turnover ratio.. 1.7 0.8
STEALS................... 263 175
Steals per game........ 8.0 5.3
BLOCKS................... 60 64
Blocks per game........ 1.8 1.9
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 21816 8436
Home games-Avg/Game.... 15-1454 9-646
Neutral site-Avg/Game.. - 9-291
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
DU............................ 1194 1286 14 - 2494
Opponents..................... 1038 1138 18 - 2194
Category Leaders
DU Category Leaders (as of Mar 16, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Garrison, Conley.... 33 577 17.5 Garrison, Conley.... 33 577 17.5
Billinger, Allen.... 33 361 10.9 Billinger, Allen.... 33 361 10.9
Ballock, Andrew..... 33 329 10.0 Ballock, Andrew..... 33 329 10.0
Kinder, Kamau....... 33 277 8.4 Walker, Julius...... 8 68 8.5
Williams, John...... 33 199 6.0 Kinder, Kamau....... 33 277 8.4
Clanton, Tyler...... 29 168 5.8 Williams, John...... 33 199 6.0
Johnson, Isaac...... 32 143 4.5 Clanton, Tyler...... 29 168 5.8
Moore, Douglas...... 33 119 3.6 Johnson, Isaac...... 32 143 4.5
Marshall, Sam....... 27 101 3.7 Marshall, Sam....... 27 101 3.7
Kinghorn, Kolbe..... 31 86 2.8 Moore, Douglas...... 33 119 3.6
Walker, Julius...... 8 68 8.5 Potts, Cam.......... 9 25 2.8
Potts, Cam.......... 9 25 2.8 Kinghorn, Kolbe..... 31 86 2.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clanton, Tyler...... 75 102 .735 Garrison, Conley.... 33 394 11.9
Duncan, Lane........ 6 9 .667 Billinger, Allen.... 33 267 8.1
Hutchinson, Asa..... 7 11 .636 Ballock, Andrew..... 33 258 7.8
Williams, John...... 88 153 .575 Kinder, Kamau....... 33 213 6.5
Garrison, Conley.... 204 394 .518 Williams, John...... 33 153 4.6
Moore, Douglas...... 51 105 .486
Walker, Julius...... 32 66 .485 FIELD GOALS MADE G Made Made/G
Billinger, Allen.... 129 267 .483 -----------------------------------
Marshall, Sam....... 34 72 .472 Garrison, Conley.... 33 204 6.2
Ballock, Andrew..... 120 258 .465 Billinger, Allen.... 33 129 3.9
Potts, Cam.......... 11 24 .458 Ballock, Andrew..... 33 120 3.6
Kinghorn, Kolbe..... 32 70 .457 Kinder, Kamau....... 33 96 2.9
Williams, John...... 33 88 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hutchinson, Asa..... 2 3 .667 Garrison, Conley.... 33 241 7.3
Marshall, Sam....... 23 50 .460 Billinger, Allen.... 33 161 4.9
Kinder, Kamau....... 47 105 .448 Ballock, Andrew..... 33 132 4.0
Garrison, Conley.... 105 241 .436 Kinder, Kamau....... 33 105 3.2
Billinger, Allen.... 70 161 .435 Johnson, Isaac...... 32 97 3.0
Ballock, Andrew..... 48 132 .364
Walker, Julius...... 2 8 .250 3-POINT FGS MADE G Made Made/G
Johnson, Isaac...... 22 97 .227 -----------------------------------
Williams, John...... 2 10 .200 Garrison, Conley.... 33 105 3.2
Kinghorn, Kolbe..... 4 21 .190 Billinger, Allen.... 33 70 2.1
Cooley, Connor...... 0 1 .000 Ballock, Andrew..... 33 48 1.5
Potts, Cam.......... 0 1 .000 Kinder, Kamau....... 33 47 1.4
Brown, Christian.... 0 3 .000 Marshall, Sam....... 27 23 0.9
Duncan, Lane........ 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
