DU Individual Game-by-Game (as of Mar 16, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Texas A&M 11/02/18 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 8.0 0 0 0 0 0 0 0 0.0
vs Concordia-Irvine 11/03/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 7.0 0 0 0 0 0 0 0 0.0
vs Azusa Pacific 11/04/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
SAINT MARY 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
SBU 11/13/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 1 0 0 0 0.0
WILLIAM WOODS 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 0 0 0 0 0.0
UIU 11/23/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
NU 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 0 0 0 0 0.0
MST 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 1 0 0 0 0.0
CCC2018M 12/07/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
vs Barry 12/16/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
at William Jewell 01/03/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at Rockhurst 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 1 0 0 0 0.0
UINDY 01/10/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.9 0 0 0 1 0 0 0 0.0
LEWIS 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 1 0 0 0 0.0
at McKendree 01/17/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at Ill. Springfield 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.7 0 0 0 0 0 0 0 0.0
at Bellarmine 01/24/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Southern Ind. 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
QU 01/31/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
TSU 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
MOSTL 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
at MST 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 02/21/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 2 0 0 0 0.0
at Maryville 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 1 0 0 0 0.0
ROCKHURST 02/28/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
WILLIAM JEWELL 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 2 0 0 0 0.0
vs UIndy 03/07/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
vs Lewis 03/09/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 1 0 0 0 0.0
vs Bellarmine 03/10/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 3 0 0 0 0.0
vs Findlay 3/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 54 93 3.0 0 0 0 15 0 0 0 0.0
Games played: 31
Rebounds/game: 3.0
Turnovers/game: 0.5