DU Individual Game-by-Game (as of Mar 16, 2019)
All games
#45 Hutchinson, Asa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM WOODS 11/17/18 3 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
NU 11/24/18 2 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 3 2.5
MST 12/01/18 1 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 4 3.0
CCC2018M 12/07/18 4 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.5 1 0 1 1 0 0 3 3.0
vs Barry 12/16/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 2.4
LEWIS 01/12/19 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 2.0
QU 01/31/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.7
MU 02/07/19 1 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.4 0 0 0 0 0 0 3 1.9
WILLIAM JEWELL 03/02/19 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.9
vs Bellarmine 03/10/19 2 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 3 2.0
Totals......................... 0 21 7-11 .636 2-3 .667 4-5 .800 1 3 4 0.4 3 0 1 3 0 0 20 2.0
Games played: 10
Minutes/game: 2.1
Points/game: 2.0
FG Pct: 63.6
3FG Pct: 66.7
FT Pct: 80.0
Rebounds/game: 0.4
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3