DU Individual Game-by-Game (as of Mar 16, 2019)
All games
#24 Moore, Douglas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Texas A&M 11/02/18 * 22 2-7 .286 0-0 .000 0-0 .000 2 3 5 5.0 3 0 2 2 0 2 4 4.0
vs Concordia-Irvine 11/03/18 * 27 4-7 .571 0-0 .000 1-2 .500 1 4 5 5.0 2 0 2 1 2 1 9 6.5
vs Azusa Pacific 11/04/18 * 23 3-8 .375 0-0 .000 2-2 1.000 3 3 6 5.3 3 0 0 0 0 0 8 7.0
SAINT MARY 11/09/18 * 18 1-3 .333 0-0 .000 2-2 1.000 0 8 8 6.0 4 0 0 0 1 1 4 6.3
SBU 11/13/18 * 29 4-4 1.000 0-0 .000 2-4 .500 1 4 5 5.8 0 0 0 0 4 1 10 7.0
WILLIAM WOODS 11/17/18 * 11 0-3 .000 0-0 .000 0-0 .000 0 6 6 5.8 2 0 0 2 0 0 0 5.8
UIU 11/23/18 * 20 3-5 .600 0-0 .000 0-0 .000 1 1 2 5.3 2 0 1 2 1 0 6 5.9
NU 11/24/18 * 21 5-9 .556 0-0 .000 2-2 1.000 1 3 4 5.1 3 0 2 1 2 0 12 6.6
MST 12/01/18 * 17 0-1 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 1 2 1 0 0 5.9
CCC2018M 12/07/18 12 3-5 .600 0-0 .000 0-0 .000 1 1 2 4.6 0 0 1 1 1 1 6 5.9
vs Barry 12/16/18 22 3-5 .600 0-0 .000 0-0 .000 1 4 5 4.6 3 0 1 1 2 1 6 5.9
vs St. Thomas (FL) 12/18/18 6 1-3 .333 0-0 .000 0-0 .000 1 0 1 4.3 0 0 1 1 1 0 2 5.6
at William Jewell 01/03/19 9 2-3 .667 0-0 .000 0-1 .000 1 1 2 4.2 2 0 0 2 0 0 4 5.5
at Rockhurst 01/05/19 13 1-3 .333 0-0 .000 0-0 .000 2 3 5 4.2 3 0 0 2 1 0 2 5.2
UINDY 01/10/19 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.0 4 0 0 2 0 0 2 5.0
LEWIS 01/12/19 20 1-4 .250 0-0 .000 1-3 .333 2 1 3 3.9 0 0 3 1 0 1 3 4.9
at McKendree 01/17/19 15 5-6 .833 0-0 .000 0-0 .000 0 5 5 4.0 1 0 0 1 0 0 10 5.2
at Ill. Springfield 01/19/19 17 0-2 .000 0-0 .000 1-2 .500 1 1 2 3.9 1 0 2 4 0 1 1 4.9
at Bellarmine 01/24/19 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.7 2 0 0 0 0 0 0 4.7
at Southern Ind. 01/26/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 0 0 0 0 0 4.5
QU 01/31/19 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.4 2 0 1 1 1 0 2 4.3
TSU 02/02/19 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.3 1 0 0 0 0 0 2 4.2
MU 02/07/19 18 4-5 .800 0-0 .000 0-0 .000 1 3 4 3.3 2 0 1 0 0 0 8 4.4
MOSTL 02/09/19 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 1 0 0 4.2
at MST 02/16/19 10 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 0 1 0 4 4.2
at Missouri-St. Louis 02/21/19 22 2-3 .667 0-0 .000 2-3 .667 2 1 3 3.1 2 0 0 1 2 0 6 4.3
at Maryville 02/23/19 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.0 1 0 1 1 0 0 0 4.1
ROCKHURST 02/28/19 11 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.9 1 0 0 2 0 0 2 4.0
WILLIAM JEWELL 03/02/19 * 6 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 2 0 1 0 0 0 0 3.9
vs UIndy 03/07/19 14 1-1 1.000 0-0 .000 1-2 .500 2 3 5 3.0 1 0 2 0 1 0 3 3.9
vs Lewis 03/09/19 20 0-2 .000 0-0 .000 0-1 .000 1 2 3 3.0 2 0 1 0 3 0 0 3.7
vs Bellarmine 03/10/19 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 2 0 0 3.6
vs Findlay 3/16/19 18 1-3 .333 0-0 .000 1-1 1.000 2 4 6 3.0 2 0 0 1 1 1 3 3.6
Totals......................... 10 469 51-105 .486 0-0 .000 17-27 .630 30 70 100 3.0 53 0 23 33 28 10 119 3.6
Games played: 33
Minutes/game: 14.2
Points/game: 3.6
FG Pct: 48.6
FT Pct: 63.0
Rebounds/game: 3.0
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.8