DU Individual Game-by-Game (as of Mar 16, 2019)
All games
#10 Duncan, Lane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT MARY 11/09/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
WILLIAM WOODS 11/17/18 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
UIU 11/23/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
NU 11/24/18 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 2 0.5
CCC2018M 12/07/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 2 0 0 1 0 0 0 0.4
vs St. Thomas (FL) 12/18/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at William Jewell 01/03/19 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 0 0.3
at Rockhurst 01/05/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
UINDY 01/10/19 22 2-2 1.000 0-0 .000 0-0 .000 0 2 2 0.6 3 0 1 2 0 0 4 0.7
LEWIS 01/12/19 17 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 2 0 0 0 4 1.0
at McKendree 01/17/19 6 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.5 0 0 0 0 0 0 4 1.3
at Ill. Springfield 01/19/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
at Bellarmine 01/24/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.1
at Southern Ind. 01/26/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
QU 01/31/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.9
MU 02/07/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 0.9
WILLIAM JEWELL 03/02/19 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.8
vs Bellarmine 03/10/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
Totals......................... 0 84 6-9 .667 0-2 .000 2-2 1.000 2 5 7 0.4 6 0 5 3 0 0 14 0.8
Games played: 18
Minutes/game: 4.7
Points/game: 0.8
FG Pct: 66.7
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.7