DU Individual Game-by-Game (as of Mar 16, 2019)
All games
#03 Billinger, Allen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Texas A&M 11/02/18 17 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.0 2 0 2 1 0 0 0 0.0
vs Concordia-Irvine 11/03/18 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 2 0 0 0 0.0
vs Azusa Pacific 11/04/18 19 3-9 .333 2-4 .500 0-0 .000 1 1 2 1.7 3 0 0 1 0 2 8 2.7
SAINT MARY 11/09/18 19 5-12 .417 3-8 .375 1-2 .500 0 0 0 1.3 0 0 2 1 0 0 14 5.5
SBU 11/13/18 15 2-5 .400 1-3 .333 0-0 .000 0 2 2 1.4 0 0 1 1 0 0 5 5.4
WILLIAM WOODS 11/17/18 * 12 1-3 .333 1-3 .333 0-1 .000 0 1 1 1.3 4 0 2 0 0 0 3 5.0
UIU 11/23/18 17 5-9 .556 3-5 .600 0-0 .000 0 2 2 1.4 1 0 0 0 0 0 13 6.1
NU 11/24/18 23 7-11 .636 2-4 .500 3-3 1.000 1 2 3 1.6 1 0 2 0 0 1 19 7.8
MST 12/01/18 17 6-10 .600 3-4 .750 0-0 .000 0 1 1 1.6 1 0 3 0 0 0 15 8.6
CCC2018M 12/07/18 * 26 8-12 .667 4-7 .571 3-4 .750 0 1 1 1.5 1 0 2 0 0 0 23 10.0
vs Barry 12/16/18 * 34 10-17 .588 5-9 .556 3-3 1.000 0 3 3 1.6 3 0 2 2 0 0 28 11.6
vs St. Thomas (FL) 12/18/18 * 33 3-11 .273 2-8 .250 0-0 .000 0 3 3 1.8 2 0 6 3 0 1 8 11.3
at William Jewell 01/03/19 * 25 2-8 .250 1-4 .250 1-3 .333 0 0 0 1.6 3 0 1 1 0 4 6 10.9
at Rockhurst 01/05/19 * 23 3-7 .429 3-5 .600 1-2 .500 0 2 2 1.6 1 0 3 0 0 0 10 10.9
UINDY 01/10/19 33 7-12 .583 5-9 .556 1-1 1.000 0 1 1 1.6 2 0 3 1 0 1 20 11.5
LEWIS 01/12/19 23 6-10 .600 2-4 .500 0-0 .000 1 0 1 1.6 2 0 2 1 0 2 14 11.6
at McKendree 01/17/19 25 8-13 .615 3-8 .375 0-1 .000 0 1 1 1.5 1 0 1 0 0 1 19 12.1
at Ill. Springfield 01/19/19 22 5-8 .625 2-4 .500 2-2 1.000 0 0 0 1.4 2 0 2 2 1 1 14 12.2
at Bellarmine 01/24/19 29 7-12 .583 5-8 .625 0-1 .000 0 0 0 1.4 1 0 2 3 0 2 19 12.5
at Southern Ind. 01/26/19 20 2-6 .333 2-5 .400 0-0 .000 0 1 1 1.4 2 0 2 1 0 0 6 12.2
QU 01/31/19 20 6-11 .545 4-9 .444 4-4 1.000 0 0 0 1.3 2 0 3 0 0 2 20 12.6
TSU 02/02/19 19 2-7 .286 0-3 .000 0-0 .000 0 3 3 1.4 1 0 0 0 0 2 4 12.2
MU 02/07/19 18 2-5 .400 1-3 .333 0-0 .000 0 4 4 1.5 0 0 2 0 0 0 5 11.9
MOSTL 02/09/19 11 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 1.5 1 0 4 3 0 2 6 11.6
at MST 02/16/19 16 3-8 .375 1-4 .250 2-2 1.000 0 2 2 1.5 2 0 1 2 0 1 9 11.5
at Missouri-St. Louis 02/21/19 13 1-5 .200 1-3 .333 0-0 .000 0 0 0 1.5 1 0 1 1 0 0 3 11.2
at Maryville 02/23/19 22 3-6 .500 1-4 .250 5-5 1.000 0 2 2 1.5 0 0 0 0 0 0 12 11.2
ROCKHURST 02/28/19 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.5 1 0 0 3 0 0 0 10.8
WILLIAM JEWELL 03/02/19 15 1-5 .200 1-4 .250 1-2 .500 0 1 1 1.4 0 0 4 0 0 0 4 10.6
vs UIndy 03/07/19 15 1-6 .167 1-4 .250 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 10.3
vs Lewis 03/09/19 25 7-13 .538 5-8 .625 3-4 .750 0 1 1 1.4 2 0 3 1 0 3 22 10.7
vs Bellarmine 03/10/19 12 1-2 .500 0-1 .000 3-3 1.000 0 1 1 1.4 2 0 1 3 0 0 5 10.5
vs Findlay 3/16/19 29 10-15 .667 4-8 .500 0-0 .000 0 1 1 1.4 3 0 2 1 0 0 24 10.9
Totals......................... 6 668 129-267 .483 70-161 .435 33-43 .767 3 42 45 1.4 48 0 59 34 1 25 361 10.9
Games played: 33
Minutes/game: 20.2
Points/game: 10.9
FG Pct: 48.3
3FG Pct: 43.5
FT Pct: 76.7
Rebounds/game: 1.4
Assists/game: 1.8
Turnovers/game: 1.0
Assist/turnover ratio: 1.7
Steals/game: 0.8
Blocks/game: 0.0