DU Individual Game-by-Game (as of Mar 16, 2019)
All games
#02 Johnson, Isaac
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Texas A&M 11/02/18 * 35 3-12 .250 0-5 .000 7-8 .875 0 4 4 4.0 4 0 2 0 0 2 13 13.0
vs Concordia-Irvine 11/03/18 * 16 1-6 .167 1-3 .333 0-0 .000 0 0 0 2.0 0 0 2 0 0 1 3 8.0
vs Azusa Pacific 11/04/18 * 26 3-7 .429 3-6 .500 0-1 .000 0 1 1 1.7 4 0 2 5 0 0 9 8.3
SAINT MARY 11/09/18 * 21 2-8 .250 2-7 .286 1-3 .333 0 1 1 1.5 1 0 1 0 0 2 7 8.0
SBU 11/13/18 * 20 2-7 .286 1-6 .167 0-0 .000 0 1 1 1.4 3 0 2 1 0 1 5 7.4
WILLIAM WOODS 11/17/18 26 5-10 .500 3-7 .429 2-2 1.000 1 2 3 1.7 1 0 3 0 0 1 15 8.7
UIU 11/23/18 * 26 2-12 .167 1-8 .125 0-0 .000 0 5 5 2.1 4 0 5 3 0 1 5 8.1
NU 11/24/18 * 23 1-5 .200 0-3 .000 0-0 .000 0 3 3 2.3 2 0 3 1 0 0 2 7.4
MST 12/01/18 * 28 2-6 .333 1-4 .250 2-3 .667 0 1 1 2.1 0 0 4 0 0 1 7 7.3
CCC2018M 12/07/18 18 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 5 0 0 0 2 6.8
vs Barry 12/16/18 21 1-6 .167 1-5 .200 3-4 .750 0 0 0 1.8 2 0 3 0 0 1 6 6.7
vs St. Thomas (FL) 12/18/18 28 3-5 .600 3-5 .600 0-0 .000 0 2 2 1.8 0 0 0 1 0 0 9 6.9
at William Jewell 01/03/19 25 2-10 .200 1-7 .143 2-2 1.000 0 2 2 1.8 1 0 1 1 0 0 7 6.9
at Rockhurst 01/05/19 18 1-5 .200 0-4 .000 0-0 .000 1 0 1 1.8 2 0 0 2 0 1 2 6.6
LEWIS 01/12/19 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 6.1
at McKendree 01/17/19 10 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.8 0 0 3 0 0 1 2 5.9
at Ill. Springfield 01/19/19 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 5.5
at Bellarmine 01/24/19 20 2-5 .400 2-4 .500 2-2 1.000 0 0 0 1.6 1 0 1 1 0 1 8 5.7
at Southern Ind. 01/26/19 12 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.5 4 0 0 2 0 0 2 5.5
QU 01/31/19 18 3-3 1.000 2-2 1.000 0-0 .000 0 2 2 1.6 1 0 3 1 0 0 8 5.6
TSU 02/02/19 23 2-6 .333 1-4 .250 4-5 .800 0 2 2 1.6 0 0 1 0 0 1 9 5.8
MU 02/07/19 16 0-4 .000 0-4 .000 0-0 .000 0 2 2 1.6 0 0 1 0 0 0 0 5.5
MOSTL 02/09/19 24 1-6 .167 0-3 .000 0-0 .000 0 1 1 1.6 1 0 6 2 0 5 2 5.3
at MST 02/16/19 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 2 0 2 0 0 0 0 5.1
at Missouri-St. Louis 02/21/19 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 1 0 0 0 0 4.9
at Maryville 02/23/19 18 0-1 .000 0-0 .000 2-2 1.000 1 2 3 1.5 1 0 3 0 0 0 2 4.8
ROCKHURST 02/28/19 13 0-1 .000 0-0 .000 4-6 .667 0 0 0 1.5 3 0 4 1 0 2 4 4.8
WILLIAM JEWELL 03/02/19 18 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.5 0 0 4 0 0 0 4 4.8
vs UIndy 03/07/19 17 1-4 .250 0-1 .000 2-2 1.000 0 2 2 1.5 2 0 4 0 0 2 4 4.7
vs Lewis 03/09/19 11 2-4 .500 0-2 .000 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 4 4.7
vs Bellarmine 03/10/19 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 1 0 0 0 4.5
vs Findlay 3/16/19 18 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.4 1 0 2 1 0 0 2 4.5
Totals......................... 8 605 44-149 .295 22-97 .227 33-42 .786 5 39 44 1.4 43 0 68 25 0 23 143 4.5
Games played: 32
Minutes/game: 18.9
Points/game: 4.5
FG Pct: 29.5
3FG Pct: 22.7
FT Pct: 78.6
Rebounds/game: 1.4
Assists/game: 2.1
Turnovers/game: 0.8
Assist/turnover ratio: 2.7
Steals/game: 0.7