DU Individual Game-by-Game (as of Mar 16, 2019)
All games
#00 Garrison, Conley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Texas A&M 11/02/18 * 40 6-15 .400 1-6 .167 2-3 .667 1 3 4 4.0 0 0 1 4 0 1 15 15.0
vs Concordia-Irvine 11/03/18 * 34 5-14 .357 1-7 .143 4-5 .800 0 3 3 3.5 2 0 1 3 1 1 15 15.0
vs Azusa Pacific 11/04/18 * 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.7 0 0 3 2 0 0 0 10.0
SAINT MARY 11/09/18 * 24 8-12 .667 1-5 .200 1-1 1.000 1 5 6 3.5 0 0 6 0 0 1 18 12.0
SBU 11/13/18 * 31 7-15 .467 4-9 .444 6-6 1.000 1 1 2 3.2 2 0 6 0 0 1 24 14.4
WILLIAM WOODS 11/17/18 * 26 1-7 .143 0-4 .000 2-2 1.000 1 0 1 2.8 2 0 8 3 0 1 4 12.7
UIU 11/23/18 * 31 10-15 .667 6-9 .667 2-2 1.000 0 1 1 2.6 2 0 6 3 0 1 28 14.9
NU 11/24/18 * 27 7-12 .583 2-7 .286 0-0 .000 1 3 4 2.8 2 0 3 3 0 2 16 15.0
MST 12/01/18 * 31 8-13 .615 3-5 .600 3-3 1.000 3 1 4 2.9 2 0 6 3 0 1 22 15.8
CCC2018M 12/07/18 * 34 12-17 .706 7-11 .636 5-5 1.000 1 2 3 2.9 1 0 5 2 1 2 36 17.8
vs Barry 12/16/18 * 33 9-17 .529 4-10 .400 2-4 .500 1 2 3 2.9 0 0 3 0 0 1 24 18.4
vs St. Thomas (FL) 12/18/18 * 23 7-13 .538 4-7 .571 0-0 .000 1 4 5 3.1 3 0 6 3 0 2 18 18.3
at William Jewell 01/03/19 * 26 3-7 .429 1-4 .250 3-4 .750 1 4 5 3.2 4 0 6 2 0 1 10 17.7
at Rockhurst 01/05/19 * 33 7-11 .636 2-4 .500 1-1 1.000 0 3 3 3.2 0 0 5 4 0 1 17 17.6
UINDY 01/10/19 * 40 5-14 .357 4-11 .364 0-0 .000 0 3 3 3.2 2 0 7 4 0 3 14 17.4
LEWIS 01/12/19 * 32 4-7 .571 2-4 .500 0-0 .000 0 3 3 3.2 2 0 11 2 0 1 10 16.9
at McKendree 01/17/19 * 35 4-11 .364 1-8 .125 2-2 1.000 0 3 3 3.2 1 0 1 2 0 2 11 16.6
at Ill. Springfield 01/19/19 * 36 8-16 .500 4-8 .500 1-1 1.000 1 5 6 3.3 3 0 5 2 0 4 21 16.8
at Bellarmine 01/24/19 * 35 2-9 .222 1-6 .167 2-2 1.000 0 2 2 3.3 1 0 6 2 0 1 7 16.3
at Southern Ind. 01/26/19 * 35 9-15 .600 5-10 .500 4-4 1.000 1 4 5 3.4 3 0 5 1 1 2 27 16.9
QU 01/31/19 * 34 11-18 .611 5-10 .500 0-2 .000 2 2 4 3.4 0 0 1 3 0 2 27 17.3
TSU 02/02/19 * 30 2-7 .286 1-6 .167 3-5 .600 0 3 3 3.4 4 0 3 1 1 0 8 16.9
MU 02/07/19 * 32 9-14 .643 4-9 .444 2-2 1.000 0 1 1 3.3 2 0 9 1 0 2 24 17.2
MOSTL 02/09/19 * 39 9-13 .692 6-10 .600 2-3 .667 1 1 2 3.2 2 0 7 2 1 3 26 17.6
at MST 02/16/19 * 37 3-12 .250 2-9 .222 2-3 .667 0 1 1 3.1 0 0 6 1 0 1 10 17.3
at Missouri-St. Louis 02/21/19 * 37 6-9 .667 3-5 .600 5-6 .833 0 2 2 3.1 0 0 4 4 0 2 20 17.4
at Maryville 02/23/19 * 38 7-10 .700 6-9 .667 0-0 .000 1 5 6 3.2 0 0 3 0 0 1 20 17.5
ROCKHURST 02/28/19 * 38 5-9 .556 2-5 .400 2-6 .333 0 3 3 3.2 2 0 5 4 0 0 14 17.4
WILLIAM JEWELL 03/02/19 36 9-13 .692 6-10 .600 3-3 1.000 1 7 8 3.3 1 0 4 2 0 2 27 17.7
vs UIndy 03/07/19 * 39 6-15 .400 6-12 .500 2-2 1.000 1 6 7 3.5 1 0 2 0 0 0 20 17.8
vs Lewis 03/09/19 * 44 7-15 .467 6-9 .667 1-1 1.000 0 3 3 3.5 0 0 6 1 0 0 21 17.9
vs Bellarmine 03/10/19 * 39 6-11 .545 4-8 .500 1-2 .500 0 2 2 3.4 2 0 2 3 0 2 17 17.8
vs Findlay 3/16/19 * 39 2-6 .333 1-3 .333 1-1 1.000 0 3 3 3.4 2 0 3 2 1 2 6 17.5
Totals......................... 32 1101 204-394 .518 105-241 .436 64-81 .790 20 92 112 3.4 48 0 155 69 6 46 577 17.5
Games played: 33
Minutes/game: 33.4
Points/game: 17.5
FG Pct: 51.8
3FG Pct: 43.6
FT Pct: 79.0
Rebounds/game: 3.4
Assists/game: 4.7
Turnovers/game: 2.1
Assist/turnover ratio: 2.2
Steals/game: 1.4
Blocks/game: 0.2