Drury Individual Game-by-Game (as of Mar 10, 2018)
All games
#35 Walker, Julius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OU 11/10/17 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 2 0 0 0 0 0.0
at Southwest Baptist 11/14/17 1 2-2 1.000 0-0 .000 0-1 .000 0 1 1 1.5 1 0 0 0 1 0 4 2.0
at Emporia State 11/18/17 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
MSUM-M 11/24/17 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 1.5
UMSL 11/30/17 8 2-3 .667 0-0 .000 3-4 .750 1 3 4 1.4 1 0 1 0 0 0 7 2.6
MCK 12/02/17 7 2-3 .667 0-0 .000 1-1 1.000 0 0 0 1.2 1 0 1 1 0 0 5 3.0
at Quincy 12/7/17 16 5-8 .625 0-0 .000 1-2 .500 3 2 5 1.7 1 0 0 1 1 0 11 4.1
LYON 12/09/17 9 4-5 .800 0-0 .000 3-5 .600 1 1 2 1.8 1 0 1 0 0 1 11 5.0
at Embry-Riddle 12/17/17 19 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 2 0 1 4 4.9
SAINT MARY 12/30/17 12 4-5 .800 0-0 .000 2-3 .667 1 4 5 2.0 2 0 1 0 0 0 10 5.4
USI 01/06/18 21 4-10 .400 1-4 .250 2-3 .667 1 5 6 2.4 4 0 1 1 0 0 11 5.9
MST 01/13/18 16 5-9 .556 0-0 .000 4-4 1.000 1 3 4 2.5 0 0 3 1 0 0 14 6.6
at Truman 01/15/18 19 8-15 .533 0-1 .000 0-1 .000 1 0 1 2.4 4 0 1 2 1 0 16 7.3
at Bellarmine 01/18/18 15 1-4 .250 0-0 .000 1-2 .500 2 1 3 2.4 0 0 2 0 0 0 3 7.0
at Indianapolis 01/20/18 13 5-7 .714 1-2 .500 2-2 1.000 2 1 3 2.5 1 0 1 1 1 1 13 7.4
at Illinois Springfiel 01/25/18 12 1-4 .250 0-0 .000 1-2 .500 1 2 3 2.5 0 0 0 3 0 1 3 7.1
WJC 01/27/18 18 8-11 .727 0-1 .000 1-2 .500 3 5 8 2.8 4 0 1 2 0 0 17 7.7
TRUMAN 02/01/18 10 1-2 .500 0-0 .000 2-2 1.000 0 3 3 2.8 2 0 1 2 0 0 4 7.5
at Missouri S&T 02/03/18 9 2-4 .500 0-0 .000 1-1 1.000 1 0 1 2.7 2 0 1 2 0 0 5 7.4
at Rockhurst 02/08/18 10 1-4 .250 0-1 .000 0-0 .000 1 0 1 2.7 3 0 0 0 0 0 2 7.1
at Maryville 02/10/18 16 6-7 .857 0-0 .000 1-2 .500 2 2 4 2.7 1 0 2 1 0 1 13 7.4
LEWIS 02/15/18 18 5-10 .500 0-0 .000 1-3 .333 3 4 7 2.9 2 0 0 1 1 0 11 7.5
UWP 02/17/18 4 0-1 .000 0-0 .000 2-2 1.000 1 0 1 2.8 3 0 0 1 0 1 2 7.3
ROCKHURST 02/22/18 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 7.0
at William Jewell 2/24/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 6.7
vs Southern Indiana 03/02/18 17 4-8 .500 0-0 .000 2-2 1.000 1 0 1 2.5 2 0 2 2 1 0 10 6.8
vs Truman State 03/03/18 10 3-3 1.000 0-0 .000 0-0 .000 1 2 3 2.6 2 0 0 1 0 0 6 6.8
vs Findlay 3/10/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 6.6
Totals......................... 0 301 76-134 .567 2-9 .222 30-44 .682 28 41 69 2.5 41 0 21 24 6 6 184 6.6
Games played: 28
Minutes/game: 10.8
Points/game: 6.6
FG Pct: 56.7
3FG Pct: 22.2
FT Pct: 68.2
Rebounds/game: 2.5
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.2