Drury Individual Game-by-Game (as of Mar 10, 2018)
All games
#03 Billinger, Allen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OU 11/10/17 8 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 3.0
at Southwest Baptist 11/14/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 1.5
at Emporia State 11/18/17 13 3-7 .429 2-6 .333 5-5 1.000 1 0 1 0.3 3 0 1 0 0 0 13 5.3
MSUM-M 11/24/17 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 1 1 0 0 2 4.5
LU 11/25/17 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 3.6
UMSL 11/30/17 7 1-2 .500 1-2 .500 2-2 1.000 0 2 2 0.7 1 0 1 0 0 0 5 3.8
MCK 12/02/17 3 0-0 .000 0-0 .000 4-4 1.000 0 0 0 0.6 1 0 0 0 0 0 4 3.9
at Quincy 12/7/17 19 6-9 .667 4-6 .667 0-0 .000 0 1 1 0.6 2 0 2 0 0 1 16 5.4
LYON 12/09/17 15 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 6 5.4
at Embry-Riddle 12/17/17 11 1-3 .333 0-2 .000 4-4 1.000 0 2 2 0.7 2 0 3 2 0 0 6 5.5
SAINT MARY 12/30/17 16 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.6 0 0 1 1 0 1 6 5.5
USI 01/06/18 21 4-6 .667 3-5 .600 0-0 .000 0 1 1 0.7 1 0 1 0 0 2 11 6.0
MST 01/13/18 13 5-8 .625 3-6 .500 0-1 .000 0 2 2 0.8 2 0 2 0 0 0 13 6.5
at Truman 01/15/18 12 2-4 .500 2-3 .667 2-2 1.000 1 1 2 0.9 1 0 0 0 0 1 8 6.6
at Bellarmine 01/18/18 17 2-7 .286 2-5 .400 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 6 6.6
at Indianapolis 01/20/18 18 6-11 .545 6-8 .750 2-2 1.000 2 0 2 0.9 2 0 2 2 0 2 20 7.4
at Illinois Springfiel 01/25/18 14 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 4 0 2 2 0 0 3 7.2
WJC 01/27/18 5 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 6.9
TRUMAN 02/01/18 10 0-2 .000 0-2 .000 3-3 1.000 0 2 2 0.9 1 0 0 1 0 0 3 6.7
at Missouri S&T 02/03/18 22 6-10 .600 3-6 .500 1-2 .500 1 1 2 1.0 1 0 1 2 0 1 16 7.2
at Rockhurst 02/08/18 9 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 0 6.9
at Maryville 02/10/18 12 3-6 .500 3-4 .750 0-0 .000 0 2 2 1.0 2 0 2 0 0 0 9 7.0
LEWIS 02/15/18 12 0-4 .000 0-2 .000 3-3 1.000 0 0 0 1.0 1 0 0 2 0 0 3 6.8
UWP 02/17/18 20 5-7 .714 4-6 .667 0-0 .000 0 0 0 1.0 1 0 3 2 0 0 14 7.1
ROCKHURST 02/22/18 8 1-4 .250 1-3 .333 2-2 1.000 0 2 2 1.0 0 0 1 0 0 2 5 7.0
at William Jewell 2/24/18 17 2-6 .333 1-4 .250 0-0 .000 0 2 2 1.0 1 0 2 0 0 0 5 6.9
vs Southern Indiana 03/02/18 13 3-6 .500 1-3 .333 5-5 1.000 0 2 2 1.1 1 0 1 1 0 0 12 7.1
vs Truman State 03/03/18 17 3-8 .375 2-6 .333 2-2 1.000 0 2 2 1.1 0 0 0 0 0 0 10 7.2
vs Findlay 3/10/18 13 1-3 .333 1-3 .333 2-2 1.000 0 0 0 1.1 1 0 0 1 0 0 5 7.1
Totals......................... 0 352 62-133 .466 46-100 .460 37-39 .949 6 25 31 1.1 34 0 29 17 0 10 207 7.1
Games played: 29
Minutes/game: 12.1
Points/game: 7.1
FG Pct: 46.6
3FG Pct: 46.0
FT Pct: 94.9
Rebounds/game: 1.1
Assists/game: 1.0
Turnovers/game: 0.6
Assist/turnover ratio: 1.7
Steals/game: 0.3