Drury Individual Game-by-Game (as of Mar 10, 2018)
All games
#25 Marshall, Sam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OU 11/10/17 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 3 3.0
at Southwest Baptist 11/14/17 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
at Emporia State 11/18/17 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 1 1 0 0 2.0
UMSL 11/30/17 4 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.0 0 0 0 1 0 0 0 1.5
at Quincy 12/7/17 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.2
LYON 12/09/17 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 1.3
at Embry-Riddle 12/17/17 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.1
SAINT MARY 12/30/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 1 0 0 1.0
MST 01/13/18 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 3 1.2
at Bellarmine 01/18/18 8 1-4 .250 0-3 .000 0-0 .000 2 0 2 0.6 0 0 1 0 0 0 2 1.3
at Illinois Springfiel 01/25/18 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 1.3
WJC 01/27/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
at Rockhurst 02/08/18 3 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.5 1 0 1 0 0 1 3 1.3
LEWIS 02/15/18 2 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 5 1.6
UWP 02/17/18 2 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 0.5 0 0 0 0 0 0 3 1.7
at William Jewell 2/24/18 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.6
vs Southern Indiana 03/02/18 0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 1.5
Totals......................... 0 57 9-25 .360 5-15 .333 2-3 .667 3 6 9 0.5 4 0 2 3 3 1 25 1.5
Games played: 17
Minutes/game: 3.4
Points/game: 1.5
FG Pct: 36.0
3FG Pct: 33.3
FT Pct: 66.7
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.2