Drury
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Drury Team Game-by-Game (as of Mar 05, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN 11/13/15 83-79 W 28-51 .549 7-12 .583 20-32 .625 9 31 40 40.0 26 12 17 5 7 83 83.0
at Southwest Baptist 11/17/15 82-79 W 25-51 .490 5-15 .333 27-38 .711 10 19 29 34.5 23 12 10 6 6 82 82.5
MID-AMERICA CHRISTIAN 11/21/15 102-89 W 34-59 .576 10-16 .625 24-27 .889 11 26 37 35.3 14 19 16 0 4 102 89.0
CAMERON 11/27/15 70-72 L 21-52 .404 6-17 .353 22-29 .759 13 23 36 35.5 25 7 16 1 4 70 84.2
UNION 11/28/15 54-75 L 19-51 .373 2-16 .125 14-16 .875 8 24 32 34.8 17 9 17 1 7 54 78.2
at Missouri-St. Louis 12/03/15 60-51 W 20-50 .400 8-18 .444 12-16 .750 7 30 37 35.2 15 17 14 4 4 60 75.2
at Maryville 12/05/15 82-78 W 30-64 .469 10-17 .588 12-14 .857 8 24 32 34.7 14 16 13 2 6 82 76.1
at Missouri S&T 12/12/15 56-74 L 18-43 .419 4-17 .235 16-23 .696 3 28 31 34.2 19 11 18 7 4 56 73.6
vs ANGELO ST 12/18/15 80-92 L 25-57 .439 13-24 .542 17-17 1.000 1 27 28 33.6 19 18 18 3 4 80 74.3
vs TARLETON ST 12/19/15 68-67 W 25-57 .439 5-15 .333 13-21 .619 10 25 35 33.7 23 5 12 0 3 68 73.7
CENTRAL CHRISTIAN 01/02/16 72-43 W 26-53 .491 5-12 .417 15-18 .833 12 27 39 34.2 10 7 23 0 11 72 73.5
at Lewis 01/07/16 71-54 W 26-60 .433 10-24 .417 9-11 .818 6 27 33 34.1 19 16 13 0 10 71 73.3
at UW-Parkside 01/09/16 67-84 L 26-53 .491 2-12 .167 13-17 .765 7 21 28 33.6 19 16 18 1 4 67 72.8
UINDY 01/14/16 77-65 W 25-49 .510 7-16 .438 20-24 .833 9 24 33 33.6 19 18 18 0 5 77 73.1
SJC 1/16/16 79-70 W 31-57 .544 4-17 .235 13-20 .650 7 34 41 34.1 20 12 19 3 11 79 73.5
at Rockhurst 01/21/16 67-62 W 25-47 .532 7-19 .368 10-15 .667 4 22 26 33.6 16 18 13 1 9 67 73.1
at William Jewell 01/23/16 84-87 L 32-62 .516 12-21 .571 8-10 .800 7 21 28 33.2 26 17 13 1 6 84 73.8
QUINCY 01/28/16 79-76 W 26-57 .456 9-18 .500 18-20 .900 8 27 35 33.3 14 17 15 4 5 79 74.1
TRUMAN STATE 01/30/16 72-82 L 25-51 .490 10-22 .455 12-19 .632 6 24 30 33.2 24 8 18 0 6 72 73.9
SOUTHERN INDIANA 02/04/16 75-62 W 26-45 .578 6-11 .545 17-23 .739 8 16 24 32.7 15 11 13 4 8 75 74.0
BELLARMINE 02/06/16 66-56 W 17-51 .333 7-25 .280 25-30 .833 8 29 37 32.9 19 12 12 0 10 66 73.6
at Illinois Springfie 02/11/16 77-70 W 25-51 .490 9-19 .474 18-24 .750 10 29 39 33.2 19 18 14 2 4 77 73.8
at McKendree 02/13/16 87-76 W 34-59 .576 10-22 .455 9-15 .600 9 21 30 33.0 18 13 8 1 4 87 74.3
MARYVILLE 02/18/16 78-69 W 31-53 .585 8-17 .471 8-18 .444 6 26 32 33.0 16 13 15 3 8 78 74.5
MISSOURI-ST. LOUIS 02/20/16 77-72 W 26-48 .542 4-13 .308 21-25 .840 8 20 28 32.8 14 13 13 1 6 77 74.6
MISSOURI S&T 02/25/16 95-76 W 39-63 .619 9-17 .529 8-9 .889 8 30 38 33.0 21 19 17 8 9 95 75.4
vs Quincy 03/04/16 99-107 Lot 32-60 .533 10-22 .455 25-30 .833 6 26 32 33.0 22 13 18 3 4 99 76.3
------------------------------------------------------------------------------------------------------------------------------------
Drury 2059 717-1454 .493 199-474 .420 426-561 .759 209 681 890 33.0 506 367 411 61 169 2059 76.3
Opponents 1967 667-1561 .427 215-661 .325 418-573 .729 302 622 924 34.2 546 333 405 57 202 1967 72.9
Games played: 27
Points/game: 76.3
FG Pct: 49.3
3FG Pct: 42.0
FT Pct: 75.9
Rebounds/game: 33.0
Assists/game: 13.6
Turnovers/game: 15.2
Assist/turnover ratio: 0.9
Steals/game: 6.3
Blocks/game: 2.3
Opponent Game-by-Game
THE STAT CREW SYSTEM
Drury Opponent Game-by-Game (as of Mar 05, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN 11/13/15 83-79 W 22-60 .367 9-30 .300 26-34 .765 13 22 35 35.0 27 9 16 0 9 79 79.0
at Southwest Baptist 11/17/15 82-79 W 26-59 .441 8-23 .348 19-23 .826 17 22 39 37.0 27 15 15 0 3 79 79.0
MID-AMERICA CHRISTIAN 11/21/15 102-89 W 32-70 .457 12-34 .353 13-15 .867 14 16 30 34.7 26 15 12 4 7 89 82.3
CAMERON 11/27/15 70-72 L 23-58 .397 4-15 .267 22-32 .688 17 24 41 36.2 25 7 11 3 6 72 79.8
UNION 11/28/15 54-75 L 25-57 .439 10-27 .370 15-16 .938 9 26 35 36.0 17 12 14 2 13 75 78.8
at Missouri-St. Louis 12/03/15 60-51 W 19-55 .345 6-32 .188 7-12 .583 9 25 34 35.7 20 13 13 3 5 51 74.2
at Maryville 12/05/15 82-78 W 33-58 .569 10-19 .526 2-8 .250 5 28 33 35.3 18 20 18 1 7 78 74.7
at Missouri S&T 12/12/15 56-74 L 27-74 .365 7-29 .241 13-17 .765 22 25 47 36.8 21 11 9 2 10 74 74.6
vs ANGELO ST 12/18/15 80-92 L 32-69 .464 9-28 .321 19-31 .613 15 27 42 37.3 17 17 13 6 10 92 76.6
vs TARLETON ST 12/19/15 68-67 W 20-45 .444 8-20 .400 19-32 .594 6 30 36 37.2 19 11 15 6 5 67 75.6
CENTRAL CHRISTIAN 01/02/16 72-43 W 16-45 .356 3-17 .176 8-12 .667 4 18 22 35.8 16 7 25 3 9 43 72.6
at Lewis 01/07/16 71-54 W 18-52 .346 5-22 .227 13-20 .650 10 29 39 36.1 14 8 20 3 9 54 71.1
at UW-Parkside 01/09/16 67-84 L 32-61 .525 8-28 .286 12-19 .632 13 23 36 36.1 17 15 14 1 9 84 72.1
UINDY 01/14/16 77-65 W 20-52 .385 8-25 .320 17-22 .773 12 19 31 35.7 23 3 21 1 8 65 71.6
SJC 1/16/16 79-70 W 21-67 .313 5-22 .227 23-29 .793 17 21 38 35.9 17 6 16 0 9 70 71.5
at Rockhurst 01/21/16 67-62 W 21-49 .429 7-25 .280 13-16 .813 6 21 27 35.3 15 15 15 3 7 62 70.9
at William Jewell 01/23/16 84-87 L 25-48 .521 8-15 .533 29-35 .829 6 25 31 35.1 15 12 13 3 6 87 71.8
QUINCY 01/28/16 79-76 W 27-62 .435 9-24 .375 13-17 .765 11 25 36 35.1 21 16 15 7 8 76 72.1
TRUMAN STATE 01/30/16 72-82 L 22-48 .458 12-30 .400 26-34 .765 7 25 32 34.9 22 15 16 3 9 82 72.6
SOUTHERN INDIANA 02/04/16 75-62 W 22-51 .431 7-20 .350 11-17 .647 15 17 32 34.8 24 7 18 0 11 62 72.1
BELLARMINE 02/06/16 66-56 W 22-52 .423 3-21 .143 9-16 .563 6 29 35 34.8 22 16 17 4 2 56 71.3
at Illinois Springfie 02/11/16 77-70 W 25-69 .362 9-26 .346 11-14 .786 17 22 39 35.0 24 12 10 1 6 70 71.2
at McKendree 02/13/16 87-76 W 25-59 .424 9-27 .333 17-18 .944 14 20 34 35.0 15 10 13 1 4 76 71.4
MARYVILLE 02/18/16 78-69 W 23-53 .434 10-24 .417 13-18 .722 7 23 30 34.8 22 14 17 0 7 69 71.3
MISSOURI-ST. LOUIS 02/20/16 77-72 W 27-52 .519 7-22 .318 11-17 .647 8 17 25 34.4 24 11 15 0 6 72 71.4
MISSOURI S&T 02/25/16 95-76 W 25-65 .385 7-24 .292 19-24 .792 13 17 30 34.2 13 7 13 0 8 76 71.5
vs Quincy 03/04/16 99-107 Lot 37-71 .521 15-32 .469 18-25 .720 9 26 35 34.2 25 29 11 0 9 107 72.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1967 667-1561 .427 215-661 .325 418-573 .729 302 622 924 34.2 546 333 405 57 202 1967 72.9
Drury 2059 717-1454 .493 199-474 .420 426-561 .759 209 681 890 33.0 506 367 411 61 169 2059 76.3
Games played: 27
Points/game: 72.9
FG Pct: 42.7
3FG Pct: 32.5
FT Pct: 72.9
Rebounds/game: 34.2
Assists/game: 12.3
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 7.5
Blocks/game: 2.1
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Drury Team Game-by-Game Comparison (as of Mar 05, 2016)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SOUTHWESTERN.................. 33/27 50/52 83-79 +4 28-51/22-60 .549/.367 7-12/ 9-30 .583/.300 20-32/26-34 .625/.765 40/35 +5 12/9 17/16 5/0 7/9 26/27
Southwest Baptist............. 40/32 42/47 82-79 +3 25-51/26-59 .490/.441 5-15/ 8-23 .333/.348 27-38/19-23 .711/.826 29/39 (10) 12/15 10/15 6/0 6/3 23/27
MID-AMERICA CHRISTIAN......... 42/36 60/53 102-89 +13 34-59/32-70 .576/.457 10-16/12-34 .625/.353 24-27/13-15 .889/.867 37/30 +7 19/15 16/12 0/4 4/7 14/26
CAMERON....................... 22/34 48/38 70-72 (2) 21-52/23-58 .404/.397 6-17/ 4-15 .353/.267 22-29/22-32 .759/.688 36/41 (5) 7/7 16/11 1/3 4/6 25/25
UNION......................... 25/32 29/43 54-75 (21) 19-51/25-57 .373/.439 2-16/10-27 .125/.370 14-16/15-16 .875/.938 32/35 (3) 9/12 17/14 1/2 7/13 17/17
Missouri-St. Louis............ 28/30 32/21 60-51 +9 20-50/19-55 .400/.345 8-18/ 6-32 .444/.188 12-16/ 7-12 .750/.583 37/34 +3 17/13 14/13 4/3 4/5 15/20
Maryville..................... 30/28 52/50 82-78 +4 30-64/33-58 .469/.569 10-17/10-19 .588/.526 12-14/ 2-8 .857/.250 32/33 (1) 16/20 13/18 2/1 6/7 14/18
Missouri S&T.................. 24/39 32/35 56-74 (18) 18-43/27-74 .419/.365 4-17/ 7-29 .235/.241 16-23/13-17 .696/.765 31/47 (16) 11/11 18/9 7/2 4/10 19/21
ANGELO ST..................... 40/41 40/51 80-92 (12) 25-57/32-69 .439/.464 13-24/ 9-28 .542/.321 17-17/19-31 1000/.613 28/42 (14) 18/17 18/13 3/6 4/10 19/17
TARLETON ST................... 38/31 30/36 68-67 +1 25-57/20-45 .439/.444 5-15/ 8-20 .333/.400 13-21/19-32 .619/.594 35/36 (1) 5/11 12/15 0/6 3/5 23/19
CENTRAL CHRISTIAN............. 42/22 30/21 72-43 +29 26-53/16-45 .491/.356 5-12/ 3-17 .417/.176 15-18/ 8-12 .833/.667 39/22 +17 7/7 23/25 0/3 11/9 10/16
Lewis......................... 40/23 31/31 71-54 +17 26-60/18-52 .433/.346 10-24/ 5-22 .417/.227 9-11/13-20 .818/.650 33/39 (6) 16/8 13/20 0/3 10/9 19/14
UW-Parkside................... 32/39 35/45 67-84 (17) 26-53/32-61 .491/.525 2-12/ 8-28 .167/.286 13-17/12-19 .765/.632 28/36 (8) 16/15 18/14 1/1 4/9 19/17
UINDY......................... 39/29 38/36 77-65 +12 25-49/20-52 .510/.385 7-16/ 8-25 .438/.320 20-24/17-22 .833/.773 33/31 +2 18/3 18/21 0/1 5/8 19/23
SJC........................... 33/28 46/42 79-70 +9 31-57/21-67 .544/.313 4-17/ 5-22 .235/.227 13-20/23-29 .650/.793 41/38 +3 12/6 19/16 3/0 11/9 20/17
Rockhurst..................... 25/24 42/38 67-62 +5 25-47/21-49 .532/.429 7-19/ 7-25 .368/.280 10-15/13-16 .667/.813 26/27 (1) 18/15 13/15 1/3 9/7 16/15
William Jewell................ 32/37 52/50 84-87 (3) 32-62/25-48 .516/.521 12-21/ 8-15 .571/.533 8-10/29-35 .800/.829 28/31 (3) 17/12 13/13 1/3 6/6 26/15
QUINCY........................ 36/37 43/39 79-76 +3 26-57/27-62 .456/.435 9-18/ 9-24 .500/.375 18-20/13-17 .900/.765 35/36 (1) 17/16 15/15 4/7 5/8 14/21
TRUMAN STATE.................. 35/28 37/54 72-82 (10) 25-51/22-48 .490/.458 10-22/12-30 .455/.400 12-19/26-34 .632/.765 30/32 (2) 8/15 18/16 0/3 6/9 24/22
SOUTHERN INDIANA.............. 28/25 47/37 75-62 +13 26-45/22-51 .578/.431 6-11/ 7-20 .545/.350 17-23/11-17 .739/.647 24/32 (8) 11/7 13/18 4/0 8/11 15/24
BELLARMINE.................... 24/26 42/30 66-56 +10 17-51/22-52 .333/.423 7-25/ 3-21 .280/.143 25-30/ 9-16 .833/.563 37/35 +2 12/16 12/17 0/4 10/2 19/22
Illinois Springfield.......... 39/28 38/42 77-70 +7 25-51/25-69 .490/.362 9-19/ 9-26 .474/.346 18-24/11-14 .750/.786 39/39 - 18/12 14/10 2/1 4/6 19/24
McKendree..................... 32/25 55/51 87-76 +11 34-59/25-59 .576/.424 10-22/ 9-27 .455/.333 9-15/17-18 .600/.944 30/34 (4) 13/10 8/13 1/1 4/4 18/15
MARYVILLE..................... 42/35 36/34 78-69 +9 31-53/23-53 .585/.434 8-17/10-24 .471/.417 8-18/13-18 .444/.722 32/30 +2 13/14 15/17 3/0 8/7 16/22
MISSOURI-ST. LOUIS............ 40/23 37/49 77-72 +5 26-48/27-52 .542/.519 4-13/ 7-22 .308/.318 21-25/11-17 .840/.647 28/25 +3 13/11 13/15 1/0 6/6 14/24
MISSOURI S&T.................. 53/34 42/42 95-76 +19 39-63/25-65 .619/.385 9-17/ 7-24 .529/.292 8-9 /19-24 .889/.792 38/30 +8 19/7 17/13 8/0 9/8 21/13
Quincy........................ 44/50 48/42 99-107 (8) 32-60/37-71 .533/.521 10-22/15-32 .455/.469 25-30/18-25 .833/.720 32/35 (3) 13/29 18/11 3/0 4/9 22/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Drury Points-Rebounds-Assists (as of Mar 05, 2016)
All games
03 10 11 14 20 24 31 32 41
Opponent Date Score WL BUNDY,KAM FOSTER,TE WILLIAMS, ALSTON,NA GAMIZ,LUC MOORE,DOU PALMER,JO BOSWELL,G MOORE,DRE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SOUTHWESTERN 11/13/15 83-79 W 22- 5- 2 22- 1- 2 0- 1- 0 4- 7- 2 10- 2- 2 6- 9- 2 4- 2- 0 6- 2- 0 7- 5- 2
at Southwest Baptist 11/17/15 82-79 W 14- 3- 4 25- 3- 3 0- 0- 0 11- 5- 0 9- 7- 4 7- 2- 0 8- 1- 0 0- 0- 1 4- 2- 0
MID-AMERICA CHRISTIAN 11/21/15 102-89 W 26- 3- 5 20- 3- 5 4- 1- 0 15- 5- 0 15- 7- 7 5-10- 1 13- 4- 0 0- 0- 1 4- 1- 0
CAMERON 11/27/15 70-72 L 21- 4- 4 21- 4- 0 7- 4- 0 1- 3- 0 3- 1- 1 2- 1- 0 6- 3- 0 DNP 1- 2- 0
UNION 11/28/15 54-75 L 17- 3- 3 4- 3- 3 5- 2- 0 2- 6- 1 9- 2- 1 DNP 2- 2- 0 5- 0- 0 4- 4- 0
at Missouri-St. Louis 12/03/15 60-51 W 16- 6- 3 5- 3- 5 6- 2- 3 0- 0- 0 16- 6- 5 DNP 4- 5- 0 0- 0- 0 5- 8- 0
at Maryville 12/05/15 82-78 W 26- 5- 6 20- 3- 4 0- 2- 0 0- 7- 0 7- 1- 2 DNP 7- 2- 0 0- 1- 1 11- 6- 3
at Missouri S&T 12/12/15 56-74 L 15- 5- 2 3- 2- 3 7- 4- 0 DNP 5- 5- 5 2- 0- 0 5- 4- 0 2- 0- 0 6- 4- 1
vs ANGELO ST 12/18/15 80-92 L 15- 3- 2 11- 7- 3 3- 2- 0 DNP 8- 2- 6 DNP 12- 5- 2 10- 2- 2 15- 6- 2
vs TARLETON ST 12/19/15 68-67 W 24- 3- 0 13- 1- 1 2- 1- 0 DNP 2- 3- 0 DNP 10- 9- 0 4- 2- 2 10-10- 1
CENTRAL CHRISTIAN 01/02/16 72-43 W 19- 3- 1 13- 1- 4 2- 1- 0 DNP 2- 3- 1 1- 9- 0 15- 2- 1 1- 1- 0 15-10- 0
at Lewis 01/07/16 71-54 W 20- 5- 3 14- 3- 5 0- 0- 0 DNP 9- 1- 0 3- 5- 2 14- 7- 3 3- 1- 3 2- 5- 0
at UW-Parkside 01/09/16 67-84 L 9- 3- 2 10- 2- 6 4- 1- 1 DNP 5- 0- 3 2- 0- 1 24- 6- 0 0- 0- 0 13-14- 3
UINDY 01/14/16 77-65 W 14- 2- 5 14- 5- 3 0- 0- 1 DNP 14- 2- 2 4- 3- 1 15- 3- 1 3- 2- 2 9-12- 3
SJC 1/16/16 79-70 W 14- 7- 5 18- 6- 4 0- 0- 0 DNP 9- 4- 1 5- 8- 2 14- 5- 0 1- 1- 0 10- 1- 0
at Rockhurst 01/21/16 67-62 W 17- 5- 5 3- 2- 3 DNP DNP 8- 3- 8 0- 0- 0 23- 4- 0 2- 1- 0 12- 8- 2
at William Jewell 01/23/16 84-87 L 30- 2- 4 21- 3- 6 DNP DNP 11- 3- 6 4- 3- 0 10- 6- 0 0- 0- 0 0- 4- 1
QUINCY 01/28/16 79-76 W 19- 5- 6 14- 4- 9 DNP DNP 16- 4- 1 5- 5- 0 14- 9- 1 3- 1- 0 6- 4- 0
TRUMAN STATE 01/30/16 72-82 L 20- 2- 2 20- 6- 2 DNP DNP 5- 4- 3 2- 1- 0 8- 4- 1 3- 0- 0 12- 5- 0
SOUTHERN INDIANA 02/04/16 75-62 W 23- 1- 6 13- 3- 1 DNP DNP 3- 2- 1 8- 2- 1 5- 3- 1 5- 2- 0 11- 7- 1
BELLARMINE 02/06/16 66-56 W 19- 3- 5 17- 4- 2 DNP DNP 2- 2- 1 9- 6- 0 15- 8- 1 0- 0- 1 2- 7- 2
at Illinois Springfield02/11/16 77-70 W 24- 1- 7 10- 3- 3 DNP DNP 6- 4- 3 2- 5- 1 10-11- 3 3- 2- 1 10- 4- 0
at McKendree 02/13/16 87-76 W 28- 5- 3 20- 5- 5 DNP DNP 5- 1- 1 11- 2- 0 4- 4- 0 9- 2- 1 6- 4- 2
MARYVILLE 02/18/16 78-69 W 22- 1- 4 14- 1- 2 DNP DNP 15- 4- 4 7- 7- 0 7- 4- 1 5- 1- 1 2- 8- 1
MISSOURI-ST. LOUIS 02/20/16 77-72 W 24- 3- 6 10- 2- 3 DNP DNP 8- 3- 2 10- 3- 1 9- 4- 0 0- 1- 0 16- 7- 1
MISSOURI S&T 02/25/16 95-76 W 19- 4- 8 20- 5- 5 0- 0- 0 DNP 8- 7- 3 6- 8- 0 18- 7- 1 3- 0- 1 10- 0- 1
vs Quincy 03/04/16 99-107 OL 34- 6- 4 25- 3- 2 DNP DNP 11- 7- 3 4- 3- 2 4- 4- 1 0- 0- 0 10- 7- 1
42 45 54
Opponent Date Score WL COOLEY,CO CUMMINGS, HYATT,ALL
-------- ---- ----- -- --------- --------- ---------
SOUTHWESTERN 11/13/15 83-79 W DNP 2- 2- 0 DNP
at Southwest Baptist 11/17/15 82-79 W DNP 4- 4- 0 DNP
MID-AMERICA CHRISTIAN 11/21/15 102-89 W DNP 0- 0- 0 DNP
CAMERON 11/27/15 70-72 L DNP 6- 6- 2 2- 4- 0
UNION 11/28/15 54-75 L 0- 0- 0 2- 4- 1 4- 2- 0
at Missouri-St. Louis 12/03/15 60-51 W DNP 6- 2- 0 2- 4- 1
at Maryville 12/05/15 82-78 W DNP 11- 3- 0 0- 0- 0
at Missouri S&T 12/12/15 56-74 L 0- 0- 0 11- 3- 0 DNP
vs ANGELO ST 12/18/15 80-92 L 0- 0- 0 6- 1- 1 DNP
vs TARLETON ST 12/19/15 68-67 W DNP 3- 3- 1 DNP
CENTRAL CHRISTIAN 01/02/16 72-43 W 0- 0- 0 4- 6- 0 DNP
at Lewis 01/07/16 71-54 W 0- 0- 0 6- 4- 0 DNP
at UW-Parkside 01/09/16 67-84 L DNP 0- 1- 0 DNP
UINDY 01/14/16 77-65 W 0- 0- 0 4- 2- 0 DNP
SJC 1/16/16 79-70 W 0- 1- 0 8- 6- 0 DNP
at Rockhurst 01/21/16 67-62 W DNP 2- 0- 0 DNP
at William Jewell 01/23/16 84-87 L DNP 8- 6- 0 DNP
QUINCY 01/28/16 79-76 W DNP 2- 2- 0 DNP
TRUMAN STATE 01/30/16 72-82 L DNP 2- 4- 0 DNP
SOUTHERN INDIANA 02/04/16 75-62 W DNP 7- 3- 0 DNP
BELLARMINE 02/06/16 66-56 W DNP 2- 0- 0 DNP
at Illinois Springfield02/11/16 77-70 W DNP 12- 4- 0 DNP
at McKendree 02/13/16 87-76 W DNP 4- 6- 1 DNP
MARYVILLE 02/18/16 78-69 W DNP 6- 4- 0 DNP
MISSOURI-ST. LOUIS 02/20/16 77-72 W DNP 0- 2- 0 DNP
MISSOURI S&T 02/25/16 95-76 W 0- 0- 0 11- 5- 0 DNP
vs Quincy 03/04/16 99-107 OL 0- 0- 0 11- 2- 0 DNP
Individual Game-by-Game
THE STAT CREW SYSTEM
Drury Individual Game-by-Game (as of Mar 05, 2016)
All games
- #03 Bundy, Kameron
- #10 Foster, Tevin
- #11 Williams, John
- #14 Alston, Nadir
- #20 Gamiz, Lucciano
- #24 Moore, Douglas
- #31 Palmer, Joshua
- #32 Boswell, Grant
- #41 Moore, Drew
- #42 Cooley, Connor
- #45 Cummings, Jamal
- #54 Hyatt, Allen
- #TM TEAM