Drury
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Drury Season Schedule/Results & Leaders (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (17-0) (8-2) (3-2)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (8-0) (1-0) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 7:45 p.m. WEBSTER W 87-63 1862 (16)Osler, Sean (7)Stark, DaShaun
(7)Carter, Ian
11/12/13 8:00 PM at Southwest Baptist W 97-70 2402 (23)Bundy, Kameron (7)Carter, Ian
11/22/13 7 p.m. SOUTHWESTERN UNIVERSITY KS W 95-52 1698 (20)Adams, Cameron (9)Patterson, Drake
11/29/13 3:15 p.m. NW MISSOURI STATE W 74-72 2133 (23)Bundy, Kameron (7)Bundy, Kameron
11/30/13 3:15 p.m. CAMERON Wot 70-66 1435 (22)Bundy, Kameron (7)Boga, Lonnie
12/05/13 7:45 p.m. * MISSOURI S&T W 96-86 1406 (22)Adams, Cameron (8)Adams, Cameron
12/07/13 3 p.m. CENTRAL CHRISTIAN W 92-63 1321 (17)Adams, Cameron (7)Adams, Cameron
12/18/13 4 p.m. vs Livingstone W 81-80 56 (26)Adams, Cameron (14)Adams, Cameron
12/19/13 6:00 PM vs Nova Southeastern W 75-71 209 (24)Adams, Cameron (7)Bundy, Kameron
01/03/14 8 p.m. * SAINT JOSEPH'S W 80-66 2218 (22)Adams, Cameron (7)Carter, Ian
(7)Patterson, Drake
01/05/14 3:15 p.m. * INDIANAPOLIS W 83-69 1390 (21)Adams, Cameron (8)Carter, Ian
01/09/14 8 p.m. * at Bellarmine 77-85 L 2196 (18)Bundy, Kameron (10)Nwelue, Mike
01/11/14 3:15 p.m. * at Southern Indiana W 64-56 1655 (12)Bundy, Kameron (14)Adams, Cameron
01/16/14 8 p.m. * ROCKHURST W 104-69 1545 (17)Boga, Lonnie (8)Carter, Ian
01/18/14 3:15 p.m. * WILLIAM JEWELL W 79-56 2041 (24)Bundy, Kameron (9)Carter, Ian
01/23/14 8 p.m. * MISSOURI-ST. LOUIS W 76-73 1900 (23)Bundy, Kameron (10)Adams, Cameron
01/25/14 11 a.m. * MARYVILLE W 61-58 2930 (25)Bundy, Kameron (5)Carter, Ian
01/30/14 7:30 p.m. * at Quincy Wot 92-87 1288 (24)Adams, Cameron (6)Adams, Cameron
(6)Carter, Ian
02/01/14 3:15 pm * at Truman W 88-78 2035 (28)Adams, Cameron (12)Carter, Ian
02/06/14 7:30 pm * at McKendree W 78-74 467 (25)Bundy, Kameron (7)Carter, Ian
(7)Adams, Cameron
2/8/14 3 p.m. * at Illinois Springfield W 66-59 582 (18)Bundy, Kameron (10)Adams, Cameron
02/13/14 7:45 p.m. * UW-PARKSIDE W 54-52 2017 (16)Bundy, Kameron (13)Pierre, Wendell
02/15/14 3:15 p.m. * LEWIS W 56-53 2413 (23)Bundy, Kameron (10)Adams, Cameron
2/20/14 7:30pm * at WJC 60-65 L 610 (19)Adams, Cameron (6)Patterson, Drake
(6)Adams, Cameron
02/22/14 3:00 pm * at Rockhurst Wot 77-73 775 (16)Adams, Cameron (8)Nwelue, Mike
02/27/14 7:45 p.m. * at Missouri S&T W 88-67 1250 (20)Adams, Cameron (6)Patterson, Drake
(6)Adams, Cameron
03/07/14 2:30 p.m. vs Illinois Springfield W 72-64 406 (32)Adams, Cameron (7)Bundy, Kameron
03/08/14 6 p.m. % vs Southern Indiana 57-75 L 1743 (19)Adams, Cameron (7)Adams, Cameron
03/15/14 6 p.m. UW-PARKSIDE W 69-64 2141 (19)Adams, Cameron (7)Adams, Cameron
03/16/14 8:30 p.m. LS W 79-61 1817 (17)Bundy, Kameron (5)Patterson, Drake
(5)Carter, Ian
03/18/14 7 p.m. MICHIGAN TECH W 71-57 2332 (24)Bundy, Kameron (9)Carter, Ian
03/26/14 6 p.m. vs West Liberty 75-85 L 477 (20)Bundy, Kameron (12)Carter, Ian
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 32599 1918
AWAY.................... 10 13260 1326
NEUTRAL................. 5 2891 578
TOTAL................... 32 48750 1523
Season Box Score
THE STAT CREW SYSTEM
Drury Season Box Score (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (17-0) (8-2) (3-2)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (8-0) (1-0) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Bundy, Kameron..... 30-29 1048 34.9 181-393 .461 50-135 .370 117-151 .775 14 94 108 3.6 47 0 109 73 3 47 529 17.6
24 Adams, Cameron..... 32-30 990 30.9 195-298 .654 0-2 .000 171-221 .774 64 130 194 6.1 98 3 49 93 21 43 561 17.5
23 Carter, Ian........ 32-31 822 25.7 138-297 .465 0-0 .000 37-68 .544 39 141 180 5.6 93 5 84 65 42 36 313 9.8
14 Boga, Lonnie....... 32-32 642 20.1 72-140 .514 23-58 .397 54-79 .684 35 59 94 2.9 69 1 34 49 8 18 221 6.9
11 Patterson, Drake... 32-31 883 27.6 70-169 .414 48-126 .381 29-36 .806 29 84 113 3.5 90 4 55 43 4 46 217 6.8
41 Osler, Sean........ 31-0 414 13.4 57-133 .429 21-55 .382 26-36 .722 32 36 68 2.2 35 1 19 27 9 14 161 5.2
31 Nwelue, Mike....... 32-2 428 13.4 56-109 .514 0-0 .000 46-72 .639 40 69 109 3.4 33 0 17 30 18 12 158 4.9
32 Pierre, Wendell.... 30-2 469 15.6 35-61 .574 0-0 .000 34-54 .630 12 44 56 1.9 57 0 39 40 4 24 104 3.5
33 Yocum, Nick........ 21-0 170 8.1 22-42 .524 18-38 .474 10-12 .833 5 9 14 0.7 18 0 11 10 0 5 72 3.4
42 Fisher, Ben........ 29-1 342 11.8 16-55 .291 12-42 .286 24-35 .686 12 26 38 1.3 39 1 22 18 2 18 68 2.3
20 Rudman, Shane...... 11-1 30 2.7 6-8 .750 3-5 .600 1-2 .500 1 1 2 0.2 3 0 2 3 0 0 16 1.5
54 Pettigrew, Deon.... 11-0 35 3.2 6-9 .667 0-1 .000 2-7 .286 2 9 11 1.0 7 0 6 3 0 2 14 1.3
50 Stark, DaShaun..... 22-0 133 6.0 7-16 .438 1-4 .250 5-10 .500 6 22 28 1.3 18 0 12 7 3 4 20 0.9
10 Whittaker, Thomas.. 7-0 18 2.6 2-4 .500 2-3 .667 0-2 .000 0 3 3 0.4 3 0 1 3 0 0 6 0.9
45 Amenyedzi, Mael.... 17-1 51 3.0 5-9 .556 0-2 .000 3-6 .500 3 14 17 1.0 8 0 1 7 0 1 13 0.8
TEAM............... 35 56 91 2.8 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 868-1743 .498 178-471 .378 559-791 .707 329 797 1126 35.2 618 15 461 473 114 270 2473 77.3
Opponents.......... 32 6475 745-1786 .417 200-670 .299 479-687 .697 352 679 1031 32.2 669 18 364 506 63 259 2169 67.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury......................... 1183 1252 38 - 2473
Opponents..................... 971 1173 25 - 2169
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drury......................... 94 7 101
Opponents..................... 93 5 98
Overall/Conference Statistics
THE STAT CREW SYSTEM
Drury Overall/Conference Statistics (as of Mar 01, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bundy, Kameron...... 30-29 34.9 .461 .370 .775 3.6 3.6 47 3 17.6 17-17 36.0 .468 .375 .822 3.5 3.9 21 3 18.5
Adams, Cameron...... 32-30 30.9 .654 .000 .774 6.1 1.5 43 21 17.5 18-16 31.1 .652 .000 .836 6.7 1.7 19 11 16.6
Carter, Ian......... 32-31 25.7 .465 .000 .544 5.6 2.6 36 42 9.8 18-17 26.4 .473 .000 .583 5.8 3.1 15 27 10.1
Boga, Lonnie........ 32-32 20.1 .514 .397 .684 2.9 1.1 18 8 6.9 18-18 20.1 .548 .485 .651 2.7 0.9 7 7 7.6
Patterson, Drake.... 32-31 27.6 .414 .381 .806 3.5 1.7 46 4 6.8 18-17 28.9 .362 .351 .815 3.9 1.9 21 2 6.4
Osler, Sean......... 31-0 13.4 .429 .382 .722 2.2 0.6 14 9 5.2 17-0 15.0 .450 .419 .783 2.2 0.8 6 1 6.1
Nwelue, Mike........ 32-2 13.4 .514 .000 .639 3.4 0.5 12 18 4.9 18-2 14.5 .561 .000 .692 3.9 0.6 6 8 5.1
Pierre, Wendell..... 30-2 15.6 .574 .000 .630 1.9 1.3 24 4 3.5 17-1 15.8 .636 .000 .686 2.0 1.3 14 3 3.9
Yocum, Nick......... 21-0 8.1 .524 .474 .833 0.7 0.5 5 0 3.4 12-0 7.8 .625 .571 1.000 0.5 0.3 3 0 3.8
Fisher, Ben......... 29-1 11.8 .291 .286 .686 1.3 0.8 18 2 2.3 16-0 8.9 .048 .000 .692 0.8 0.6 11 0 0.7
Rudman, Shane....... 11-1 2.7 .750 .600 .500 0.2 0.2 0 0 1.5 5-1 1.8 .667 .500 .000 0.2 0.0 0 0 1.0
Pettigrew, Deon..... 11-0 3.2 .667 .000 .286 1.0 0.5 2 0 1.3 4-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Stark, DaShaun...... 22-0 6.0 .438 .250 .500 1.3 0.5 4 3 0.9 13-0 3.3 .600 1.000 .500 0.5 0.2 3 1 0.7
Whittaker, Thomas... 7-0 2.6 .500 .667 .000 0.4 0.1 0 0 0.9 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Amenyedzi, Mael..... 17-1 3.0 .556 .000 .500 1.0 0.1 1 0 0.8 11-1 3.4 .250 .000 .500 0.9 0.0 1 0 0.3
Total............... 32 .498 .378 .707 35.2 14.4 270 114 77.3 18 .500 .379 .752 34.7 14.8 127 63 76.6
Opponents........... 32 .417 .299 .697 32.2 11.4 259 63 67.8 18 .412 .301 .706 31.0 11.1 149 26 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bundy, Kameron...... 181-393 .461 50-135 .370 117-151 .775 529 17.6 111-237 .468 33-88 .375 60-73 .822 315 18.5
Adams, Cameron...... 195-298 .654 0-2 .000 171-221 .774 561 17.5 103-158 .652 0-1 .000 92-110 .836 298 16.6
Carter, Ian......... 138-297 .465 0-0 .000 37-68 .544 313 9.8 80-169 .473 0-0 .000 21-36 .583 181 10.1
Boga, Lonnie........ 72-140 .514 23-58 .397 54-79 .684 221 6.9 46-84 .548 16-33 .485 28-43 .651 136 7.6
Patterson, Drake.... 70-169 .414 48-126 .381 29-36 .806 217 6.8 34-94 .362 26-74 .351 22-27 .815 116 6.4
Osler, Sean......... 57-133 .429 21-55 .382 26-36 .722 161 5.2 36-80 .450 13-31 .419 18-23 .783 103 6.1
Nwelue, Mike........ 56-109 .514 0-0 .000 46-72 .639 158 4.9 32-57 .561 0-0 .000 27-39 .692 91 5.1
Pierre, Wendell..... 35-61 .574 0-0 .000 34-54 .630 104 3.5 21-33 .636 0-0 .000 24-35 .686 66 3.9
Yocum, Nick......... 22-42 .524 18-38 .474 10-12 .833 72 3.4 15-24 .625 12-21 .571 3-3 1.000 45 3.8
Fisher, Ben......... 16-55 .291 12-42 .286 24-35 .686 68 2.3 1-21 .048 0-16 .000 9-13 .692 11 0.7
Rudman, Shane....... 6-8 .750 3-5 .600 1-2 .500 16 1.5 2-3 .667 1-2 .500 0-0 .000 5 1.0
Pettigrew, Deon..... 6-9 .667 0-1 .000 2-7 .286 14 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Stark, DaShaun...... 7-16 .438 1-4 .250 5-10 .500 20 0.9 3-5 .600 1-1 1.000 2-4 .500 9 0.7
Whittaker, Thomas... 2-4 .500 2-3 .667 0-2 .000 6 0.9 0-1 .000 0-1 .000 0-0 .000 0 0.0
Amenyedzi, Mael..... 5-9 .556 0-2 .000 3-6 .500 13 0.8 1-4 .250 0-1 .000 1-2 .500 3 0.3
Total............... 868-1743 .498 178-471 .378 559-791 .707 2473 77.3 485-970 .500 102-269 .379 307-408 .752 1379 76.6
Opponents........... 745-1786 .417 200-670 .299 479-687 .697 2169 67.8 415-1007 .412 110-365 .301 286-405 .706 1226 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bundy, Kameron...... 14 94 108 47 0 109 73 1.5 25 12 47 59 28 0 66 47 1.4 25
Adams, Cameron...... 64 130 194 98 3 49 93 0.5 32 38 82 120 63 3 31 51 0.6 28
Carter, Ian......... 39 141 180 93 5 84 65 1.3 17 23 81 104 60 3 56 36 1.6 17
Boga, Lonnie........ 35 59 94 69 1 34 49 0.7 17 18 31 49 42 0 17 31 0.5 17
Patterson, Drake.... 29 84 113 90 4 55 43 1.3 15 16 54 70 48 3 34 25 1.4 14
Osler, Sean......... 32 36 68 35 1 19 27 0.7 16 20 17 37 20 1 14 18 0.8 16
Nwelue, Mike........ 40 69 109 33 0 17 30 0.6 16 22 49 71 19 0 11 14 0.8 16
Pierre, Wendell..... 12 44 56 57 0 39 40 1.0 12 4 30 34 32 0 22 23 1.0 12
Yocum, Nick......... 5 9 14 18 0 11 10 1.1 15 4 2 6 8 0 4 6 0.7 15
Fisher, Ben......... 12 26 38 39 1 22 18 1.2 10 5 8 13 20 1 10 9 1.1 2
Rudman, Shane....... 1 1 2 3 0 2 3 0.7 5 1 0 1 1 0 0 2 0.0 3
Pettigrew, Deon..... 2 9 11 7 0 6 3 2.0 5 0 1 1 0 0 0 0 0.0 0
Stark, DaShaun...... 6 22 28 18 0 12 7 1.7 3 0 7 7 7 0 2 3 0.7 3
Whittaker, Thomas... 0 3 3 3 0 1 3 0.3 3 0 0 0 0 0 0 0 0.0 0
Amenyedzi, Mael..... 3 14 17 8 0 1 7 0.1 4 2 8 10 4 0 0 6 0.0 2
Total............... 329 797 1126 618 15 461 473 1.0 104 180 445 625 352 11 267 272 1.0 104
Opponents........... 352 679 1031 669 18 364 506 0.7 87 197 361 558 363 12 200 260 0.8 87
Combined Team Statistics
THE STAT CREW SYSTEM
Drury Combined Team Statistics (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (17-0) (8-2) (3-2)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (8-0) (1-0) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 WEBSTER W 87-63 1862
11/12/13 at Southwest Baptist W 97-70 2402
11/22/13 SOUTHWESTERN UNIVERSITY KS W 95-52 1698
11/29/13 NW MISSOURI STATE W 74-72 2133
11/30/13 CAMERON W OT 70-66 1435
*12/05/13 MISSOURI S&T W 96-86 1406
12/07/13 CENTRAL CHRISTIAN W 92-63 1321
12/18/13 vs Livingstone W 81-80 56
12/19/13 vs Nova Southeastern W 75-71 209
*01/03/14 SAINT JOSEPH'S W 80-66 2218
*01/05/14 INDIANAPOLIS W 83-69 1390
*01/09/14 at Bellarmine L 77-85 2196
*01/11/14 at Southern Indiana W 64-56 1655
*01/16/14 ROCKHURST W 104-69 1545
*01/18/14 WILLIAM JEWELL W 79-56 2041
*01/23/14 MISSOURI-ST. LOUIS W 76-73 1900
*01/25/14 MARYVILLE W 61-58 2930
*01/30/14 at Quincy W OT 92-87 1288
*02/01/14 at Truman W 88-78 2035
*02/06/14 at McKendree W 78-74 467
*2/8/14 at Illinois Springfield W 66-59 582
*02/13/14 UW-PARKSIDE W 54-52 2017
*02/15/14 LEWIS W 56-53 2413
*2/20/14 at WJC L 60-65 610
*02/22/14 at Rockhurst W OT 77-73 775
*02/27/14 at Missouri S&T W 88-67 1250
03/07/14 vs Illinois Springfield W 72-64 406
%03/08/14 vs Southern Indiana L 57-75 1743
03/15/14 UW-PARKSIDE W 69-64 2141
03/16/14 LS W 79-61 1817
03/18/14 MICHIGAN TECH W 71-57 2332
03/26/14 vs West Liberty L 75-85 477
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Bundy, Kameron...... 30-29 34.9 .461 .370 .775 3.6 3.6 47 3 17.6
24 Adams, Cameron...... 32-30 30.9 .654 .000 .774 6.1 1.5 43 21 17.5
23 Carter, Ian......... 32-31 25.7 .465 .000 .544 5.6 2.6 36 42 9.8
14 Boga, Lonnie........ 32-32 20.1 .514 .397 .684 2.9 1.1 18 8 6.9
11 Patterson, Drake.... 32-31 27.6 .414 .381 .806 3.5 1.7 46 4 6.8
41 Osler, Sean......... 31-0 13.4 .429 .382 .722 2.2 0.6 14 9 5.2
31 Nwelue, Mike........ 32-2 13.4 .514 .000 .639 3.4 0.5 12 18 4.9
32 Pierre, Wendell..... 30-2 15.6 .574 .000 .630 1.9 1.3 24 4 3.5
33 Yocum, Nick......... 21-0 8.1 .524 .474 .833 0.7 0.5 5 0 3.4
42 Fisher, Ben......... 29-1 11.8 .291 .286 .686 1.3 0.8 18 2 2.3
20 Rudman, Shane....... 11-1 2.7 .750 .600 .500 0.2 0.2 0 0 1.5
54 Pettigrew, Deon..... 11-0 3.2 .667 .000 .286 1.0 0.5 2 0 1.3
50 Stark, DaShaun...... 22-0 6.0 .438 .250 .500 1.3 0.5 4 3 0.9
10 Whittaker, Thomas... 7-0 2.6 .500 .667 .000 0.4 0.1 0 0 0.9
45 Amenyedzi, Mael..... 17-1 3.0 .556 .000 .500 1.0 0.1 1 0 0.8
TM TEAM................ 32-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 32 .498 .378 .707 35.2 14.4 270 114 77.3
Opponents........... 32 .417 .299 .697 32.2 11.4 259 63 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bundy, Kameron...... 30 181-393 .461 50-135 .370 117-151 .775 529 17.6
Adams, Cameron...... 32 195-298 .654 0-2 .000 171-221 .774 561 17.5
Carter, Ian......... 32 138-297 .465 0-0 .000 37-68 .544 313 9.8
Boga, Lonnie........ 32 72-140 .514 23-58 .397 54-79 .684 221 6.9
Patterson, Drake.... 32 70-169 .414 48-126 .381 29-36 .806 217 6.8
Osler, Sean......... 31 57-133 .429 21-55 .382 26-36 .722 161 5.2
Nwelue, Mike........ 32 56-109 .514 0-0 .000 46-72 .639 158 4.9
Pierre, Wendell..... 30 35-61 .574 0-0 .000 34-54 .630 104 3.5
Yocum, Nick......... 21 22-42 .524 18-38 .474 10-12 .833 72 3.4
Fisher, Ben......... 29 16-55 .291 12-42 .286 24-35 .686 68 2.3
Rudman, Shane....... 11 6-8 .750 3-5 .600 1-2 .500 16 1.5
Pettigrew, Deon..... 11 6-9 .667 0-1 .000 2-7 .286 14 1.3
Stark, DaShaun...... 22 7-16 .438 1-4 .250 5-10 .500 20 0.9
Whittaker, Thomas... 7 2-4 .500 2-3 .667 0-2 .000 6 0.9
Amenyedzi, Mael..... 17 5-9 .556 0-2 .000 3-6 .500 13 0.8
Total............... 32 868-1743 .498 178-471 .378 559-791 .707 2473 77.3
Opponents........... 32 745-1786 .417 200-670 .299 479-687 .697 2169 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bundy, Kameron...... 30 1048 14 94 108 47 0 109 73 1.5 25
Adams, Cameron...... 32 990 64 130 194 98 3 49 93 0.5 32
Carter, Ian......... 32 822 39 141 180 93 5 84 65 1.3 17
Boga, Lonnie........ 32 642 35 59 94 69 1 34 49 0.7 17
Patterson, Drake.... 32 883 29 84 113 90 4 55 43 1.3 15
Osler, Sean......... 31 414 32 36 68 35 1 19 27 0.7 16
Nwelue, Mike........ 32 428 40 69 109 33 0 17 30 0.6 16
Pierre, Wendell..... 30 469 12 44 56 57 0 39 40 1.0 12
Yocum, Nick......... 21 170 5 9 14 18 0 11 10 1.1 15
Fisher, Ben......... 29 342 12 26 38 39 1 22 18 1.2 10
Rudman, Shane....... 11 30 1 1 2 3 0 2 3 0.7 5
Pettigrew, Deon..... 11 35 2 9 11 7 0 6 3 2.0 5
Stark, DaShaun...... 22 133 6 22 28 18 0 12 7 1.7 3
Whittaker, Thomas... 7 18 0 3 3 3 0 1 3 0.3 3
Amenyedzi, Mael..... 17 51 3 14 17 8 0 1 7 0.1 4
Total............... 32 6475 329 797 1126 618 15 461 473 1.0 104
Opponents........... 32 6475 352 679 1031 669 18 364 506 0.7 87
TEAM STATISTICS DU OPP
--------------------------------------------------
SCORING................. 2473 2169
Points per game....... 77.3 67.8
Scoring margin........ +9.5 -
FIELD GOALS-ATT......... 868-1743 745-1786
Field goal pct........ .498 .417
3 POINT FG-ATT.......... 178-471 200-670
3-point FG pct........ .378 .299
3-pt FG made per game. 5.6 6.3
FREE THROWS-ATT......... 559-791 479-687
Free throw pct........ .707 .697
F-Throws made per game 17.5 15.0
REBOUNDS................ 1126 1031
Rebounds per game..... 35.2 32.2
Rebounding margin..... +3.0 -
ASSISTS................. 461 364
Assists per game...... 14.4 11.4
TURNOVERS............... 473 506
Turnovers per game.... 14.8 15.8
Turnover margin....... +1.0 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 270 259
Steals per game....... 8.4 8.1
BLOCKS.................. 114 63
Blocks per game....... 3.6 2.0
ATTENDANCE.............. 32599 16151
Home games-Avg/Game... 17-1918 10-1326
Neutral site-Avg/Game. - 5-578
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Drury.................... 1183 1252 38 - 2473
Opponents................ 971 1173 25 - 2169
Overall Team Statistics
THE STAT CREW SYSTEM
Drury Overall Team Statistics (as of Mar 01, 2014)
All games
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2473 2169
Points per game........ 77.3 67.8
Scoring margin......... +9.5 -
FIELD GOALS-ATT.......... 868-1743 745-1786
Field goal pct......... .498 .417
3 POINT FG-ATT........... 178-471 200-670
3-point FG pct......... .378 .299
3-pt FG made per game.. 5.6 6.3
FREE THROWS-ATT.......... 559-791 479-687
Free throw pct......... .707 .697
F-Throws made per game. 17.5 15.0
REBOUNDS................. 1126 1031
Rebounds per game...... 35.2 32.2
Rebounding margin...... +3.0 -
ASSISTS.................. 461 364
Assists per game....... 14.4 11.4
TURNOVERS................ 473 506
Turnovers per game..... 14.8 15.8
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 270 259
Steals per game........ 8.4 8.1
BLOCKS................... 114 63
Blocks per game........ 3.6 2.0
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 32599 16151
Home games-Avg/Game.... 17-1918 10-1326
Neutral site-Avg/Game.. - 5-578
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury......................... 1183 1252 38 - 2473
Opponents..................... 971 1173 25 - 2169
Category Leaders
THE STAT CREW SYSTEM
Drury Category Leaders (as of Mar 01, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Adams, Cameron...... 32 561 17.5 Bundy, Kameron...... 30 529 17.6
Bundy, Kameron...... 30 529 17.6 Adams, Cameron...... 32 561 17.5
Carter, Ian......... 32 313 9.8 Carter, Ian......... 32 313 9.8
Boga, Lonnie........ 32 221 6.9 Boga, Lonnie........ 32 221 6.9
Patterson, Drake.... 32 217 6.8 Patterson, Drake.... 32 217 6.8
Osler, Sean......... 31 161 5.2 Osler, Sean......... 31 161 5.2
Nwelue, Mike........ 32 158 4.9 Nwelue, Mike........ 32 158 4.9
Pierre, Wendell..... 30 104 3.5 Pierre, Wendell..... 30 104 3.5
Yocum, Nick......... 21 72 3.4 Yocum, Nick......... 21 72 3.4
Fisher, Ben......... 29 68 2.3 Fisher, Ben......... 29 68 2.3
Stark, DaShaun...... 22 20 0.9 Rudman, Shane....... 11 16 1.5
Rudman, Shane....... 11 16 1.5 Pettigrew, Deon..... 11 14 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rudman, Shane....... 6 8 .750 Bundy, Kameron...... 30 393 13.1
Pettigrew, Deon..... 6 9 .667 Adams, Cameron...... 32 298 9.3
Adams, Cameron...... 195 298 .654 Carter, Ian......... 32 297 9.3
Pierre, Wendell..... 35 61 .574 Patterson, Drake.... 32 169 5.3
Amenyedzi, Mael..... 5 9 .556 Boga, Lonnie........ 32 140 4.4
Yocum, Nick......... 22 42 .524
Boga, Lonnie........ 72 140 .514 FIELD GOALS MADE G Made Made/G
Nwelue, Mike........ 56 109 .514 -----------------------------------
Whittaker, Thomas... 2 4 .500 Adams, Cameron...... 32 195 6.1
Carter, Ian......... 138 297 .465 Bundy, Kameron...... 30 181 6.0
Bundy, Kameron...... 181 393 .461 Carter, Ian......... 32 138 4.3
Stark, DaShaun...... 7 16 .438 Boga, Lonnie........ 32 72 2.3
Patterson, Drake.... 32 70 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whittaker, Thomas... 2 3 .667 Bundy, Kameron...... 30 135 4.5
Rudman, Shane....... 3 5 .600 Patterson, Drake.... 32 126 3.9
Yocum, Nick......... 18 38 .474 Boga, Lonnie........ 32 58 1.8
Boga, Lonnie........ 23 58 .397 Osler, Sean......... 31 55 1.8
Osler, Sean......... 21 55 .382 Fisher, Ben......... 29 42 1.4
Patterson, Drake.... 48 126 .381
Bundy, Kameron...... 50 135 .370 3-POINT FGS MADE G Made Made/G
Fisher, Ben......... 12 42 .286 -----------------------------------
Stark, DaShaun...... 1 4 .250 Bundy, Kameron...... 30 50 1.7
Pettigrew, Deon..... 0 1 .000 Patterson, Drake.... 32 48 1.5
Amenyedzi, Mael..... 0 2 .000 Boga, Lonnie........ 32 23 0.7
Adams, Cameron...... 0 2 .000 Osler, Sean......... 31 21 0.7
Yocum, Nick......... 21 18 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Yocum, Nick......... 10 12 .833 Adams, Cameron...... 32 221 6.9
