Drury
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Drury Men's Basketball Stats
Drury Season Schedule/Results & Leaders (as of Apr 12, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (16-1) (9-1) (6-2)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (15-2) (8-0) (1-0) (6-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/12 7 p.m. UNIV OF THE OZARKS W 89-67 1411 (18)Adams, Cameron (11)Carter, Ian
11/13/12 7:45 p.m. SOUTHWEST BAPTIST W 73-44 2511 (30)Hall, Alex (7)Carter, Ian
11/23/12 3:45 p.m. UCO W 87-57 1679 (18)Lockhart, Brandon (11)Adams, Cameron
11/24/12 3:15 p.m. ARKANSAS TECH W 90-61 1540 (21)Simniok, Teddy (8)Simniok, Teddy
12/01/12 2 p.m. CENTRAL CHRISTIAN W 98-50 1459 (22)Hall, Alex (5)Carter, Ian
12/06/12 7:45 p.m. * MISSOURI S&T W 88-52 1679 (33)Hall, Alex (5)Adams, Cameron
(5)Lockhart, Brandon
(5)Simniok, Teddy
12/15/12 3:00 pm at Wayne State W 82-78 427 (20)Adams, Cameron (6)Adams, Cameron
12/18/12 5 p.m. ^ vs Western Washington 69-72 L 223 (20)Carter, Ian (11)Carter, Ian
12/19/12 7pm vs St. Mary's 72-82 L 56 (15)Simniok, Teddy (7)Lockhart, Brandon
(15)Hall, Alex
(15)Lockhart, Brandon
01/03/13 8 p.m. * LEWIS W 84-59 1535 (19)Carter, Ian (9)Carter, Ian
01/05/13 3:15 p.m. * WISCONSIN-PARKSIDE 88-90 Lot 1727 (23)Hall, Alex (5)Bundy, Kameron
01/10/13 7:45 pm * at Indianapolis 69-72 L 310 (21)Lockhart, Brandon (8)Carter, Ian
01/12/13 1PM CST * at Saint Joseph's College W 70-48 398 (14)Simniok, Teddy (8)Adams, Cameron
01/17/13 8 p.m. * ILLINOIS-SPRINGFIELD W 90-70 1781 (22)Hall, Alex (4)Carter, Ian
(4)Bundy, Kameron
(4)Hall, Alex
01/19/03 3:15 p.m. * QUINCY W 88-67 1860 (17)Hall, Alex (7)Adams, Cameron
01/24/13 7:30 pm * at Maryville W 78-37 410 (15)Hall, Alex (8)Hall, Alex
01/26/13 3:15 p.m. * at Missouri-St. Louis W 74-70 891 (16)Carter, Ian (11)Carter, Ian
(16)Lockhart, Brandon
01/31/13 7:30 p.m. * at William Jewell College W 72-55 350 (15)Simniok, Teddy (6)Adams, Cameron
02/02/13 5:15 p.m. * ROCKHURST W 94-39 2907 (15)Hall, Alex (6)Simniok, Teddy
(6)Bundy, Kameron
(6)Carter, Ian
02/07/12 8 p.m. * MISSOURI-ST. LOUIS W 90-75 1719 (30)Hall, Alex (11)Carter, Ian
02/09/13 3:15 p.m. * MARYVILLE W 86-64 1807 (30)Hall, Alex (6)Carter, Ian
02/14/13 7:30 p.m. * at Quincy W 64-44 711 (25)Hall, Alex (6)Hall, Alex
(6)Patterson, Drake
(6)Adams, Cameron
02/16/13 3:00 p.m. * at Illinois Springfield W 68-54 498 (18)Lockhart, Brandon (8)Hall, Alex
02/21/13 8:25 p.m. * WILLIAM JEWELL COLLEGE W 97-70 1893 (28)Hall, Alex (6)Simniok, Teddy
(6)Carter, Ian
(6)Patterson, Drake
02/23/13 5:15 pm * at Rockhurst W 91-60 700 (17)Hall, Alex (6)Simniok, Teddy
02/28/13 7:45 p.m. * at Missouri S&T W 81-60 1200 (33)Hall, Alex (6)Adams, Cameron
03/07/13 2:30 p.m. vs Indianapolis W 77-72 455 (20)Hall, Alex (9)Simniok, Teddy
03/09/13 Noon vs Bellarmine W 69-62 1496 (25)Hall, Alex (8)Lockhart, Brandon
03/10/13 1 p.m. vs Southern Indiana W 71-65 1257 (34)Hall, Alex (5)Lockhart, Brandon
(5)Hall, Alex
03/16/13 6 p.m. UF W 89-77 2051 (21)Lockhart, Brandon (7)Adams, Cameron
03/17/13 7:30 p.m. MTM W 76-62 1833 (23)Hall, Alex (8)Hall, Alex
03/19/13 7 p.m. BELLARMINE W 67-61 2676 (21)Lockhart, Brandon (8)Adams, Cameron
03/28/13 8:30 PM vs South Carolina-Aiken W 84-75 823 (33)Hall, Alex (7)Patterson, Drake
(7)Adams, Cameron
3/30/13 2:30 PM vs Western Washington W 107-97 1797 (35)Hall, Alex (8)Carter, Ian
4/7/13 4:05PM vs METRO STATE W 74-73 7763 (21)Hall, Alex (6)Lockhart, Brandon
(6)Patterson, Drake
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 32068 1886
AWAY.................... 10 5895 590
NEUTRAL................. 8 13870 1734
TOTAL................... 35 51833 1481
Season Box Score
2012-13 Drury Men's Basketball Stats
Drury Season Box Score (as of Apr 12, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (16-1) (9-1) (6-2)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (15-2) (8-0) (1-0) (6-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Hall, Alex......... 35-35 1053 30.1 213-420 .507 125-269 .465 160-182 .879 19 105 124 3.5 66 1 88 80 10 44 711 20.3
21 Lockhart, Brandon.. 35-35 1190 34.0 142-279 .509 43-89 .483 111-144 .771 24 112 136 3.9 77 0 215 112 2 102 438 12.5
24 Adams, Cameron..... 34-0 776 22.8 121-201 .602 0-0 .000 92-128 .719 61 104 165 4.9 81 2 40 58 16 44 334 9.8
31 Simniok, Teddy..... 35-35 648 18.5 131-211 .621 11-30 .367 70-101 .693 61 79 140 4.0 83 1 38 43 13 34 343 9.8
23 Carter, Ian........ 35-33 849 24.3 137-249 .550 0-0 .000 49-78 .628 51 135 186 5.3 83 1 61 67 34 17 323 9.2
11 Patterson, Drake... 35-32 872 24.9 71-152 .467 50-111 .450 16-21 .762 30 88 118 3.4 64 0 75 47 7 45 208 5.9
03 Bundy, Kameron..... 32-3 588 18.4 61-153 .399 21-63 .333 23-35 .657 9 47 56 1.8 33 0 53 37 2 20 166 5.2
14 Boga, Lonnie....... 26-1 372 14.3 41-90 .456 13-41 .317 21-30 .700 20 33 53 2.0 52 1 37 25 3 13 116 4.5
32 Daniels, Derek..... 26-0 171 6.6 21-46 .457 9-21 .429 11-17 .647 7 16 23 0.9 19 0 11 8 0 3 62 2.4
10 Buie, Josh......... 25-0 176 7.0 21-49 .429 4-15 .267 7-12 .583 10 21 31 1.2 23 0 13 9 1 18 53 2.1
42 Fisher, Ben........ 23-0 141 6.1 16-39 .410 12-31 .387 3-5 .600 3 11 14 0.6 12 0 13 13 0 11 47 2.0
45 Amenyedzi, Mael.... 18-1 87 4.8 5-17 .294 2-4 .500 11-20 .550 8 11 19 1.1 20 0 4 11 0 4 23 1.3
41 Gabriel, Preston... 3-0 6 2.0 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 3 1.0
20 Rudman, Shane...... 19-0 53 2.8 4-10 .400 3-8 .375 0-0 .000 1 6 7 0.4 10 0 4 4 1 0 11 0.6
50 Schelbar, Nick..... 12-0 29 2.4 3-3 1.000 0-0 .000 0-0 .000 2 2 4 0.3 2 0 2 2 0 0 6 0.5
53 Jenkins, Riley..... 7-0 14 2.0 1-5 .200 0-3 .000 0-0 .000 1 1 2 0.3 1 0 2 0 0 0 2 0.3
TEAM............... 49 52 101 2.9 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7025 989-1926 .514 294-686 .429 574-773 .743 356 823 1179 33.7 626 6 657 523 89 355 2846 81.3
Opponents.......... 35 7025 761-1846 .412 240-729 .329 479-671 .714 351 688 1039 29.7 679 12 408 639 67 264 2241 64.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury......................... 1323 1514 9 - 2846
Opponents..................... 1053 1177 11 - 2241
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drury......................... 88 10 98
Opponents..................... 93 4 97
Overall/Conference Statistics
2012-13 Drury Men's Basketball Stats
Drury Overall/Conference Statistics (as of Apr 12, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Alex.......... 35-35 30.1 .507 .465 .879 3.5 2.5 44 10 20.3 18-18 28.8 .514 .459 .878 3.6 2.8 24 3 19.6
Lockhart, Brandon... 35-35 34.0 .509 .483 .771 3.9 6.1 102 2 12.5 18-18 33.4 .519 .490 .750 3.3 5.5 49 0 11.4
Adams, Cameron...... 34-0 22.8 .602 .000 .719 4.9 1.2 44 16 9.8 17-0 20.4 .602 .000 .703 4.8 1.4 25 5 8.9
Simniok, Teddy...... 35-35 18.5 .621 .367 .693 4.0 1.1 34 13 9.8 18-18 19.3 .676 .533 .643 3.8 1.2 16 7 10.1
Carter, Ian......... 35-33 24.3 .550 .000 .628 5.3 1.7 17 34 9.2 18-17 22.5 .529 .000 .593 5.2 2.0 8 13 8.0
Patterson, Drake.... 35-32 24.9 .467 .450 .762 3.4 2.1 45 7 5.9 18-18 26.0 .489 .477 .778 3.1 2.3 26 2 7.6
Bundy, Kameron...... 32-3 18.4 .399 .333 .657 1.8 1.7 20 2 5.2 16-0 18.1 .481 .484 .786 2.1 1.6 11 1 6.3
Boga, Lonnie........ 26-1 14.3 .456 .317 .700 2.0 1.4 13 3 4.5 14-1 15.9 .526 .250 .682 1.9 1.9 7 2 5.8
Daniels, Derek...... 26-0 6.6 .457 .429 .647 0.9 0.4 3 0 2.4 15-0 6.4 .375 .273 .583 0.8 0.5 3 0 1.9
Buie, Josh.......... 25-0 7.0 .429 .267 .583 1.2 0.5 18 1 2.1 15-0 6.2 .407 .000 .571 1.1 0.3 12 1 1.7
Fisher, Ben......... 23-0 6.1 .410 .387 .600 0.6 0.6 11 0 2.0 17-0 7.0 .406 .400 .667 0.6 0.6 10 0 2.2
Amenyedzi, Mael..... 18-1 4.8 .294 .500 .550 1.1 0.2 4 0 1.3 15-0 3.9 .333 .500 .556 0.9 0.2 2 0 1.2
Gabriel, Preston.... 3-0 2.0 .500 1.000 .000 0.0 0.3 0 0 1.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Rudman, Shane....... 19-0 2.8 .400 .375 .000 0.4 0.2 0 1 0.6 13-0 2.5 .400 .333 .000 0.3 0.2 0 0 0.4
Schelbar, Nick...... 12-0 2.4 1.000 .000 .000 0.3 0.2 0 0 0.5 7-0 2.3 1.000 .000 .000 0.4 0.0 0 0 0.6
Jenkins, Riley...... 7-0 2.0 .200 .000 .000 0.3 0.3 0 0 0.3 3-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 35 .514 .429 .743 33.7 18.8 355 89 81.3 18 .524 .438 .720 32.9 19.3 193 34 81.8
Opponents........... 35 .412 .329 .714 29.7 11.7 264 67 64.0 18 .413 .321 .700 28.1 11.4 118 30 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Alex.......... 213-420 .507 125-269 .465 160-182 .879 711 20.3 110-214 .514 67-146 .459 65-74 .878 352 19.6
Lockhart, Brandon... 142-279 .509 43-89 .483 111-144 .771 438 12.5 67-129 .519 24-49 .490 48-64 .750 206 11.4
Adams, Cameron...... 121-201 .602 0-0 .000 92-128 .719 334 9.8 53-88 .602 0-0 .000 45-64 .703 151 8.9
Simniok, Teddy...... 131-211 .621 11-30 .367 70-101 .693 343 9.8 69-102 .676 8-15 .533 36-56 .643 182 10.1
Carter, Ian......... 137-249 .550 0-0 .000 49-78 .628 323 9.2 64-121 .529 0-0 .000 16-27 .593 144 8.0
Patterson, Drake.... 71-152 .467 50-111 .450 16-21 .762 208 5.9 46-94 .489 31-65 .477 14-18 .778 137 7.6
Bundy, Kameron...... 61-153 .399 21-63 .333 23-35 .657 166 5.2 37-77 .481 15-31 .484 11-14 .786 100 6.3
Boga, Lonnie........ 41-90 .456 13-41 .317 21-30 .700 116 4.5 30-57 .526 6-24 .250 15-22 .682 81 5.8
Daniels, Derek...... 21-46 .457 9-21 .429 11-17 .647 62 2.4 9-24 .375 3-11 .273 7-12 .583 28 1.9
Buie, Josh.......... 21-49 .429 4-15 .267 7-12 .583 53 2.1 11-27 .407 0-6 .000 4-7 .571 26 1.7
Fisher, Ben......... 16-39 .410 12-31 .387 3-5 .600 47 2.0 13-32 .406 10-25 .400 2-3 .667 38 2.2
Amenyedzi, Mael..... 5-17 .294 2-4 .500 11-20 .550 23 1.3 3-9 .333 2-4 .500 10-18 .556 18 1.2
Gabriel, Preston.... 1-2 .500 1-1 1.000 0-0 .000 3 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Rudman, Shane....... 4-10 .400 3-8 .375 0-0 .000 11 0.6 2-5 .400 1-3 .333 0-0 .000 5 0.4
Schelbar, Nick...... 3-3 1.000 0-0 .000 0-0 .000 6 0.5 2-2 1.000 0-0 .000 0-0 .000 4 0.6
Jenkins, Riley...... 1-5 .200 0-3 .000 0-0 .000 2 0.3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 989-1926 .514 294-686 .429 574-773 .743 2846 81.3 516-984 .524 167-381 .438 273-379 .720 1472 81.8
Opponents........... 761-1846 .412 240-729 .329 479-671 .714 2241 64.0 375-907 .413 119-371 .321 217-310 .700 1086 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hall, Alex.......... 19 105 124 66 1 88 80 1.1 35 10 55 65 28 1 50 40 1.3 33
Lockhart, Brandon... 24 112 136 77 0 215 112 1.9 24 8 51 59 30 0 99 53 1.9 21
Adams, Cameron...... 61 104 165 81 2 40 58 0.7 20 34 48 82 38 0 23 24 1.0 15
Simniok, Teddy...... 61 79 140 83 1 38 43 0.9 21 29 40 69 33 0 21 18 1.2 17
Carter, Ian......... 51 135 186 83 1 61 67 0.9 20 24 70 94 41 0 36 33 1.1 19
Patterson, Drake.... 30 88 118 64 0 75 47 1.6 15 15 40 55 37 0 41 26 1.6 13
Bundy, Kameron...... 9 47 56 33 0 53 37 1.4 13 7 27 34 16 0 25 12 2.1 13
Boga, Lonnie........ 20 33 53 52 1 37 25 1.5 13 9 17 26 29 0 26 13 2.0 13
Daniels, Derek...... 7 16 23 19 0 11 8 1.4 11 6 6 12 7 0 7 2 3.5 5
Buie, Josh.......... 10 21 31 23 0 13 9 1.4 10 6 11 17 15 0 4 5 0.8 5
Fisher, Ben......... 3 11 14 12 0 13 13 1.0 11 1 10 11 11 0 10 11 0.9 11
Amenyedzi, Mael..... 8 11 19 20 0 4 11 0.4 5 5 9 14 15 0 3 7 0.4 5
Gabriel, Preston.... 0 0 0 0 0 1 1 1.0 3 0 0 0 0 0 0 0 0.0 0
Rudman, Shane....... 1 6 7 10 0 4 4 1.0 5 1 3 4 6 0 2 4 0.5 5
Schelbar, Nick...... 2 2 4 2 0 2 2 1.0 2 1 2 3 0 0 0 0 0.0 2
Jenkins, Riley...... 1 1 2 1 0 2 0 0.0 2 0 1 1 0 0 0 0 0.0 0
Total............... 356 823 1179 626 6 657 523 1.3 107 178 415 593 306 1 347 253 1.4 97
Opponents........... 351 688 1039 679 12 408 639 0.6 97 161 344 505 333 5 206 347 0.6 90
Combined Team Statistics
2012-13 Drury Men's Basketball Stats
Drury Combined Team Statistics (as of Apr 12, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (16-1) (9-1) (6-2)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (15-2) (8-0) (1-0) (6-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 UNIV OF THE OZARKS W 89-67 1411
11/13/12 SOUTHWEST BAPTIST W 73-44 2511
11/23/12 UCO W 87-57 1679
11/24/12 ARKANSAS TECH W 90-61 1540
12/01/12 CENTRAL CHRISTIAN W 98-50 1459
*12/06/12 MISSOURI S&T W 88-52 1679
12/15/12 at Wayne State W 82-78 427
^12/18/12 vs Western Washington L 69-72 223
12/19/12 vs St. Mary's L 72-82 56
*01/03/13 LEWIS W 84-59 1535
*01/05/13 WISCONSIN-PARKSIDE LOT 88-90 1727
*01/10/13 at Indianapolis L 69-72 310
*01/12/13 at Saint Joseph's College W 70-48 398
*01/17/13 ILLINOIS-SPRINGFIELD W 90-70 1781
*01/19/03 QUINCY W 88-67 1860
*01/24/13 at Maryville W 78-37 410
*01/26/13 at Missouri-St. Louis W 74-70 891
*01/31/13 at William Jewell College W 72-55 350
*02/02/13 ROCKHURST W 94-39 2907
*02/07/12 MISSOURI-ST. LOUIS W 90-75 1719
*02/09/13 MARYVILLE W 86-64 1807
*02/14/13 at Quincy W 64-44 711
*02/16/13 at Illinois Springfield W 68-54 498
*02/21/13 WILLIAM JEWELL COLLEGE W 97-70 1893
*02/23/13 at Rockhurst W 91-60 700
*02/28/13 at Missouri S&T W 81-60 1200
03/07/13 vs Indianapolis W 77-72 455
03/09/13 vs Bellarmine W 69-62 1496
03/10/13 vs Southern Indiana W 71-65 1257
03/16/13 UF W 89-77 2051
03/17/13 MTM W 76-62 1833
03/19/13 BELLARMINE W 67-61 2676
03/28/13 vs South Carolina-Aiken W 84-75 823
3/30/13 vs Western Washington W 107-97 1797
4/7/13 vs METRO STATE W 74-73 7763
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Hall, Alex.......... 35-35 30.1 .507 .465 .879 3.5 2.5 44 10 20.3
21 Lockhart, Brandon... 35-35 34.0 .509 .483 .771 3.9 6.1 102 2 12.5
24 Adams, Cameron...... 34-0 22.8 .602 .000 .719 4.9 1.2 44 16 9.8
31 Simniok, Teddy...... 35-35 18.5 .621 .367 .693 4.0 1.1 34 13 9.8
23 Carter, Ian......... 35-33 24.3 .550 .000 .628 5.3 1.7 17 34 9.2
11 Patterson, Drake.... 35-32 24.9 .467 .450 .762 3.4 2.1 45 7 5.9
03 Bundy, Kameron...... 32-3 18.4 .399 .333 .657 1.8 1.7 20 2 5.2
14 Boga, Lonnie........ 26-1 14.3 .456 .317 .700 2.0 1.4 13 3 4.5
32 Daniels, Derek...... 26-0 6.6 .457 .429 .647 0.9 0.4 3 0 2.4
10 Buie, Josh.......... 25-0 7.0 .429 .267 .583 1.2 0.5 18 1 2.1
42 Fisher, Ben......... 23-0 6.1 .410 .387 .600 0.6 0.6 11 0 2.0
45 Amenyedzi, Mael..... 18-1 4.8 .294 .500 .550 1.1 0.2 4 0 1.3
41 Gabriel, Preston.... 3-0 2.0 .500 1.000 .000 0.0 0.3 0 0 1.0
20 Rudman, Shane....... 19-0 2.8 .400 .375 .000 0.4 0.2 0 1 0.6
50 Schelbar, Nick...... 12-0 2.4 1.000 .000 .000 0.3 0.2 0 0 0.5
53 Jenkins, Riley...... 7-0 2.0 .200 .000 .000 0.3 0.3 0 0 0.3
TM TEAM................ 35-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 35 .514 .429 .743 33.7 18.8 355 89 81.3
Opponents........... 35 .412 .329 .714 29.7 11.7 264 67 64.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hall, Alex.......... 35 213-420 .507 125-269 .465 160-182 .879 711 20.3
Lockhart, Brandon... 35 142-279 .509 43-89 .483 111-144 .771 438 12.5
Adams, Cameron...... 34 121-201 .602 0-0 .000 92-128 .719 334 9.8
Simniok, Teddy...... 35 131-211 .621 11-30 .367 70-101 .693 343 9.8
Carter, Ian......... 35 137-249 .550 0-0 .000 49-78 .628 323 9.2
Patterson, Drake.... 35 71-152 .467 50-111 .450 16-21 .762 208 5.9
Bundy, Kameron...... 32 61-153 .399 21-63 .333 23-35 .657 166 5.2
Boga, Lonnie........ 26 41-90 .456 13-41 .317 21-30 .700 116 4.5
Daniels, Derek...... 26 21-46 .457 9-21 .429 11-17 .647 62 2.4
Buie, Josh.......... 25 21-49 .429 4-15 .267 7-12 .583 53 2.1
Fisher, Ben......... 23 16-39 .410 12-31 .387 3-5 .600 47 2.0
Amenyedzi, Mael..... 18 5-17 .294 2-4 .500 11-20 .550 23 1.3
Gabriel, Preston.... 3 1-2 .500 1-1 1.000 0-0 .000 3 1.0
Rudman, Shane....... 19 4-10 .400 3-8 .375 0-0 .000 11 0.6
Schelbar, Nick...... 12 3-3 1.000 0-0 .000 0-0 .000 6 0.5
Jenkins, Riley...... 7 1-5 .200 0-3 .000 0-0 .000 2 0.3
Total............... 35 989-1926 .514 294-686 .429 574-773 .743 2846 81.3
Opponents........... 35 761-1846 .412 240-729 .329 479-671 .714 2241 64.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hall, Alex.......... 35 1053 19 105 124 66 1 88 80 1.1 35
Lockhart, Brandon... 35 1190 24 112 136 77 0 215 112 1.9 24
Adams, Cameron...... 34 776 61 104 165 81 2 40 58 0.7 20
Simniok, Teddy...... 35 648 61 79 140 83 1 38 43 0.9 21
Carter, Ian......... 35 849 51 135 186 83 1 61 67 0.9 20
Patterson, Drake.... 35 872 30 88 118 64 0 75 47 1.6 15
Bundy, Kameron...... 32 588 9 47 56 33 0 53 37 1.4 13
Boga, Lonnie........ 26 372 20 33 53 52 1 37 25 1.5 13
Daniels, Derek...... 26 171 7 16 23 19 0 11 8 1.4 11
Buie, Josh.......... 25 176 10 21 31 23 0 13 9 1.4 10
Fisher, Ben......... 23 141 3 11 14 12 0 13 13 1.0 11
Amenyedzi, Mael..... 18 87 8 11 19 20 0 4 11 0.4 5
Gabriel, Preston.... 3 6 0 0 0 0 0 1 1 1.0 3
Rudman, Shane....... 19 53 1 6 7 10 0 4 4 1.0 5
Schelbar, Nick...... 12 29 2 2 4 2 0 2 2 1.0 2
Jenkins, Riley...... 7 14 1 1 2 1 0 2 0 99.0 2
Total............... 35 7025 356 823 1179 626 6 657 523 1.3 107
Opponents........... 35 7025 351 688 1039 679 12 408 639 0.6 97
TEAM STATISTICS DU OPP
--------------------------------------------------
SCORING................. 2846 2241
Points per game....... 81.3 64.0
Scoring margin........ +17.3 -
FIELD GOALS-ATT......... 989-1926 761-1846
Field goal pct........ .514 .412
3 POINT FG-ATT.......... 294-686 240-729
3-point FG pct........ .429 .329
3-pt FG made per game. 8.4 6.9
FREE THROWS-ATT......... 574-773 479-671
Free throw pct........ .743 .714
F-Throws made per game 16.4 13.7
REBOUNDS................ 1179 1039
Rebounds per game..... 33.7 29.7
Rebounding margin..... +4.0 -
ASSISTS................. 657 408
Assists per game...... 18.8 11.7
TURNOVERS............... 523 639
Turnovers per game.... 14.9 18.3
Turnover margin....... +3.3 -
Assist/turnover ratio. 1.3 0.6
STEALS.................. 355 264
Steals per game....... 10.1 7.5
BLOCKS.................. 89 67
Blocks per game....... 2.5 1.9
ATTENDANCE.............. 32068 19765
Home games-Avg/Game... 17-1886 10-590
Neutral site-Avg/Game. - 8-1734
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Drury.................... 1323 1514 9 - 2846
Opponents................ 1053 1177 11 - 2241
Overall Team Statistics
2012-13 Drury Men's Basketball Stats
Drury Overall Team Statistics (as of Apr 12, 2013)
All games
TEAM STATISTICS DU OPP
---------------------------------------------------
SCORING.................. 2846 2241
Points per game........ 81.3 64.0
Scoring margin......... +17.3 -
FIELD GOALS-ATT.......... 989-1926 761-1846
Field goal pct......... .514 .412
3 POINT FG-ATT........... 294-686 240-729
3-point FG pct......... .429 .329
3-pt FG made per game.. 8.4 6.9
FREE THROWS-ATT.......... 574-773 479-671
Free throw pct......... .743 .714
F-Throws made per game. 16.4 13.7
REBOUNDS................. 1179 1039
Rebounds per game...... 33.7 29.7
Rebounding margin...... +4.0 -
ASSISTS.................. 657 408
Assists per game....... 18.8 11.7
TURNOVERS................ 523 639
Turnovers per game..... 14.9 18.3
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.3 0.6
STEALS................... 355 264
Steals per game........ 10.1 7.5
BLOCKS................... 89 67
Blocks per game........ 2.5 1.9
WINNING STREAK........... 23 -
Home win streak........ 9 -
ATTENDANCE............... 32068 19765
Home games-Avg/Game.... 17-1886 10-590
Neutral site-Avg/Game.. - 8-1734
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Drury......................... 1323 1514 9 - 2846
Opponents..................... 1053 1177 11 - 2241
Category Leaders
2012-13 Drury Men's Basketball Stats
Drury Category Leaders (as of Apr 12, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hall, Alex.......... 35 711 20.3 Hall, Alex.......... 35 711 20.3
Lockhart, Brandon... 35 438 12.5 Lockhart, Brandon... 35 438 12.5
Simniok, Teddy...... 35 343 9.8 Adams, Cameron...... 34 334 9.8
Adams, Cameron...... 34 334 9.8 Simniok, Teddy...... 35 343 9.8
Carter, Ian......... 35 323 9.2 Carter, Ian......... 35 323 9.2
Patterson, Drake.... 35 208 5.9 Patterson, Drake.... 35 208 5.9
Bundy, Kameron...... 32 166 5.2 Bundy, Kameron...... 32 166 5.2
Boga, Lonnie........ 26 116 4.5 Boga, Lonnie........ 26 116 4.5
Daniels, Derek...... 26 62 2.4 Daniels, Derek...... 26 62 2.4
Buie, Josh.......... 25 53 2.1 Buie, Josh.......... 25 53 2.1
Fisher, Ben......... 23 47 2.0 Fisher, Ben......... 23 47 2.0
Amenyedzi, Mael..... 18 23 1.3 Amenyedzi, Mael..... 18 23 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schelbar, Nick...... 3 3 1.000 Hall, Alex.......... 35 420 12.0
Simniok, Teddy...... 131 211 .621 Lockhart, Brandon... 35 279 8.0
Adams, Cameron...... 121 201 .602 Carter, Ian......... 35 249 7.1
Carter, Ian......... 137 249 .550 Simniok, Teddy...... 35 211 6.0
Lockhart, Brandon... 142 279 .509 Adams, Cameron...... 34 201 5.9
Hall, Alex.......... 213 420 .507
Gabriel, Preston.... 1 2 .500 FIELD GOALS MADE G Made Made/G
Patterson, Drake.... 71 152 .467 -----------------------------------
Daniels, Derek...... 21 46 .457 Hall, Alex.......... 35 213 6.1
Boga, Lonnie........ 41 90 .456 Lockhart, Brandon... 35 142 4.1
Buie, Josh.......... 21 49 .429 Carter, Ian......... 35 137 3.9
