Drury University Individual Game-by-Game (as of Mar 02, 2012)
All games
#53 Oberbeck, Layne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDRIX 11/12/11 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 2 0 1 0 0.0
at Southwest Baptist 11/14/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
SALEM INTERNATIONAL 11/25/11 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.7
MARYVILLE 12/03/11 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.0
at Missouri S&T 12/07/11 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 0.8
at A&M-Commerce 12/10/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 2 0 1 0 0 0 0 0.7
ST. MARY (KS) 12/17/11 6 0-0 .000 0-0 .000 0-1 .000 1 1 2 0.4 1 0 2 0 1 0 0 0.6
SOUTHWESTERN COLLEGE ( 12/30/11 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 2 0.8
at Kentucky Wesleyan 01/05/12 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.4 0 0 0 0 0 0 1 0.8
BELLARMINE 01/12/12 3 2-4 .500 0-0 .000 0-1 .000 1 0 1 0.5 0 0 0 0 0 0 4 1.1
NORTHERN KENTUCKY 01/14/12 13 6-6 1.000 0-0 .000 0-1 .000 0 1 1 0.5 2 0 0 0 0 1 12 2.1
at Quincy 01/19/12 15 1-3 .333 0-0 .000 0-0 .000 2 0 2 0.7 3 0 2 1 0 0 2 2.1
at Illinois Springfiel 01/21/12 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 1 1 2 2.1
WILLIAM JEWELL 01/26/12 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
at Rockhurst 01/28/12 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 1.8
ILLINOIS SPRINGFIELD 02/02/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.7
at William Jewell Coll 02/16/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.6
ROCKHURST 2/18/12 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 0 0 0 0 1.5
MISSOURI S&T 2/23/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 0 1.4
at Quincy 02/26/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
vs Missouri-St. Louis 03/02/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.3
Totals......................... 0 90 13-21 .619 0-0 .000 1-7 .143 5 6 11 0.5 16 0 5 7 2 3 27 1.3
Games played: 21
Minutes/game: 4.3
Points/game: 1.3
FG Pct: 61.9
FT Pct: 14.3
Rebounds/game: 0.5
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.1